2019-07-27 | 2019 Rally in the Valley, Kelowna, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Katrina Lashmar | BC | Junior | 62.74 | 63 | -75.0 | -75.0 | -75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Madison Arnold | BC | Junior | 70.24 | 72 | 120.0 | 125.0 | 132.5 | 72.5 | 75.0 | -77.5 | 140.0 | 147.5 | 155.0 | 362.5 | 74.37 |
...... | |||||||||||||||
Chloe Burnham | BC | Junior | 81.04 | 84 | 135.0 | -142.5 | 147.5 | 70.0 | 75.0 | -77.5 | -157.5 | 165.0 | 172.5 | 395.0 | 75.69 |
...... | |||||||||||||||
Arianna Gubert | BC | Open | 51.66 | 52 | 82.5 | 87.5 | -90.0 | 42.5 | 45.0 | -47.5 | 100.0 | 105.0 | 110.0 | 242.5 | 61.58 |
...... | |||||||||||||||
Elizabeth Fragione | BC | Open | 62.64 | 63 | 150.0 | 158.0 | 163.0 | 72.5 | 77.5 | -80.0 | 150.0 | 157.5 | -162.5 | 398.0 | 87.40 |
Jenna Sabino | BC | Open | 60.34 | 63 | 135.0 | 142.5 | 150.0 | 72.5 | 77.5 | 80.0 | 152.5 | -160.0 | 162.5 | 392.5 | 88.37 |
Mason Barzilay | BC | Open | 62.76 | 63 | 85.0 | 90.0 | 95.0 | -52.5 | 52.5 | 57.5 | 107.5 | 117.5 | 125.0 | 277.5 | 60.86 |
...... | |||||||||||||||
Pier Briggeman | BC | Open | 67.87 | 72 | 135.0 | 142.5 | -150.0 | 75.0 | 82.5 | -85.0 | 157.5 | -165.0 | -165.0 | 382.5 | 79.99 |
Shadie Bourget | BC | Open | 71.23 | 72 | 110.0 | 117.5 | 122.5 | 82.5 | -87.5 | 87.5 | 135.0 | 152.5 | 157.5 | 367.5 | 74.84 |
Teesh Castillo | BC | Open | 70.82 | 72 | 120.0 | 130.0 | 135.0 | 80.0 | 82.5 | -87.5 | 125.0 | 130.0 | 137.5 | 355.0 | 72.51 |
April Mahovlic | BC | Open | 69.40 | 72 | 107.5 | 115.0 | -127.5 | 60.0 | 65.0 | 67.5 | 122.5 | 132.5 | 140.0 | 322.5 | 66.60 |
Sara Beatriz (Bety) Martinez | BC | Open | 69.19 | 72 | -80.0 | 90.0 | 102.5 | 45.0 | 50.0 | -55.0 | 120.0 | 135.0 | 142.5 | 295.0 | 61.02 |
Brittani Dovauo | BC | Open | 69.58 | 72 | 92.5 | 100.0 | -105.0 | 52.5 | 55.0 | -57.5 | 110.0 | 117.5 | 125.0 | 280.0 | 57.74 |
Victoria Laaber | BC | Open | 71.61 | 72 | 100.0 | 107.5 | 110.0 | 42.5 | 45.0 | 47.5 | 110.0 | -117.5 | 122.5 | 280.0 | 56.86 |
Stacey Silva | BC | Open | 71.69 | 72 | 85.0 | 92.5 | 97.5 | 42.5 | 47.5 | -50.0 | 105.0 | 112.5 | 115.0 | 260.0 | 52.77 |
Sneha Shukla | BC | Open | 63.25 | 72 | 62.5 | -67.5 | 67.5 | 50.0 | 52.5 | 55.0 | 100.0 | 107.5 | 112.5 | 235.0 | 51.28 |
...... | |||||||||||||||
Barbara-Ann Kubb | BC | Open | 114.04 | 84+ | 145.0 | -155.0 | -155.0 | 70.0 | 77.5 | 80.0 | 135.0 | 152.5 | -157.5 | 377.5 | 65.31 |
Anna-Marie Bennett | BC | Open | 106.33 | 84+ | -120.0 | 125.0 | 132.5 | 55.0 | 60.0 | 62.5 | 125.0 | 137.5 | -142.5 | 332.5 | 58.39 |
Shelley Perkins | BC | Open | 128.55 | 84+ | 100.0 | -105.0 | 105.0 | 60.0 | 65.0 | 70.0 | 120.0 | -122.5 | 137.5 | 312.5 | 53.01 |
Angela Ratcliffe | BC | Open | 112.39 | 84+ | -112.5 | 112.5 | 115.0 | 57.5 | -62.5 | 62.5 | 120.0 | 132.5 | -140.0 | 310.0 | 53.79 |
...... | |||||||||||||||
Jodi Cowtan | BC | Master 1 | 70.29 | 72 | 75.0 | 90.0 | -97.5 | 42.5 | -47.5 | -52.5 | 125.0 | 132.5 | 142.5 | 275.0 | 56.40 |
...... | |||||||||||||||
Angela Thompson | BC | Master 1 | 78.02 | 84 | 80.0 | 85.0 | 95.0 | 57.5 | 62.5 | -65.0 | 102.5 | 110.0 | 115.0 | 272.5 | 53.08 |
...... | |||||||||||||||
Susan White | BC | Master 2 | 51.36 | 52 | 70.0 | 75.0 | 80.0 | 35.0 | 40.0 | -45.0 | 85.0 | 95.0 | 100.0 | 220.0 | 56.15 |
...... | |||||||||||||||
Noa Fedyk | BC | Sub-Junior | 72.38 | 74 | -142.5 | 147.5 | 150.0 | 120.0 | -125.0 | -125.0 | -152.5 | -157.5 | 170.0 | 440.0 | 65.34 |
Levi Byers | BC | Sub-Junior | 73.20 | 74 | -125.0 | 142.5 | -152.5 | -100.0 | 105.0 | 112.5 | 152.5 | 172.5 | 175.0 | 430.0 | 63.49 |
...... | |||||||||||||||
Burkely Theriault | BC | Junior | 73.24 | 74 | 205.0 | 215.0 | -227.5 | 120.0 | 130.0 | -137.5 | 215.0 | 227.5 | -235.0 | 572.5 | 84.50 |
Sawyer Pay | BC | Junior | 72.96 | 74 | 185.0 | 195.0 | 205.0 | 107.5 | 112.5 | 117.5 | 197.5 | 210.0 | 227.5 | 550.0 | 81.34 |
Michael Lennon | BC | Junior | 73.59 | 74 | 130.0 | 140.0 | 142.5 | 72.5 | 77.5 | 80.0 | 150.0 | 165.0 | 170.0 | 392.5 | 57.79 |
...... | |||||||||||||||
Jesh Silva | BC | Junior | 78.27 | 83 | 187.5 | 195.0 | 200.0 | 127.5 | -135.0 | -135.0 | 200.0 | 210.0 | 215.0 | 542.5 | 77.37 |
Jeffrey Kellerman | BC | Junior | 79.44 | 83 | 125.0 | 150.0 | 172.5 | 97.5 | 102.5 | -110.0 | 155.0 | 172.5 | 185.0 | 460.0 | 65.11 |
...... | |||||||||||||||
Norris Wass-Little | BC | Junior | 100.81 | 105 | -160.0 | 175.0 | -180.0 | 85.0 | 95.0 | -102.5 | 175.0 | 192.5 | -205.0 | 462.5 | 58.20 |
...... | |||||||||||||||
Todd Moore | BC | Open | 43.91 | 59 | 65.0 | 70.0 | 75.0 | 60.0 | 65.0 | 67.5 | 90.0 | 100.0 | 107.5 | 250.0 | 48.49 |
...... | |||||||||||||||
Jason Cho | BC | Open | 73.32 | 74 | 170.0 | 175.0 | 180.0 | 100.0 | 105.0 | 110.0 | 175.0 | 182.5 | -190.0 | 472.5 | 69.70 |
...... | |||||||||||||||
Marcus Pearson | BC | Open | 80.91 | 83 | 175.0 | 182.5 | 192.5 | -145.0 | 147.5 | 150.0 | 227.5 | 240.0 | 242.5 | 585.0 | 82.03 |
Tyler Meester | BC | Open | 81.79 | 83 | 165.0 | 175.0 | 182.5 | 125.0 | 130.0 | -137.5 | 215.0 | 220.0 | 227.5 | 540.0 | 75.31 |
Steve Mahony | BC | Open | 81.10 | 83 | 180.0 | 190.0 | -200.0 | 97.5 | 102.5 | 107.5 | 195.0 | 205.0 | 212.5 | 510.0 | 71.43 |
Mark Bennett | BC | Open | 79.39 | 83 | 140.0 | 150.0 | 155.0 | 85.0 | 90.0 | -95.0 | 165.0 | 182.5 | 190.0 | 435.0 | 61.59 |
...... | |||||||||||||||
Scott Campbell | BC | Open | 90.76 | 93 | -190.0 | 190.0 | 202.5 | 147.5 | 152.5 | -157.5 | 245.0 | 257.5 | 262.5 | 617.5 | 81.75 |
Saud Romus Izquierdo | BC | Open | 89.81 | 93 | 162.5 | 167.5 | 172.5 | 120.0 | 125.0 | -127.5 | 187.5 | 192.5 | 205.0 | 502.5 | 66.87 |
Dylan Smith | BC | Open | 91.19 | 93 | 160.0 | 170.0 | 177.5 | 100.0 | 105.0 | 107.5 | 175.0 | 190.0 | 200.0 | 485.0 | 64.06 |
Scott Arsenault | BC | Open | 85.31 | 93 | 155.0 | 165.0 | 172.5 | -105.0 | -107.5 | -107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Ryan Gallo | BC | Open | 104.04 | 105 | 220.0 | 232.5 | 242.5 | 157.5 | 165.0 | 170.0 | 250.0 | 267.5 | 275.0 | 687.5 | 85.25 |
Jason Pickering | BC | Open | 102.05 | 105 | 202.5 | 212.5 | -217.5 | 152.5 | 162.5 | -170.0 | 240.0 | 255.0 | 262.5 | 637.5 | 79.77 |
Styles Wagler | BC | Open | 101.87 | 105 | 132.5 | 145.0 | 152.5 | 137.5 | 147.5 | -157.5 | 175.0 | 187.5 | 200.0 | 500.0 | 62.61 |
Will Roberts | BC | Open | 99.97 | 105 | 140.0 | 150.0 | 155.0 | 102.5 | 110.0 | -115.0 | 207.5 | 220.0 | 232.5 | 497.5 | 62.86 |
Drew Byron | BC | Open | 104.89 | 105 | 155.0 | 167.5 | 172.5 | 120.0 | 127.5 | -130.0 | 175.0 | 185.0 | -195.0 | 485.0 | 59.91 |
Jason Sutton | BC | Open | 97.56 | 105 | 140.0 | 150.0 | 160.0 | 77.5 | 85.0 | 87.5 | 187.5 | 197.5 | 205.0 | 452.5 | 57.84 |
...... | |||||||||||||||
Martin Rivard | BC | Open | 114.94 | 120 | 187.5 | 197.5 | 205.0 | 135.0 | 140.0 | -145.0 | 200.0 | 212.5 | 220.0 | 565.0 | 66.94 |
...... | |||||||||||||||
Joel Klassen | BC | Open | 151.98 | 120+ | 265.0 | 285.0 | 300.0 | 195.0 | 205.0 | 210.0 | -275.0 | 310.0 | 340.5 | 850.5 | 89.82 |
Christopher Bleich | BC | Open | 163.35 | 120+ | 215.0 | 230.0 | 240.0 | 100.0 | 115.0 | 125.0 | 215.0 | 230.0 | 245.0 | 610.0 | 62.76 |
Morgan Ward | BC | Open | 126.13 | 120+ | 180.0 | -182.5 | -205.0 | 110.0 | 120.0 | 130.0 | 210.0 | 225.0 | 235.0 | 545.0 | 62.01 |
John Jamison | BC | Open | 127.75 | 120+ | 222.5 | 227.5 | 230.0 | -162.5 | -170.0 | -170.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Brent Gardiner | BC | Master 1 | 102.48 | 105 | 167.5 | -170.0 | 170.0 | 130.0 | 137.5 | 142.5 | 185.0 | 202.5 | 212.5 | 525.0 | 65.56 |
...... | |||||||||||||||
Mathew Lucas | BC | Master 1 | 115.74 | 120 | 190.0 | 200.0 | -205.0 | 117.5 | 122.5 | -127.5 | 230.0 | 245.0 | -255.0 | 567.5 | 67.03 |
...... | |||||||||||||||
Donald Pilon | BC | Master 2 | 110.45 | 120 | 125.0 | 135.0 | 142.5 | -107.5 | -117.5 | -127.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Wendy Pronick | BC | Open | 61.44 | 63 | 110.0 | 115.0 | 120.0 | -107.5 | 107.5 | -110.0 | 120.0 | 130.0 | 140.0 | 367.5 | 67.31 |
...... |