2019-01-12 | 2019 Rise Strength Lab Open, Saskatoon, SK | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Autumn Amos | SK | Junior | 51.64 | 52 | 55.0 | 62.5 | 70.0 | 35.0 | 40.0 | 45.0 | 70.0 | 80.0 | 90.0 | 185.0 | 46.99 |
...... | |||||||||||||||
Amanda Zimmerman | SK | Junior | 69.59 | 72 | 127.5 | 132.5 | 137.5 | 62.5 | 67.5 | 70.0 | 152.5 | 160.0 | 167.5 | 360.0 | 74.23 |
...... | |||||||||||||||
Elaine Tan | SK | Open | 50.54 | 52 | 70.0 | 72.5 | 77.5 | 37.5 | 42.5 | 45.0 | 72.5 | 75.0 | 80.0 | 200.0 | 51.78 |
...... | |||||||||||||||
Chelsea Kent | SK | Open | 55.98 | 57 | 77.5 | 77.5 | 82.5 | 37.5 | 42.5 | 42.5 | 105.0 | 115.0 | 120.0 | 240.0 | 57.07 |
...... | |||||||||||||||
Lizel Contreras | SK | Open | 61.50 | 63 | 115.0 | 122.5 | 127.5 | 47.5 | 52.5 | 52.5 | 110.0 | 120.0 | 130.0 | 300.0 | 66.68 |
Franki Nault | SK | Open | 62.96 | 63 | 90.0 | 97.5 | 97.5 | 42.5 | 45.0 | 47.5 | 105.0 | 115.0 | 122.5 | 257.5 | 56.36 |
...... | |||||||||||||||
Chelsea Wahl | SK | Open | 63.27 | 72 | 82.5 | 87.5 | 87.5 | 45.0 | 47.5 | 50.0 | 100.0 | 107.5 | 112.5 | 247.5 | 54.00 |
...... | |||||||||||||||
Mckenna Kereluk | SK | Open | 81.20 | 84 | 132.5 | 140.0 | 145.0 | 65.0 | 67.5 | 70.0 | 135.0 | 142.5 | 145.0 | 355.0 | 67.97 |
Mallory Foster | SK | Open | 79.39 | 84 | 107.5 | 115.0 | 120.0 | 50.0 | 55.0 | 57.5 | 127.5 | 135.0 | 142.5 | 320.0 | 61.86 |
...... | |||||||||||||||
Domini Wilkinson | SK | Open | 113.72 | 84+ | 155.0 | 165.0 | 167.5 | 80.0 | 85.0 | 87.5 | 142.5 | 152.5 | 160.0 | 402.5 | 69.68 |
...... | |||||||||||||||
Heather Ross | SK | Master 1 | 70.13 | 72 | 75.0 | 80.0 | 85.0 | 50.0 | 50.0 | 52.5 | 102.5 | 110.0 | 120.0 | 255.0 | 52.36 |
...... | |||||||||||||||
Duong Vu | SK | Sub-Junior | 86.91 | 93 | 145.0 | 155.0 | 165.0 | 92.5 | 97.5 | 102.5 | 155.0 | 165.0 | 182.5 | 417.5 | 56.47 |
...... | |||||||||||||||
Isaac Klein | SK | Sub-Junior | 111.20 | 120 | 197.5 | 210.0 | 217.5 | 127.5 | 135.0 | 140.0 | 210.0 | 220.0 | 232.5 | 590.0 | 70.95 |
...... | |||||||||||||||
Lindon Daigneault | SK | Junior | 63.46 | 66 | 130.0 | 137.5 | 145.0 | 80.0 | 85.0 | 90.0 | 187.5 | 200.0 | 215.0 | 435.0 | 69.24 |
...... | |||||||||||||||
Kyrilo Gnyp | SK | Junior | 81.75 | 83 | 165.0 | 175.0 | 180.0 | 125.0 | 132.5 | 137.5 | 190.0 | 200.0 | 210.0 | 527.5 | 73.58 |
Nathan Dorward | SK | Junior | 82.95 | 83 | 155.0 | 162.5 | 165.0 | 117.5 | 125.0 | 127.5 | 185.0 | 185.0 | 200.0 | 487.5 | 67.50 |
Mitchell Fenske | SK | Junior | 81.39 | 83 | 135.0 | 142.5 | 147.5 | 90.0 | 95.0 | 97.5 | 147.5 | 157.5 | 170.0 | 407.5 | 56.97 |
...... | |||||||||||||||
Beaumont Sinclair | SK | Junior | 89.05 | 93 | 170.0 | 180.0 | 190.0 | 120.0 | 127.5 | 137.5 | 200.0 | 217.5 | 230.0 | 547.5 | 73.17 |
Griffin Moody | SK | Junior | 87.58 | 93 | 155.0 | 165.0 | 175.0 | 97.5 | 105.0 | 110.0 | 185.0 | 195.0 | 205.0 | 485.0 | 65.35 |
...... | |||||||||||||||
Mitchell Peterson | SK | Junior | 100.06 | 105 | 207.5 | 207.5 | 217.5 | 142.5 | 147.5 | 152.5 | 225.0 | 235.0 | 247.5 | 612.5 | 77.35 |
Frederik Engelbrecht | SK | Junior | 98.77 | 105 | 207.5 | 217.5 | 227.5 | 90.0 | 95.0 | 102.5 | 202.5 | 212.5 | 227.5 | 550.0 | 69.89 |
...... | |||||||||||||||
Brandon Bachynski | SK | Open | 56.76 | 59 | 122.5 | 130.0 | 130.0 | 77.5 | 82.5 | 87.5 | 125.0 | 132.5 | 137.5 | 342.5 | 57.86 |
...... | |||||||||||||||
Ted Astillero | SK | Open | 62.16 | 66 | 132.5 | 132.5 | 132.5 | 87.5 | 90.0 | 90.0 | 132.5 | 140.0 | 147.5 | 367.5 | 59.14 |
...... | |||||||||||||||
Stephen Millette | SK | Open | 81.42 | 83 | 172.5 | 182.5 | 190.0 | 105.0 | 115.0 | 120.0 | 187.5 | 195.0 | 210.0 | 515.0 | 71.99 |
Adrian Cochet | SK | Open | 82.87 | 83 | 157.5 | 167.5 | 175.0 | 97.5 | 102.5 | 107.5 | 175.0 | 185.0 | 192.5 | 475.0 | 65.80 |
Richard Contreras | SK | Open | 82.30 | 83 | 152.5 | 160.0 | 170.0 | 105.0 | 112.5 | 117.5 | 167.5 | 180.0 | 185.0 | 467.5 | 64.99 |
Avery Pakulak | SK | Open | 81.63 | 83 | 112.5 | 120.0 | 127.5 | 70.0 | 80.0 | 87.5 | 160.0 | 175.0 | 187.5 | 390.0 | 54.44 |
...... | |||||||||||||||
Brandon Strohan | SK | Open | 91.98 | 93 | 205.0 | 207.5 | 217.5 | 125.0 | 140.0 | 147.5 | 240.0 | 250.0 | 265.0 | 615.0 | 80.89 |
Josh MacAusland-Berg | SK | Open | 84.28 | 93 | 162.5 | 162.5 | 167.5 | 107.5 | 112.5 | 117.5 | 185.0 | 195.0 | 205.0 | 480.0 | 65.93 |
...... | |||||||||||||||
Evan Hartman | SK | Open | 96.73 | 105 | 125.0 | 127.5 | 140.0 | 80.0 | 90.0 | 95.0 | 165.0 | 175.0 | 182.5 | 417.5 | 53.59 |
...... | |||||||||||||||
Brett Laliberty | SK | Open | 105.20 | 120 | 195.0 | 205.0 | 212.5 | 145.0 | 155.0 | 160.0 | 215.0 | 225.0 | 235.0 | 595.0 | 73.40 |
Schalk-willem Engelbrecht | SK | Open | 112.91 | 120 | 210.0 | 222.5 | 227.5 | 102.5 | 105.0 | 107.5 | 195.0 | 210.0 | 230.0 | 557.5 | 66.58 |
...... | |||||||||||||||
Patrick Macdonald | SK | Open | 152.64 | 120+ | 237.5 | 250.0 | 272.5 | 150.0 | 165.0 | 170.0 | 260.0 | 272.5 | 282.5 | 720.0 | 75.92 |
Andy Yackulic | SK | Open | 170.33 | 120+ | 195.0 | 205.0 | 210.0 | 135.0 | 137.5 | 142.5 | 232.5 | 240.0 | 250.0 | 597.5 | 60.59 |
...... | |||||||||||||||
Mark Reynolds | SK | Master 1 | 98.76 | 105 | 170.0 | 190.0 | 200.0 | 120.0 | 125.0 | 127.5 | 180.0 | 200.0 | 210.0 | 537.5 | 68.31 |
...... | |||||||||||||||
Jim Derksen | AB | Master 1 | 106.58 | 120 | 240.0 | 240.0 | 255.0 | 157.5 | 165.0 | 170.0 | 235.0 | 255.0 | 265.0 | 675.0 | 82.76 |
...... | |||||||||||||||
Dusty Dear | SK | Master 3 | 105.08 | 120 | 110.0 | 130.0 | 140.0 | 70.0 | 80.0 | 87.5 | 160.0 | 170.0 | 182.0 | 409.5 | 50.54 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
John Odgers | SK | Open | 96.31 | 105 | 240.0 | 250.0 | 250.0 | 192.5 | 197.5 | 197.5 | 255.0 | 265.0 | 280.0 | 717.5 | 76.43 |
...... | |||||||||||||||
Jeremy Lundgren | SK | Open | 133.95 | 120+ | 280.0 | 290.0 | 300.0 | 185.0 | 190.0 | 192.5 | 250.0 | 267.5 | 267.5 | 732.5 | 68.08 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Janadine Augustine | SK | Open | 79.64 | 84 | 80.0 | 87.5 | 92.5 | 92.5 | 70.01 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Annika Thiel | SK | Open | 71.04 | 72 | 70.0 | 70.0 | 75.0 | 75.0 | 42.25 | ||||||
...... |