2019-10-25 | 2019 Saskatchewan Provincials, Weyburn, SK | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Taylor Haeusler | SK | Junior | 54.60 | 57 | 90.0 | 92.5 | -102.5 | 50.0 | 55.0 | -57.5 | 102.5 | -107.5 | -107.5 | 250.0 | 60.63 |
...... | |||||||||||||||
Milayna Goruick | SK | Open | 61.92 | 63 | 120.0 | 127.5 | -132.5 | 70.0 | -75.0 | -75.0 | 157.5 | -167.5 | 167.5 | 365.0 | 80.76 |
Krista Sali | SK | Open | 62.41 | 63 | 127.5 | 135.0 | 137.5 | 55.0 | 60.0 | 0.0 | 150.0 | 160.0 | 165.0 | 362.5 | 79.79 |
Chelsea Wahl | SK | Open | 62.98 | 63 | 100.0 | 107.5 | -112.5 | 50.0 | 52.5 | -55.0 | 117.5 | 127.5 | -142.5 | 287.5 | 62.91 |
...... | |||||||||||||||
Pam Gabruch | SK | Open | 71.22 | 72 | 95.0 | 100.0 | 110.0 | 55.0 | 60.0 | -65.0 | 115.0 | 125.0 | 130.0 | 300.0 | 61.10 |
Shara Auty | SK | Open | 70.58 | 72 | 97.5 | 105.0 | 107.5 | 52.5 | 55.0 | 57.5 | 97.5 | 105.0 | 107.5 | 272.5 | 55.76 |
Erin Sifert | SK | Open | 71.13 | 72 | 82.5 | 90.0 | -95.0 | 42.5 | 47.5 | -50.0 | 110.0 | 120.0 | -137.5 | 257.5 | 52.47 |
...... | |||||||||||||||
Michelle Rennick | SK | Open | 117.65 | 84+ | 207.5 | 217.5 | 227.5 | 95.0 | 102.5 | -107.5 | 172.5 | 187.5 | 200.5 | 530.5 | 91.25 |
Amanda Bristol | SK | Open | 100.13 | 84+ | 155.0 | 165.0 | 170.0 | 80.0 | 85.0 | -87.5 | 175.0 | 185.0 | 190.0 | 445.0 | 79.34 |
Lindy Grasdal | SK | Open | 119.18 | 84+ | -140.0 | 140.0 | -150.0 | 62.5 | -67.5 | 67.5 | 150.0 | 160.0 | -170.0 | 367.5 | 63.07 |
...... | |||||||||||||||
Heather Ross | SK | Master 1 | 71.94 | 72 | 92.5 | 102.5 | 110.0 | 47.5 | 50.0 | -55.0 | 110.0 | 120.0 | -132.5 | 280.0 | 56.72 |
...... | |||||||||||||||
Kristi Liske | SK | Master 1 | 83.97 | 84 | 97.5 | 105.0 | 112.5 | 60.0 | -62.5 | 62.5 | 105.0 | 115.0 | 125.0 | 300.0 | 56.66 |
...... | |||||||||||||||
Jennifer Wessner | SK | Master 1 | 103.39 | 84+ | 150.0 | 160.0 | 165.5 | 65.0 | 70.0 | -72.5 | 165.0 | 175.0 | -182.5 | 410.5 | 72.58 |
Danielle Smith | SK | Master 1 | 100.11 | 84+ | 145.0 | 150.0 | 157.5 | 67.5 | 75.0 | 77.5 | 157.5 | 165.0 | -167.5 | 400.0 | 71.32 |
Jessie Buydens | SK | Master 1 | 118.42 | 84+ | 125.0 | 132.5 | 135.0 | -85.0 | 85.0 | 92.5 | 125.0 | 135.0 | 145.0 | 372.5 | 64.00 |
...... | |||||||||||||||
Donna Bodnar | SK | Master 2 | 103.88 | 84+ | -102.5 | 115.0 | -130.0 | 52.5 | 57.5 | 60.0 | 137.5 | 145.0 | 157.5 | 332.5 | 58.72 |
...... | |||||||||||||||
Jory Litt-jukes | SK | Junior | 81.94 | 83 | 210.0 | 220.0 | 227.5 | 122.5 | 132.5 | -137.5 | 217.5 | 225.0 | 235.0 | 595.0 | 82.90 |
...... | |||||||||||||||
Jonathan Taylor | SK | Junior | 91.96 | 93 | 225.0 | 237.5 | 242.5 | 142.5 | 147.5 | -152.5 | 275.0 | 287.5 | 300.5 | 690.5 | 90.83 |
Riley Bulmer | SK | Junior | 91.04 | 93 | 182.5 | 192.5 | 202.5 | 132.5 | 142.5 | -147.5 | 227.5 | 230.0 | 235.0 | 580.0 | 76.67 |
...... | |||||||||||||||
Nicholas Hadjistarropoulos | SK | Junior | 103.02 | 105 | 215.0 | 227.5 | -240.0 | 145.0 | 152.5 | 160.0 | 245.0 | 260.0 | 267.5 | 655.0 | 81.59 |
Adam Deibert | SK | Junior | 97.86 | 105 | 190.0 | 200.0 | -210.0 | 125.0 | -132.5 | -132.5 | 250.0 | 265.0 | -272.5 | 590.0 | 75.31 |
...... | |||||||||||||||
Alvin Chou | SK | Open | 61.04 | 66 | 137.5 | 147.5 | 160.0 | 125.0 | -130.0 | -130.0 | 180.0 | 185.0 | 190.0 | 475.0 | 77.18 |
...... | |||||||||||||||
Landon Noyes | SK | Open | 82.86 | 83 | 195.0 | 205.0 | - | 155.0 | -157.5 | -157.5 | -255.0 | 255.0 | - | 615.0 | 85.20 |
Marc Morris | SK | Open | 82.70 | 83 | 197.5 | 207.5 | 212.5 | 117.5 | 125.0 | -127.5 | 237.5 | 242.5 | -247.5 | 580.0 | 80.43 |
Anthony Bianchi | SK | Open | 77.57 | 83 | 182.5 | 192.5 | 200.0 | 132.5 | 142.5 | -147.5 | 235.0 | -245.0 | -245.0 | 577.5 | 82.75 |
James Gordon | SK | Open | 81.88 | 83 | 170.0 | 180.0 | -187.5 | 105.0 | -112.5 | -112.5 | 185.0 | 192.5 | 197.5 | 482.5 | 67.25 |
Mike Liske | SK | Open | 82.39 | 83 | 102.5 | 110.0 | 117.5 | 87.5 | 92.5 | -95.0 | 150.0 | 160.0 | 170.0 | 380.0 | 52.80 |
...... | |||||||||||||||
Neil Tkatchuk | SK | Open | 92.64 | 93 | 240.0 | 250.0 | 255.0 | 155.0 | 162.5 | -167.5 | 277.5 | 292.5 | 301.0 | 718.5 | 94.17 |
Andreas Boersch | SK | Open | 91.23 | 93 | 217.5 | 230.0 | -235.0 | 125.0 | 130.0 | 132.5 | 265.0 | 275.0 | -282.5 | 637.5 | 84.19 |
Dustin Fraser | SK | Open | 92.63 | 93 | 220.0 | 227.5 | 232.5 | 125.0 | 130.0 | -132.5 | 245.0 | 255.0 | -260.0 | 617.5 | 80.94 |
James Hill | SK | Open | 91.85 | 93 | 190.0 | 202.5 | 210.0 | 127.5 | -132.5 | -132.5 | 225.0 | 232.5 | -240.0 | 570.0 | 75.02 |
Scotty Mills | SK | Open | 89.56 | 93 | 190.0 | 205.0 | 220.0 | 120.0 | -130.0 | -130.0 | 210.0 | 220.0 | -227.5 | 560.0 | 74.63 |
Chance Doud | SK | Open | 86.87 | 93 | 172.5 | 180.0 | 185.0 | 127.5 | 135.0 | -140.0 | 197.5 | 207.5 | 217.5 | 537.5 | 72.72 |
...... | |||||||||||||||
Brett Lund | SK | Open | 101.72 | 105 | 242.5 | 257.5 | -262.5 | 157.5 | 170.0 | -175.0 | 255.0 | 270.0 | 280.0 | 707.5 | 88.66 |
Stephen Boutilier | SK | Open | 102.85 | 105 | 215.0 | -227.5 | -227.5 | 130.0 | -137.5 | -137.5 | 215.0 | 230.0 | 242.5 | 587.5 | 73.24 |
Steven Meikle | SK | Open | 100.51 | 105 | 175.0 | 185.0 | 192.5 | 110.0 | 115.0 | -120.0 | 205.0 | 217.5 | -227.5 | 525.0 | 66.16 |
Mike Brown | SK | Open | 97.19 | 105 | 167.5 | -175.0 | 175.0 | 87.5 | 90.0 | -92.5 | 180.0 | 190.0 | -200.0 | 455.0 | 58.27 |
...... | |||||||||||||||
Richard Hazell | SK | Open | 105.59 | 120 | 160.0 | 170.0 | 175.0 | 125.0 | 130.0 | -135.0 | 195.0 | -205.0 | 210.0 | 515.0 | 63.42 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Charlene Cossar | SK | Open | 68.26 | 72 | 155.0 | 162.5 | 170.0 | 95.0 | 100.0 | 105.0 | 175.0 | 185.0 | -195.0 | 460.0 | 79.51 |
Annika Thiel | SK | Open | 70.34 | 72 | 135.0 | -142.5 | -145.0 | 77.5 | -82.5 | -87.5 | 145.0 | -162.5 | -177.5 | 357.5 | 60.86 |
Destiny Kaus | SK | Open | 70.77 | 72 | 115.0 | 125.0 | -137.5 | 87.5 | 90.0 | 92.5 | 125.0 | -140.0 | 140.0 | 357.5 | 60.68 |
...... | |||||||||||||||
Chelsey Thomas | SK | Open | 82.97 | 84 | -160.0 | 160.0 | -165.0 | 105.0 | 110.0 | -112.5 | 150.0 | 160.0 | -165.0 | 430.0 | 67.96 |
...... | |||||||||||||||
Shantelle Szuch | SK | Master 1 | 64.89 | 72 | 170.0 | 175.0 | 180.0 | 90.0 | -95.0 | 95.0 | 175.0 | 183.0 | 185.5 | 460.5 | 81.78 |
...... | |||||||||||||||
Marnel Spencer | SK | Master 2 | 46.11 | 47 | 100.0 | 106.5 | 107.5 | 62.5 | 65.5 | -73.0 | 112.5 | 120.0 | 125.5 | 298.5 | 66.37 |
...... | |||||||||||||||
Nathan Dorward | SK | Junior | 91.60 | 93 | 200.0 | 210.0 | -222.5 | 157.5 | 165.0 | 172.5 | 190.0 | 202.5 | 212.5 | 595.0 | 65.04 |
...... | |||||||||||||||
Aaron Ziffle | SK | Open | 92.46 | 93 | 300.0 | 312.5 | -320.5 | 217.5 | 225.0 | 230.5 | 245.0 | 260.0 | 270.0 | 813.0 | 88.44 |
...... | |||||||||||||||
Kyle Paterson | SK | Open | 110.26 | 120 | 245.0 | 255.0 | -265.0 | 165.0 | -170.0 | -170.0 | 295.0 | -311.0 | -311.0 | 715.0 | 71.52 |
...... | |||||||||||||||
Ryan Fowler | SK | Open | 141.82 | 120+ | 200.0 | 215.0 | 250.0 | 155.0 | 165.0 | -275.0 | 190.0 | 225.0 | 250.0 | 665.0 | 60.70 |
...... | |||||||||||||||
Randy Schiller | SK | Master 2 | 96.96 | 105 | 195.0 | 205.0 | 210.0 | 125.0 | -130.0 | -130.0 | 210.0 | 225.0 | -230.0 | 560.0 | 59.45 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Thomas Wright | SK | Open | 76.03 | 83 | 80.0 | -85.0 | 92.5 | 55.0 | 60.0 | 65.0 | 90.0 | 95.0 | 100.0 | 257.5 | 0.00 |
...... | |||||||||||||||
Aaron Higgins | SK | Open | 101.69 | 105 | -160.0 | -170.0 | 170.0 | -105.0 | -112.5 | 112.5 | 152.5 | 157.5 | -170.0 | 440.0 | 0.00 |
...... | |||||||||||||||
Peter Mark | SK | Open | 118.89 | 120 | -107.5 | 107.5 | 117.5 | 77.5 | 82.5 | 85.0 | 120.0 | 140.0 | -152.5 | 342.5 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Makenna Laventure | SK | Junior | 71.86 | 72 | 57.5 | 60.0 | -62.5 | 60.0 | 47.04 | ||||||
...... | |||||||||||||||
Shauna Hammer | SK | Master 1 | 56.37 | 57 | 52.5 | -55.0 | 55.0 | 55.0 | 49.31 | ||||||
...... | |||||||||||||||
Allan Yeung | SK | Open | 79.82 | 83 | 160.0 | 167.5 | -175.0 | 167.5 | 85.85 | ||||||
...... | |||||||||||||||
Jared Janis | SK | Master 1 | 82.64 | 83 | 107.5 | 115.0 | 120.0 | 120.0 | 60.41 | ||||||
...... | |||||||||||||||
Dean Schwartz | SK | Master 1 | 89.74 | 93 | 135.0 | 140.0 | 142.5 | 142.5 | 68.81 | ||||||
...... | |||||||||||||||
Steven Schiefner | SK | Master 2 | 110.45 | 120 | 175.0 | 180.0 | 182.5 | 182.5 | 79.85 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Franki Nault | SK | Open | 64.52 | 72 | 62.5 | -67.5 | 67.5 | 67.5 | 40.14 | ||||||
...... | |||||||||||||||
Heidi Fowler | SK | Open | 87.06 | 84+ | 72.5 | 80.0 | -87.5 | 80.0 | 41.21 | ||||||
...... | |||||||||||||||
Mava Brydges | SK | Master 3 | 71.80 | 72 | 70.0 | 75.0 | 77.5 | 77.5 | 43.42 | ||||||
...... | |||||||||||||||
Marc Morris | SK | Open | 82.17 | 83 | 175.0 | 182.5 | 0.0 | 182.5 | 65.43 | ||||||
...... |