2019-10-05 | 2019 Shake The Interlake, Selkirk, MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Rhys Fletcher | MB | Sub-Junior | 70.24 | 72 | 80.0 | 85.0 | 90.0 | 45.0 | 52.5 | -60.0 | 92.5 | 100.0 | 107.5 | 250.0 | 51.29 |
...... | |||||||||||||||
Melodie Sitar | MB | Sub-Junior | 83.00 | 84 | 90.0 | 95.0 | 100.0 | 45.0 | 50.0 | 55.0 | 95.0 | 105.0 | 112.5 | 267.5 | 50.76 |
...... | |||||||||||||||
Danielle Woychyshyn | MB | Junior | 71.08 | 72 | -85.0 | 87.5 | 92.5 | 52.5 | 60.0 | -67.5 | 125.0 | 135.0 | -140.0 | 287.5 | 58.61 |
...... | |||||||||||||||
Paola Salas | MB | Open | 51.00 | 52 | 92.5 | -100.0 | -100.0 | 35.0 | 37.5 | -40.0 | 122.5 | 132.5 | 137.5 | 267.5 | 68.70 |
...... | |||||||||||||||
Regine Mae Tolentino | MB | Open | 65.42 | 72 | 137.5 | 145.0 | 150.0 | 60.0 | 65.0 | -67.5 | 142.5 | 152.5 | -160.0 | 367.5 | 78.53 |
...... | |||||||||||||||
Deanna Cutler | MB | Open | 102.22 | 84+ | 102.5 | 115.0 | 117.5 | 52.5 | 57.5 | -60.0 | 135.0 | 145.0 | 150.0 | 325.0 | 57.63 |
...... | |||||||||||||||
Melissa Perry | MB | Master 1 | 62.92 | 63 | 62.5 | 65.0 | -70.0 | 40.0 | 45.0 | -47.5 | 92.5 | 97.5 | -102.5 | 207.5 | 45.43 |
...... | |||||||||||||||
Sara Gregory | MB | Master 1 | 69.78 | 72 | 110.0 | 112.5 | -117.5 | 62.5 | 65.0 | 70.0 | 137.5 | 142.5 | -145.0 | 325.0 | 66.92 |
Lisa Smith | MB | Master 1 | 70.50 | 72 | 77.5 | 85.0 | -92.5 | 42.5 | 45.0 | -47.5 | 87.5 | 97.5 | -102.5 | 227.5 | 46.58 |
...... | |||||||||||||||
Michelle Kymanick | MB | Master 1 | 98.50 | 84+ | -110.0 | 110.0 | 115.0 | 62.5 | 65.0 | -67.5 | 165.0 | 180.0 | 190.0 | 370.0 | 66.26 |
...... | |||||||||||||||
Ethan Woodward | MB | Sub-Junior | 72.74 | 74 | 102.5 | 112.5 | 122.5 | 82.5 | 87.5 | 90.0 | 145.0 | 155.0 | 170.0 | 382.5 | 56.66 |
...... | |||||||||||||||
Nathaniel Woodward | MB | Sub-Junior | 74.10 | 83 | 145.0 | 155.0 | 162.5 | 105.0 | 110.0 | 112.5 | 187.5 | 205.0 | 212.5 | 487.5 | 71.52 |
...... | |||||||||||||||
Carson Parago | MB | Sub-Junior | 129.76 | 120+ | 172.5 | 187.5 | -195.0 | 87.5 | 95.0 | 102.5 | 205.0 | 222.5 | 232.5 | 522.5 | 58.75 |
...... | |||||||||||||||
Jayms Kornelsen | MB | Junior | 63.92 | 66 | 162.5 | 170.0 | 175.0 | 105.0 | 110.0 | 115.0 | 220.0 | 230.0 | -235.0 | 520.0 | 82.45 |
...... | |||||||||||||||
Sam Harrison | MB | Junior | 79.10 | 83 | -150.0 | -150.0 | -160.0 | 125.0 | -130.0 | -135.0 | 185.0 | 202.5 | 210.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Fahad Saleem | MB | Open | 71.80 | 74 | -127.5 | -127.5 | 127.5 | -82.5 | 82.5 | 90.0 | -135.0 | 135.0 | 142.5 | 360.0 | 53.69 |
...... | |||||||||||||||
Tom Pachal | MB | Open | 80.50 | 83 | 185.0 | 190.0 | -192.5 | 125.0 | -130.0 | 130.0 | 207.5 | 220.0 | -227.5 | 540.0 | 75.92 |
Carson Douglas | MB | Open | 82.08 | 83 | 130.0 | 137.5 | -145.0 | 90.0 | 97.5 | -102.5 | 205.0 | 217.5 | -225.0 | 452.5 | 62.99 |
...... | |||||||||||||||
Kurtis Tallaire | MB | Open | 99.58 | 105 | 207.5 | 217.5 | -227.5 | 117.5 | 125.0 | -127.5 | 247.5 | 255.0 | -262.5 | 597.5 | 75.63 |
Ryan Watkins | MB | Open | 101.14 | 105 | 192.5 | 210.0 | 217.5 | 125.0 | 135.0 | -140.0 | 210.0 | 230.0 | 237.5 | 590.0 | 74.14 |
Cameron Chorney | MB | Open | 101.66 | 105 | 177.5 | 182.5 | -185.0 | 130.0 | -135.0 | -135.0 | 222.5 | 230.0 | 235.0 | 547.5 | 68.63 |
Devon Noel | MB | Open | 103.42 | 105 | 162.5 | 165.0 | -182.5 | 115.0 | 125.0 | -132.5 | 202.5 | 217.5 | 222.5 | 512.5 | 63.72 |
...... | |||||||||||||||
Daniil Naumov | MB | Open | 146.28 | 120+ | 240.0 | 247.5 | 252.5 | 170.0 | 175.0 | 177.5 | 250.0 | 270.0 | 280.0 | 710.0 | 76.08 |
...... | |||||||||||||||
Donald Marcelo | MB | Master 1 | 64.92 | 66 | -110.0 | 115.0 | -117.5 | -75.0 | 80.0 | -82.5 | 107.5 | 115.0 | 125.0 | 320.0 | 50.32 |
...... | |||||||||||||||
Sami Lyons | MB | Master 1 | 90.12 | 93 | 132.5 | 142.5 | 145.0 | 110.0 | 115.0 | 117.5 | 190.0 | 195.0 | 202.5 | 465.0 | 61.78 |
David Woodward | MB | Master 1 | 88.44 | 93 | 130.0 | 140.0 | 147.5 | 95.0 | 100.0 | -102.5 | 185.0 | 195.0 | 202.5 | 450.0 | 60.34 |
...... | |||||||||||||||
Timothy Hildebrand | MB | Master 1 | 103.50 | 105 | -125.0 | -125.0 | -135.0 | 110.0 | 115.0 | 117.5 | 165.0 | 175.0 | 180.0 | 0.0 | 0.00 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Guy Page | MB | Open | 144.24 | 120+ | 285.0 | 305.0 | 0 | 205.0 | 212.5 | 222.5 | -300.0 | -300.0 | -300.0 | 0.0 | 0.00 |
...... | |||||||||||||||
David Hrynkow | MB | Master 2 | 66.94 | 74 | 137.5 | -145.0 | 147.5 | 105.0 | -110.0 | -110.0 | 180.0 | 190.0 | 200.0 | 452.5 | 60.01 |
...... |