2019-09-06 | 2019 Western Canadians, Saskatoon,SK | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Casandra Campusano | AB | Junior | 56.13 | 57 | -127.5 | 127.5 | 135.0 | 50.0 | 55.0 | 57.5 | 142.5 | 152.5 | -160.0 | 345.0 | 81.87 |
Sherry Berdigan | AB | Junior | 57.00 | 57 | 132.5 | -140.0 | -140.0 | 65.0 | 70.0 | 75.0 | 130.0 | 135.0 | -140.0 | 342.5 | 80.34 |
Vicky Bui | MB | Junior | 55.47 | 57 | 97.5 | 102.5 | -110.0 | 50.0 | 55.0 | -60.0 | 137.5 | 145.0 | 152.5 | 310.0 | 74.25 |
Jazlyn Lazar | BC | Junior | 55.70 | 57 | 110.0 | 115.0 | 125.0 | 45.0 | 47.5 | -52.5 | 120.0 | 130.0 | -137.5 | 302.5 | 72.22 |
Erin Young-lowe | AB | Junior | 56.16 | 57 | 95.0 | 100.0 | -102.5 | 57.5 | 60.0 | 62.5 | 105.0 | 115.0 | -120.0 | 277.5 | 65.83 |
...... | |||||||||||||||
Meagan Wiebe | AB | Junior | 59.44 | 63 | 115.0 | 120.0 | 125.0 | 50.0 | 52.5 | 55.0 | 127.5 | 135.0 | 140.0 | 320.0 | 72.81 |
Nevada Smith | SK | Junior | 61.32 | 63 | 95.0 | 105.0 | -107.5 | 52.5 | 57.5 | 62.5 | 115.0 | 125.0 | 130.0 | 297.5 | 66.26 |
...... | |||||||||||||||
Taylor Leonhardt | SK | Junior | 71.28 | 72 | 132.5 | 140.0 | 147.5 | 75.0 | -80.0 | 80.0 | 140.0 | 147.5 | 155.0 | 382.5 | 77.86 |
Katherine Butson | AB | Junior | 71.77 | 72 | 112.5 | 117.5 | 122.5 | 62.5 | 67.5 | -72.5 | -152.5 | 152.5 | 160.0 | 350.0 | 70.99 |
Makenna Laventure | SK | Junior | 71.09 | 72 | 125.0 | -135.0 | -135.0 | 57.5 | 60.0 | -62.5 | 147.5 | 157.5 | 165.0 | 350.0 | 71.35 |
Lauren Allard | BC | Junior | 69.20 | 72 | 100.0 | 107.5 | -112.5 | 50.0 | 57.5 | 60.0 | 130.0 | 140.0 | 145.0 | 312.5 | 64.64 |
...... | |||||||||||||||
Crystal Zeng | AB | Junior | 82.15 | 84 | 142.5 | 150.0 | 157.5 | 62.5 | 67.5 | -70.0 | 147.5 | 157.5 | -167.5 | 382.5 | 72.88 |
...... | |||||||||||||||
Kiersten Zimmermann | AB | Junior | 91.16 | 84+ | -165.0 | 165.0 | 172.5 | 70.0 | -75.0 | -75.0 | 145.0 | 157.5 | 162.5 | 405.0 | 74.26 |
...... | |||||||||||||||
Tiffany Bolingbroke | SK | Open | 55.02 | 57 | 110.0 | 115.0 | 117.5 | -55.0 | 55.0 | -57.5 | 130.0 | 135.0 | 137.5 | 310.0 | 74.72 |
Melissa Bezborotko | SK | Open | 56.92 | 57 | 95.0 | 100.0 | 105.0 | 55.0 | 57.5 | -60.0 | 122.5 | 130.0 | -137.5 | 292.5 | 68.68 |
...... | |||||||||||||||
Shannon Mutch | ON | Open | 62.31 | 63 | 145.0 | 152.5 | 160.0 | 70.0 | 75.0 | -77.5 | 152.5 | 160.0 | 167.5 | 402.5 | 88.69 |
Jennifer Luther Thomas | BC | Open | 62.33 | 63 | 145.0 | -155.0 | -155.0 | 57.5 | 62.5 | 67.5 | 140.0 | 155.0 | 165.0 | 377.5 | 83.17 |
Randi Chase | MB | Open | 62.45 | 63 | 102.5 | 107.5 | -112.5 | 55.0 | 57.5 | 60.0 | 125.0 | 127.5 | 130.0 | 297.5 | 65.46 |
...... | |||||||||||||||
Melissa Buhler | AB | Open | 69.98 | 72 | 142.5 | 150.0 | 157.5 | 87.5 | -92.5 | 92.5 | 147.5 | 160.0 | 165.0 | 415.0 | 85.31 |
Aricelle Mateo | MB | Open | 67.88 | 72 | 135.0 | 150.0 | 157.5 | 70.0 | 77.5 | -82.5 | 145.0 | 155.0 | 157.5 | 392.5 | 82.07 |
Marina McCain | BC | Open | 69.44 | 72 | 140.0 | -150.0 | 150.0 | 72.5 | 75.0 | -77.5 | 150.0 | 155.0 | 160.0 | 385.0 | 79.48 |
Denae Swadden | BC | Open | 69.46 | 72 | 115.0 | 122.5 | -130.0 | 75.0 | 80.0 | 82.5 | 150.0 | 162.5 | 175.0 | 380.0 | 78.44 |
Holly Edwards | SK | Open | 65.06 | 72 | 125.0 | 132.5 | 137.5 | 70.0 | 75.0 | -77.5 | 152.5 | 162.5 | -175.0 | 375.0 | 80.40 |
Lydia North | AB | Open | 71.43 | 72 | 120.0 | -127.5 | 127.5 | 87.5 | 92.5 | -95.0 | 140.0 | 150.0 | -160.0 | 370.0 | 75.23 |
Brittany Wohland | AB | Open | 66.80 | 72 | 125.0 | 135.0 | 140.0 | 67.5 | 72.5 | -75.0 | 147.5 | -160.0 | -160.0 | 360.0 | 75.98 |
Shadie Bourget | BC | Open | 70.85 | 72 | 112.5 | 120.0 | -122.5 | 82.5 | -87.5 | -87.5 | 137.5 | 152.5 | -160.0 | 355.0 | 72.50 |
Franki Nault | SK | Open | 65.59 | 72 | 87.5 | 95.0 | 100.0 | 42.5 | 47.5 | -50.0 | 110.0 | 120.0 | -125.0 | 267.5 | 57.07 |
...... | |||||||||||||||
Janadine Augustine | SK | Open | 81.44 | 84 | 130.0 | 142.5 | 155.0 | 85.0 | 90.0 | 95.0 | 155.0 | 165.0 | 177.5 | 427.5 | 81.75 |
Sylvie Dub-Forslund | MB | Open | 79.04 | 84 | 152.5 | 157.5 | 160.0 | 80.0 | 82.5 | 85.0 | 180.0 | -187.5 | -187.5 | 425.0 | 82.31 |
Janique Philippe | MB | Open | 83.45 | 84 | 145.0 | 150.0 | 152.5 | 65.0 | 67.5 | -70.0 | 152.5 | 165.0 | 172.5 | 392.5 | 74.31 |
...... | |||||||||||||||
Julianne Cragg | AB | Open | 98.10 | 84+ | 170.0 | 180.0 | 185.0 | 92.5 | 97.5 | 100.0 | 150.0 | -160.0 | 160.0 | 445.0 | 79.78 |
Amanda Bristol | SK | Open | 99.07 | 84+ | 150.0 | 160.0 | 165.0 | 80.0 | 85.0 | -90.0 | 170.0 | 180.0 | 187.5 | 437.5 | 78.23 |
Domini Wilkinson | SK | Open | 118.97 | 84+ | -180.0 | -180.0 | 180.0 | 82.5 | 87.5 | 92.5 | 142.5 | 150.0 | -162.5 | 422.5 | 72.53 |
Ashley Viklund | SK | Open | 111.67 | 84+ | 145.0 | 152.5 | -155.0 | 85.0 | -90.0 | 90.0 | 165.0 | 177.5 | -190.0 | 420.0 | 72.97 |
Lindsay Kula | MB | Open | 99.69 | 84+ | 140.0 | 155.0 | 160.0 | 70.0 | 80.0 | 85.0 | 142.5 | 152.5 | 165.0 | 410.0 | 73.18 |
...... | |||||||||||||||
Lucy Botelho | BC | Master 1 | 56.50 | 57 | 115.0 | -122.5 | 122.5 | 55.0 | 57.5 | 60.0 | 150.0 | 160.0 | -165.0 | 342.5 | 80.87 |
Shauna Hammer | SK | Master 1 | 55.44 | 57 | 95.0 | -97.5 | -97.5 | 55.0 | -57.5 | -57.5 | 100.0 | 105.0 | 107.5 | 257.5 | 61.70 |
...... | |||||||||||||||
Shantelle Szuch | SK | Master 1 | 62.93 | 63 | 122.5 | 130.0 | -138.0 | 67.5 | -72.5 | -72.5 | 150.0 | -160.5 | -160.5 | 347.5 | 76.08 |
...... | |||||||||||||||
Erin Decterow | SK | Master 1 | 70.25 | 72 | 130.0 | 137.5 | 142.5 | 77.5 | 80.0 | -85.0 | 127.5 | 137.5 | -145.0 | 360.0 | 73.85 |
...... | |||||||||||||||
Teresa Taylor | BC | Master 2 | 56.47 | 57 | 65.0 | 70.0 | 72.5 | 40.0 | 42.5 | 45.0 | 95.0 | 100.0 | 102.5 | 220.0 | 51.97 |
...... | |||||||||||||||
Kelly Wharton | BC | Master 2 | 61.36 | 63 | 100.0 | -107.5 | 107.5 | 50.0 | 55.0 | -57.5 | 117.5 | 125.0 | 132.5 | 295.0 | 65.67 |
...... | |||||||||||||||
Kim Milani | ON | Master 2 | 71.22 | 72 | 85.0 | 90.0 | -95.0 | -52.5 | 52.5 | -55.0 | 110.0 | 120.0 | -125.0 | 262.5 | 53.46 |
...... | |||||||||||||||
Teresa Vanderzanden | MB | Master 2 | 80.74 | 84 | 100.0 | -107.5 | 112.5 | 57.5 | 62.5 | 65.0 | -122.5 | 122.5 | 137.5 | 315.0 | 60.45 |
Cathy McDonald | AB | Master 2 | 75.04 | 84 | 80.0 | 85.0 | -90.0 | 40.0 | 42.5 | -45.0 | 115.0 | 122.5 | 127.5 | 255.0 | 50.58 |
Deb Babiuk | AB | Master 2 | 79.28 | 84 | 95.0 | -100.0 | 100.0 | -65.0 | -65.0 | -65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Donna Bodnar | SK | Master 2 | 103.88 | 84+ | 102.5 | 112.5 | 122.5 | 50.0 | 55.0 | -62.5 | 137.5 | 145.0 | 155.0 | 332.5 | 58.72 |
Shirlene Palmer | SK | Master 2 | 109.27 | 84+ | 100.0 | 115.0 | 122.5 | 60.0 | 62.5 | -67.5 | 110.0 | 117.5 | 122.5 | 307.5 | 53.67 |
...... | |||||||||||||||
Janet Hills | SK | Master 3 | 41.48 | 47 | 70.5 | 75.0 | 77.5 | 43.0 | 44.0 | 45.5 | 91.0 | 93.0 | -95.0 | 216.0 | 68.57 |
...... | |||||||||||||||
Joy Brown | SK | Master 4 | 81.45 | 84 | 52.5 | -60.0 | 60.0 | 30.0 | 35.0 | -37.5 | 90.0 | -100.5 | -100.5 | 185.0 | 35.37 |
...... | |||||||||||||||
Damian Hu | BC | Sub-Junior | 72.53 | 74 | 187.5 | 197.5 | 202.5 | 122.5 | -127.5 | -127.5 | 212.5 | 222.5 | 227.5 | 552.5 | 81.96 |
Nathaniel Woodward | MB | Sub-Junior | 68.53 | 74 | 145.0 | 155.0 | 160.0 | 102.5 | 107.5 | -110.0 | -190.0 | 205.0 | -207.5 | 472.5 | 72.21 |
NicholasSKabeikis | BC | Sub-Junior | 71.09 | 74 | 130.0 | 135.0 | 145.0 | 95.0 | 100.0 | 105.0 | 200.0 | -215.0 | -235.0 | 450.0 | 67.46 |
...... | |||||||||||||||
Martin Nikolov | BC | Sub-Junior | 80.97 | 83 | 205.0 | 215.0 | 222.5 | 120.0 | -122.5 | -122.5 | 215.0 | 225.0 | -227.5 | 567.5 | 79.55 |
Andrew Allden | MB | Sub-Junior | 79.63 | 83 | 135.0 | 145.0 | 150.0 | 82.5 | 87.5 | -92.5 | 175.0 | 182.5 | -187.5 | 420.0 | 59.38 |
...... | |||||||||||||||
Spencer Wright | AB | Sub-Junior | 85.38 | 93 | 182.5 | 187.5 | 192.5 | 107.5 | 112.5 | 115.0 | 207.5 | 215.0 | -220.0 | 522.5 | 71.31 |
Owen Smith | BC | Sub-Junior | 91.23 | 93 | 180.0 | 190.0 | 200.0 | 87.5 | 92.5 | 100.0 | 175.0 | 187.5 | 200.0 | 500.0 | 66.03 |
Finnleigh Coleman | BC | Sub-Junior | 89.52 | 93 | 165.0 | 175.0 | 182.5 | 82.5 | 90.0 | 97.5 | 185.0 | 200.0 | 205.0 | 485.0 | 64.65 |
...... | |||||||||||||||
Edwin Halkett | SK | Sub-Junior | 134.88 | 120+ | -180.0 | -180.0 | 180.0 | 105.0 | 110.0 | -115.0 | 195.0 | 205.0 | 212.5 | 502.5 | 55.60 |
...... | |||||||||||||||
Adam Salsi | MB | Junior | 71.16 | 74 | 170.0 | 185.0 | 195.0 | 135.0 | 142.5 | 150.0 | 200.0 | 215.0 | 220.0 | 565.0 | 84.66 |
Brent Corcilles | AB | Junior | 72.05 | 74 | 185.0 | 195.0 | 197.5 | 110.0 | 117.5 | -122.5 | 227.5 | 235.0 | -242.5 | 550.0 | 81.88 |
Matthew Wideman | AB | Junior | 71.93 | 74 | 182.5 | 195.0 | -202.5 | 125.0 | 132.5 | -140.0 | 210.0 | -227.5 | -227.5 | 537.5 | 80.08 |
Namca Nguyen | SK | Junior | 73.85 | 74 | 167.5 | 175.0 | 182.5 | 100.0 | -105.0 | 107.5 | 220.0 | 230.0 | 235.0 | 525.0 | 77.16 |
Qiaochen Wang | AB | Junior | 71.45 | 74 | 160.0 | 170.0 | 175.0 | 110.0 | -117.5 | -117.5 | 205.0 | -215.0 | -215.0 | 490.0 | 73.26 |
Steven Der | BC | Junior | 71.08 | 74 | 165.0 | -167.5 | -182.5 | 105.0 | 112.5 | -122.5 | 192.5 | 205.0 | -215.0 | 482.5 | 72.34 |
...... | |||||||||||||||
Riley Bertrand | MB | Junior | 82.35 | 83 | 185.0 | 225.0 | 250.0 | 125.0 | 135.0 | 145.0 | 240.0 | 255.0 | 272.5 | 667.5 | 92.77 |
Cameron D'Amours | AB | Junior | 81.00 | 83 | 225.0 | 237.5 | 245.0 | 142.5 | 150.0 | 152.5 | 235.0 | -247.5 | 250.0 | 647.5 | 90.75 |
Timothy ZelenSKy | SK | Junior | 78.07 | 83 | 205.0 | 215.0 | -230.0 | 130.0 | 142.5 | -150.0 | 245.0 | -260.0 | 260.0 | 617.5 | 88.19 |
John Mark Nicolet | AB | Junior | 79.63 | 83 | 202.5 | 205.0 | -227.5 | 125.0 | -130.0 | -130.0 | -247.5 | -247.5 | 265.0 | 595.0 | 84.12 |
Michael Cooper | SK | Junior | 82.80 | 83 | 192.5 | 200.0 | 207.5 | -107.5 | 112.5 | 115.0 | 247.5 | 262.5 | -287.5 | 585.0 | 81.08 |
Joseph Dabu | MB | Junior | 80.09 | 83 | 185.0 | 200.0 | 220.0 | 122.5 | 130.0 | 135.0 | 190.0 | 192.5 | 200.0 | 555.0 | 78.23 |
Zoey Baker | SK | Junior | 80.25 | 83 | 175.0 | 185.0 | 192.5 | 115.0 | 122.5 | -125.0 | 220.0 | -232.5 | -232.5 | 535.0 | 75.34 |
...... | |||||||||||||||
Gino Maranon | AB | Junior | 84.16 | 93 | 222.5 | 232.5 | -237.5 | 135.0 | -142.5 | 142.5 | 235.0 | 245.0 | -255.0 | 620.0 | 85.23 |
Josiah Nickel | AB | Junior | 85.84 | 93 | 210.0 | -225.0 | -225.0 | 125.0 | -130.0 | 130.0 | 252.5 | 262.5 | -282.5 | 602.5 | 82.00 |
Daniel Holzer | SK | Junior | 90.63 | 93 | 190.0 | 197.5 | 207.5 | 137.5 | 142.5 | -147.5 | 225.0 | 235.0 | 247.5 | 597.5 | 79.16 |
Beaumont Sinclair | SK | Junior | 89.50 | 93 | 195.0 | 205.0 | 215.0 | 125.0 | 130.0 | 135.0 | 235.0 | -245.0 | 245.0 | 595.0 | 79.32 |
Adam Deibert | SK | Junior | 91.83 | 93 | 195.0 | -207.5 | -207.5 | 127.5 | -130.0 | -130.0 | 240.0 | -250.0 | 250.0 | 572.5 | 75.36 |
William Hall | AB | Junior | 88.35 | 93 | 175.0 | 185.0 | 195.0 | 135.0 | 142.5 | 150.0 | 225.0 | -237.5 | -245.0 | 570.0 | 76.47 |
Riley Bulmer | SK | Junior | 91.50 | 93 | 197.5 | 202.5 | -210.0 | 132.5 | 142.5 | -147.5 | -222.5 | 222.5 | -230.0 | 567.5 | 74.83 |
Bryce MacArthur | AB | Junior | 91.66 | 93 | 192.5 | -202.5 | 205.0 | 115.0 | 122.5 | -130.0 | 205.0 | 212.5 | -227.5 | 540.0 | 71.15 |
...... | |||||||||||||||
David McNeil | AB | Junior | 104.28 | 105 | 215.0 | 227.5 | 232.5 | 157.5 | 165.0 | -170.0 | 275.0 | -290.0 | 290.0 | 687.5 | 85.15 |
Ryan Kawchuck | SK | Junior | 102.46 | 105 | 240.0 | 245.0 | 250.0 | 125.0 | 135.0 | -137.5 | 275.0 | 290.0 | -295.0 | 675.0 | 84.30 |
Mitchell Peterson | SK | Junior | 101.58 | 105 | 222.5 | 230.0 | -237.5 | 147.5 | 152.5 | -157.5 | 242.5 | 252.5 | 260.0 | 642.5 | 80.57 |
Zaid Ibrahiem | AB | Junior | 103.45 | 105 | 200.0 | 212.5 | 215.0 | 137.5 | 145.0 | -150.0 | 260.0 | 275.0 | 280.0 | 640.0 | 79.57 |
Daniel Mondor | MB | Junior | 100.19 | 105 | 205.0 | 215.0 | 227.5 | 142.5 | 152.5 | 160.0 | 225.0 | 240.0 | 250.0 | 637.5 | 80.46 |
...... | |||||||||||||||
Dylan Roach | BC | Junior | 140.65 | 120+ | 285.0 | -305.0 | 305.0 | 182.5 | 190.0 | -200.0 | -300.0 | 300.0 | 305.0 | 800.0 | 87.05 |
James Johnston | BC | Junior | 140.67 | 120+ | 215.0 | 230.0 | -245.0 | 150.0 | 155.0 | -160.0 | 260.0 | 275.0 | -285.0 | 660.0 | 71.81 |
Kaiyu Li | BC | Junior | 140.25 | 120+ | 230.0 | -242.5 | 245.0 | 132.5 | 140.0 | 145.0 | 227.5 | 245.0 | -252.5 | 635.0 | 69.17 |
...... | |||||||||||||||
Kevin Le | MB | Open | 65.19 | 66 | 185.0 | 192.5 | -200.0 | 130.0 | 135.0 | -140.0 | 272.5 | -286.5 | -286.5 | 600.0 | 94.14 |
Winston Teichroeb | AB | Open | 65.75 | 66 | 185.0 | 195.0 | -197.5 | 110.0 | 115.0 | 122.5 | 205.0 | 215.0 | 220.0 | 537.5 | 83.96 |
Jordon Vikse | AB | Open | 65.80 | 66 | 160.0 | 162.5 | -172.5 | 105.0 | 110.0 | 112.5 | 190.0 | -205.0 | 205.0 | 480.0 | 74.94 |
Jordan Smith | MB | Open | 65.21 | 66 | 145.0 | 157.5 | 162.5 | 92.5 | 100.0 | 105.0 | 172.5 | -185.0 | -197.5 | 440.0 | 69.03 |
...... | |||||||||||||||
Cameron Preymack | SK | Open | 72.84 | 74 | 230.0 | 247.5 | 0.0 | 150.0 | -160.0 | -160.0 | -252.5 | 252.5 | -272.5 | 650.0 | 96.21 |
Dean Trottier | AB | Open | 72.57 | 74 | 190.0 | 202.5 | 210.0 | 122.5 | 130.0 | 135.0 | 255.0 | 267.5 | 275.0 | 620.0 | 91.95 |
Daniel Zelaya | AB | Open | 73.52 | 74 | 192.5 | 200.0 | 207.5 | 120.0 | 125.0 | 130.0 | 225.0 | 237.5 | 242.5 | 580.0 | 85.44 |
Victor Aguilar-Barajas | SK | Open | 73.65 | 74 | 175.0 | 187.5 | 195.0 | 130.0 | -140.0 | 0.0 | 220.0 | 230.0 | -235.0 | 555.0 | 81.68 |
Jonathan Leung | MB | Open | 73.41 | 74 | 185.0 | 190.0 | 0.0 | 120.0 | 125.0 | -127.5 | 205.0 | 212.5 | 220.0 | 535.0 | 78.87 |
Eric Tangtakoune | MB | Open | 72.96 | 74 | 175.0 | 195.0 | 210.0 | 105.0 | 120.0 | -135.0 | 205.0 | 0.0 | 0.0 | 535.0 | 79.12 |
Daniel Collette | SK | Open | 71.81 | 74 | 180.0 | 187.5 | 192.5 | 110.0 | 115.0 | -120.0 | 202.5 | 212.5 | 220.0 | 527.5 | 78.66 |
...... | |||||||||||||||
Darryl Conrad | MB | Open | 82.75 | 83 | 255.0 | 265.0 | 272.5 | 142.5 | 147.5 | -152.5 | 270.0 | 280.0 | -285.0 | 700.0 | 97.05 |
Garrett Belanger | BC | Open | 82.66 | 83 | 237.5 | -250.0 | 250.0 | 135.0 | 142.5 | -147.5 | 250.0 | 262.5 | -272.5 | 655.0 | 90.86 |
Allan Yeung | SK | Open | 79.71 | 83 | 222.5 | 232.5 | 240.0 | 155.0 | 160.0 | -165.0 | 230.0 | 240.0 | 250.0 | 650.0 | 91.84 |
Paul Graham | AB | Open | 80.82 | 83 | 205.0 | 217.5 | -225.0 | 127.5 | 135.0 | -142.5 | 260.0 | 275.0 | -282.5 | 627.5 | 88.04 |
Russell Salada | MB | Open | 81.40 | 83 | 212.5 | 222.5 | 230.0 | 130.0 | 132.5 | -135.0 | 245.0 | 262.5 | -270.0 | 625.0 | 87.37 |
Justin Schubert | BC | Open | 81.75 | 83 | 200.0 | 210.0 | 217.5 | 140.0 | 147.5 | 150.0 | 235.0 | 247.5 | -257.5 | 615.0 | 85.79 |
Ben MolotSKy | AB | Open | 81.61 | 83 | 195.0 | 205.0 | 212.5 | 142.5 | 150.0 | 155.0 | 232.5 | 245.0 | -257.5 | 612.5 | 85.51 |
Joshua Japson | MB | Open | 76.46 | 83 | 192.5 | 202.5 | 210.0 | 135.0 | 145.0 | 150.0 | 205.0 | 220.0 | 230.0 | 590.0 | 85.17 |
Adrian Theroux | MB | Open | 81.02 | 83 | 212.5 | -225.0 | -225.0 | 105.0 | 110.0 | -115.0 | 250.0 | 262.5 | -265.0 | 585.0 | 81.98 |
Stephen Millette | SK | Open | 81.07 | 83 | 185.0 | 192.5 | 200.0 | 117.5 | 122.5 | -127.5 | 195.0 | -205.0 | -210.0 | 517.5 | 72.49 |
...... | |||||||||||||||
Jarek Rhode | SK | Open | 90.19 | 93 | 235.0 | 245.0 | -255.0 | 145.0 | 150.0 | 152.5 | 275.0 | -287.5 | -287.5 | 672.5 | 89.31 |
Devan Normandin | MB | Open | 91.67 | 93 | 212.5 | -227.5 | -227.5 | 155.0 | -165.0 | -165.0 | 235.0 | 240.0 | 242.5 | 610.0 | 80.36 |
Stephen Sulik | MB | Open | 89.80 | 93 | 187.5 | 202.5 | 212.5 | 142.5 | 152.5 | -157.5 | 200.0 | 215.0 | -227.5 | 580.0 | 77.19 |
...... | |||||||||||||||
Andrew Stewart | BC | Open | 103.52 | 105 | 237.5 | 250.0 | -257.5 | 165.0 | 172.5 | 177.5 | 252.5 | 267.5 | 275.0 | 702.5 | 87.31 |
Jonathan Cognac | AB | Open | 101.19 | 105 | -225.0 | 235.0 | 247.5 | 167.5 | 177.5 | -182.5 | 245.0 | -265.0 | 265.0 | 690.0 | 86.68 |
Rory Macintyre | AB | Open | 102.36 | 105 | 237.5 | 255.0 | -262.5 | 132.5 | 142.5 | -147.5 | 242.5 | 257.5 | -267.5 | 655.0 | 81.84 |
Elliott Field | SK | Open | 103.91 | 105 | 227.5 | 240.0 | 247.5 | 137.5 | 150.0 | -155.0 | 242.5 | -250.0 | -250.0 | 640.0 | 79.40 |
Andrew McPherson | MB | Open | 102.35 | 105 | -242.5 | -252.5 | 252.5 | 130.0 | -142.5 | -142.5 | 240.0 | -250.0 | -252.5 | 622.5 | 77.78 |
Alexander Vassilimis | AB | Open | 101.99 | 105 | 200.0 | -215.0 | 220.0 | 142.5 | 147.5 | -150.0 | 217.5 | 235.0 | 245.0 | 612.5 | 76.66 |
...... | |||||||||||||||
Jon De Witt | SK | Open | 116.95 | 120 | 265.0 | -272.5 | 272.5 | 170.0 | 175.0 | 180.0 | 275.0 | 282.5 | 290.0 | 742.5 | 87.29 |
Umberto Cappella | AB | Open | 115.88 | 120 | 232.5 | 247.5 | 257.5 | 170.0 | 182.5 | 190.0 | 260.0 | 275.0 | 287.5 | 735.0 | 86.77 |
Mitchell Chesney | AB | Open | 111.63 | 120 | 215.0 | 230.0 | 240.0 | 150.0 | 160.0 | 162.5 | 300.0 | -325.0 | -325.0 | 702.5 | 84.33 |
...... | |||||||||||||||
Raymond Hickie | SK | Open | 142.44 | 120+ | 282.5 | 297.5 | 312.5 | 195.0 | 205.0 | -210.0 | 270.0 | 285.0 | 295.0 | 812.5 | 87.97 |
Troy Martins | BC | Open | 152.02 | 120+ | 270.0 | 290.0 | -300.0 | 177.5 | 190.0 | -200.0 | 270.0 | 290.0 | 300.0 | 780.0 | 82.37 |
Steve Snell | AB | Open | 143.70 | 120+ | 252.5 | 267.5 | 277.5 | 190.0 | 202.5 | -212.5 | 260.0 | 275.0 | -290.0 | 755.0 | 81.46 |
Patrick Macdonald | SK | Open | 173.80 | 120+ | 270.0 | 285.0 | -287.5 | 175.0 | 180.0 | -187.5 | 280.0 | -290.0 | -290.0 | 745.0 | 75.03 |
Drew Simpson | MB | Open | 199.55 | 120+ | 260.0 | -275.0 | -275.0 | 180.0 | 190.0 | -195.0 | 225.0 | 245.0 | 265.0 | 715.0 | 68.98 |
Anthony Singeris | SK | Open | 127.79 | 120+ | 247.5 | 262.5 | 270.0 | 135.0 | 145.0 | 150.0 | 255.0 | 272.5 | 285.0 | 705.0 | 79.77 |
...... | |||||||||||||||
Jared Janis | SK | Master 1 | 82.16 | 83 | 175.0 | 190.0 | 205.0 | 105.0 | 112.5 | -125.0 | 187.5 | 200.0 | 212.5 | 530.0 | 73.74 |
...... | |||||||||||||||
Brent NovodvorSKi | AB | Master 1 | 91.58 | 93 | 190.0 | 200.0 | 210.0 | 117.5 | 125.0 | 130.0 | 232.5 | 245.0 | -255.0 | 585.0 | 77.11 |
...... | |||||||||||||||
Rob Lepine | SK | Master 1 | 103.54 | 105 | -232.5 | 232.5 | 240.0 | 155.0 | 165.0 | -172.5 | -237.5 | 247.5 | 255.0 | 660.0 | 82.02 |
Daniel Milo | SK | Master 1 | 102.10 | 105 | 230.0 | 250.0 | 262.5 | 100.0 | 110.0 | 115.0 | 250.0 | 270.0 | -295.0 | 647.5 | 81.00 |
Jim Derksen | AB | Master 1 | 104.54 | 105 | 222.5 | 230.0 | -235.0 | 127.5 | 135.0 | 140.0 | 250.0 | -260.0 | 267.5 | 637.5 | 78.87 |
...... | |||||||||||||||
Brett Zoerb | SK | Master 3 | 89.20 | 93 | -175.0 | 180.0 | 192.5 | 125.0 | 135.0 | -137.5 | 165.0 | 177.5 | 195.0 | 522.5 | 69.77 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Lindy Grasdal | SK | Open | 117.22 | 84+ | -155.0 | -157.5 | -157.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Mava Brydges | SK | Master 3 | 70.81 | 72 | 87.5 | 95.0 | 100.0 | 67.5 | 73.0 | -75.0 | 105.0 | 112.5 | 117.5 | 290.5 | 49.29 |
...... | |||||||||||||||
Derrick Chuong | AB | Junior | 95.08 | 105 | 250.0 | 260.0 | 267.5 | 190.0 | -195.0 | -195.0 | 242.5 | 257.5 | -272.5 | 715.0 | 76.66 |
...... | |||||||||||||||
Cole Thevenot | BC | Open | 100.03 | 105 | 230.0 | 250.0 | -265.0 | 140.0 | -220.0 | 0.0 | 200.0 | 230.0 | -252.5 | 620.0 | 64.83 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Christine McGorman | MB | Open | 68.85 | 72 | 62.5 | 65.0 | -70.0 | 65.0 | 51.88 | ||||||
...... | |||||||||||||||
Shira Joudan | ON | Open | 77.44 | 84 | 77.5 | 82.5 | 85.0 | 85.0 | 64.89 | ||||||
Mckenna Kereluk | SK | Open | 80.13 | 84 | 62.5 | 67.5 | -70.0 | 67.5 | 51.00 | ||||||
...... | |||||||||||||||
April Goodfellow | AB | Open | 87.61 | 84+ | 90.0 | 95.0 | -97.5 | 95.0 | 70.19 | ||||||
...... | |||||||||||||||
Linda Mcfeeters | ON | Master 2 | 85.98 | 84+ | 62.5 | 65.0 | -67.5 | 65.0 | 48.23 | ||||||
...... | |||||||||||||||
