2020-02-15 | 2020 Special Olympics Regional Qualifier, Burnaby, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
SPECIAL OLYMPICS | ...... | ||||||||||||||
Josephine Lentz | BC | Open | 53.65 | 57 | 35.0 | -40.0 | 40.0 | -25.0 | -25.0 | 25.0 | 52.5 | 55.0 | 60.0 | 125.0 | 0.00 |
...... | |||||||||||||||
Katherine St Amand | BC | Open | 66.03 | 72 | -45.0 | 50.0 | 60.0 | 30.0 | 32.5 | -35.0 | -85.0 | 90.0 | -97.5 | 182.5 | 0.00 |
...... | |||||||||||||||
Sarah Brown | BC | Open | 99.38 | 84+ | -45.0 | -45.0 | -45.0 | 37.5 | 42.5 | -50.0 | 70.0 | 82.5 | -100.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Todd Moore | BC | Open | 44.11 | 59 | 70.0 | 75.0 | 80.0 | 62.5 | 67.5 | 70.0 | 90.0 | 100.0 | 0.0 | 250.0 | 0.00 |
Troy Gardner | BC | Open | 55.88 | 59 | 60.0 | 65.0 | 70.0 | 45.0 | -50.0 | 50.0 | 95.0 | -112.5 | -112.5 | 215.0 | 0.00 |
Jotham Polege | BC | Open | 57.69 | 59 | 50.0 | 60.0 | 65.0 | 35.0 | -40.0 | 42.5 | -77.5 | 77.5 | 87.5 | 195.0 | 0.00 |
...... | |||||||||||||||
Elton Lee | BC | Open | 62.44 | 66 | 65.0 | 75.0 | 82.5 | 50.0 | 55.0 | 57.5 | 102.5 | 115.0 | 122.5 | 262.5 | 0.00 |
...... | |||||||||||||||
Malcolm Gendall | BC | Open | 68.15 | 74 | 97.5 | 102.5 | 105.0 | 70.0 | 75.0 | -82.5 | 97.5 | 105.0 | 112.5 | 292.5 | 0.00 |
Scott Fattedad | BC | Open | 66.82 | 74 | -65.0 | -65.0 | -65.0 | -65.0 | -65.0 | -65.0 | 70.0 | 75.0 | 80.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Amandip Gill | BC | Open | 80.34 | 83 | 87.5 | 97.5 | 102.5 | 70.0 | 75.0 | -80.0 | 100.0 | 110.0 | 115.0 | 292.5 | 0.00 |
Tony Wilkinson | BC | Open | 81.67 | 83 | 75.0 | 85.0 | 90.0 | 62.5 | 67.5 | 70.0 | 110.0 | 120.0 | 125.0 | 285.0 | 0.00 |
Steven Linemayr | BC | Open | 76.71 | 83 | -80.0 | 80.0 | 87.5 | 60.0 | -62.5 | 62.5 | 92.5 | 95.0 | 100.0 | 250.0 | 0.00 |
...... | |||||||||||||||
Deven Fraser | BC | Open | 91.50 | 93 | 105.0 | -115.0 | 115.0 | 65.0 | -80.0 | -80.0 | 152.5 | 165.0 | 175.0 | 355.0 | 0.00 |
James Clifford | BC | Open | 90.76 | 93 | 97.5 | 100.0 | 102.5 | 80.0 | 85.0 | 90.0 | 115.0 | 120.0 | 122.5 | 315.0 | 0.00 |
Russell Baptiste | BC | Open | 92.02 | 93 | -75.0 | 75.0 | -85.0 | 45.0 | -55.0 | -55.0 | 85.0 | -100.0 | -100.0 | 205.0 | 0.00 |
...... | |||||||||||||||
Corey Sturgeon | BC | Open | 102.15 | 105 | 102.5 | -110.0 | 110.0 | 87.5 | -95.0 | -95.0 | 132.5 | 137.5 | 140.0 | 337.5 | 0.00 |
Callum Waters | BC | Open | 94.06 | 105 | 82.5 | 87.5 | 92.5 | 67.5 | 72.5 | -80.0 | 90.0 | 100.0 | 120.0 | 285.0 | 0.00 |
Ryan Kruger | BC | Open | 104.00 | 105 | 57.5 | -65.0 | 65.0 | 45.0 | -57.5 | -57.5 | 92.5 | 105.0 | 115.0 | 225.0 | 0.00 |
...... | |||||||||||||||
Ryan Kealey | BC | Open | 113.92 | 120 | 152.5 | 162.5 | 167.5 | 112.5 | 120.0 | 125.0 | 160.0 | 170.0 | 177.5 | 462.5 | 0.00 |
Daniel Thomas | BC | Open | 115.03 | 120 | 145.0 | 160.0 | -175.0 | 62.5 | 70.0 | 77.5 | 157.5 | 175.0 | 185.0 | 412.5 | 0.00 |
Carter Admussen | BC | Open | 116.25 | 120 | 102.5 | 115.0 | 125.0 | 82.5 | -92.5 | -92.5 | 155.0 | 167.5 | 182.5 | 375.0 | 0.00 |
Anthony Cardiff | BC | Open | 115.32 | 120 | 87.5 | 97.5 | 105.0 | 77.5 | -87.5 | -87.5 | 100.0 | 112.5 | 120.0 | 302.5 | 0.00 |
Tyrone Liebenberg | BC | Open | 110.30 | 120 | 77.5 | -95.0 | -95.0 | 70.0 | -80.0 | 80.0 | 115.0 | 125.0 | 135.0 | 292.5 | 0.00 |
Tyler Zanatta | BC | Open | 116.83 | 120 | -75.0 | -75.0 | 75.0 | 55.0 | 65.0 | -72.5 | -100.0 | -100.0 | -100.0 | 0.0 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Stacey Kohler | BC | Open | 61.45 | 63 | 20.0 | 25.0 | -27.5 | 80.0 | 67.72 | ||||||
...... | |||||||||||||||
Cecilia Rodriguez | BC | Open | 67.80 | 72 | -20.0 | 20.0 | -25.0 | 77.5 | 62.29 | ||||||
Simone Vanon | BC | Open | 68.49 | 72 | -20.0 | 20.0 | -25.0 | 77.5 | 62.00 | ||||||
Carmel Hashemi-dahaj | BC | Open | 67.82 | 72 | 20.0 | 25.0 | 27.5 | 75.0 | 60.27 | ||||||
...... | |||||||||||||||
Nellie Jo Kurta | BC | Open | 74.44 | 84 | 35.0 | -40.0 | -40.0 | 152.5 | 117.98 | ||||||
...... | |||||||||||||||
Michelle Martinow | BC | Open | 102.73 | 84+ | 35.0 | 40.0 | 42.5 | 112.5 | 80.96 | ||||||
...... | |||||||||||||||
Kevin Tran | BC | Open | 59.17 | 66 | 35.0 | 40.0 | 42.5 | 122.5 | 73.80 | ||||||
Thien Lam | BC | Open | 60.01 | 66 | 25.0 | 30.0 | 35.0 | 90.0 | 53.80 | ||||||
...... | |||||||||||||||
Travis Burkett | BC | Open | 70.33 | 74 | 60.0 | 65.0 | -67.5 | 210.5 | 115.35 | ||||||
Thuc Nguyen | BC | Open | 72.50 | 74 | 40.0 | 47.5 | 52.5 | 130.0 | 70.09 | ||||||
Jesse Fields | BC | Open | 66.26 | 74 | -37.5 | 37.5 | -45.0 | 117.5 | 66.50 | ||||||
...... | |||||||||||||||
Lee McCook | BC | Open | 80.26 | 83 | 67.5 | 72.5 | 75.0 | 205.0 | 104.77 | ||||||
Mathew Mcrae | BC | Open | 76.00 | 83 | 37.5 | 42.5 | -45.0 | 137.5 | 72.30 | ||||||
Darren Fisher | BC | Open | 76.57 | 83 | 35.0 | 40.0 | -47.5 | 125.0 | 65.47 | ||||||
...... | |||||||||||||||
David Stevenson | BC | Open | 86.19 | 93 | 40.0 | 45.0 | -52.5 | 140.0 | 68.98 | ||||||
...... | |||||||||||||||
Max Smith | BC | Open | 97.16 | 105 | 47.5 | 52.5 | -57.5 | 150.0 | 69.67 | ||||||
Matthew Bueschkens | BC | Open | 102.25 | 105 | 40.0 | -45.0 | 45.0 | 127.5 | 57.80 | ||||||
...... | |||||||||||||||
Ian Brannan | BC | Open | 109.91 | 120 | 62.5 | 67.5 | 72.5 | 192.5 | 84.41 | ||||||
Altan Thomas | BC | Open | 116.42 | 120 | 50.0 | 55.0 | 60.0 | 167.5 | 71.60 | ||||||
...... | |||||||||||||||
Ken Windsor | BC | Open | 131.19 | 120+ | 87.5 | 92.5 | 102.5 | 267.5 | 108.75 | ||||||
Thomas Marsh | BC | Open | 129.05 | 120+ | 50.0 | 55.0 | 57.5 | 190.0 | 77.76 | ||||||
...... |