2021-09-12 | 2021 MPA Powerlifting and Bench Press Provincial Championships, Selkirk, MB | |||||||||||||||
NAME | PROV | SEX | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED 42 | ...... | |||||||||||||||
Alex Mackid | MB | M | Sub-Junior | 80.48 | 83 | 165.0 | 170.0 | 175.0 | 110.0 | 113.0 | 115.0 | 170.0 | 175.0 | 177.5 | 467.5 | 65.73 |
...... | ||||||||||||||||
Patrick Encarnacion | MB | M | Junior | 58.20 | 59 | 140.0 | 146.0 | -153.0 | 77.5 | 82.5 | -85.0 | 152.5 | 161.0 | 167.0 | 395.5 | 65.92 |
...... | ||||||||||||||||
Jake Diaz | MB | M | Junior | 72.78 | 74 | 162.5 | 175.0 | 185.0 | 125.0 | 132.5 | -145.0 | 190.0 | 205.0 | 212.5 | 530.0 | 78.48 |
Jeremy Martin | MB | M | Junior | 72.50 | 74 | 135.0 | 142.5 | 150.0 | 95.0 | -102.5 | -102.5 | 155.0 | 165.0 | 180.0 | 425.0 | 63.06 |
...... | ||||||||||||||||
Devin Lam | MB | M | Junior | 81.70 | 83 | 160.0 | 172.5 | 182.5 | 100.0 | -105.0 | 105.0 | 212.5 | 222.5 | 232.5 | 520.0 | 72.56 |
Owen Corrigan | MB | M | Junior | 81.72 | 83 | -125.0 | -135.0 | 140.0 | -110.0 | 115.0 | 120.0 | 215.0 | 225.0 | 235.0 | 495.0 | 69.09 |
Andrew Allden | MB | M | Junior | 80.92 | 83 | 165.0 | 175.0 | 185.0 | 110.0 | 115.0 | 120.0 | 75.0 | 0 | 0 | 380.0 | 53.28 |
...... | ||||||||||||||||
Eric Yeung | MB | M | Junior | 84.90 | 93 | 160.0 | 170.0 | 172.5 | 110.0 | 115.0 | 117.5 | 165.0 | 172.5 | 175.0 | 465.0 | 63.64 |
...... | ||||||||||||||||
Patrick Encarnacion | MB | M | Junior | 58.20 | 59 | 140.0 | 146.0 | -153.0 | 77.5 | 82.5 | -85.0 | 152.5 | 161.0 | 167.0 | 395.5 | 65.92 |
...... | ||||||||||||||||
Brennan Sampson | MB | M | Open | 64.54 | 66 | 145.0 | 155.0 | 157.5 | 102.5 | 110.0 | 112.5 | 175.0 | 185.0 | 190.0 | 460.0 | 72.56 |
Spencer Briercliffe | MB | M | Open | 65.06 | 66 | 150.0 | 155.0 | 162.5 | 125.0 | 130.0 | -136.0 | 152.5 | 160.0 | 162.5 | 455.0 | 71.47 |
...... | ||||||||||||||||
Cody Dietrich | MB | M | Open | 72.54 | 74 | -175.0 | -180.0 | -180.0 | 110.0 | 115.0 | -122.5 | 210.0 | 220.0 | 230.0 | 0.0 | 0.00 |
...... | ||||||||||||||||
Riley Bertrand | MB | M | Open | 82.74 | 83 | 247.5 | 257.5 | 260.0 | -150.0 | -150.0 | 150.0 | 250.0 | 272.5 | 290.5 | 700.5 | 97.12 |
Tom Pachal | MB | M | Open | 82.84 | 83 | 190.0 | -200.0 | -200.0 | 137.5 | -142.5 | -142.5 | 215.0 | 227.5 | 232.5 | 560.0 | 77.59 |
...... | ||||||||||||||||
Stephen Sulik | MB | M | Open | 92.26 | 93 | 205.0 | 220.0 | -225.0 | 147.5 | -155.0 | -155.0 | 210.0 | 220.0 | -230.0 | 587.0 | 77.16 |
Brendan Hryciuk | MB | M | Open | 89.22 | 93 | 192.5 | 202.5 | 212.5 | 105.0 | -110.0 | -110.0 | 205.0 | 220.0 | 245.0 | 547.5 | 73.10 |
Marco Trunzo | MB | M | Open | 91.24 | 93 | -120.0 | 125.0 | 130.0 | 90.0 | 95.0 | -100.0 | 130.0 | 145.0 | 155.0 | 380.0 | 50.18 |
...... | ||||||||||||||||
Alex Clayton | MB | M | Open | 101.80 | 105 | -275.0 | -285.0 | 285.0 | 167.5 | 172.5 | 177.5 | 285.0 | 292.5 | 245.0 | 762.5 | 95.52 |
Devan Normandin | MB | M | Open | 102.84 | 105 | 207.5 | 220.0 | 227.5 | 155.0 | 167.5 | -175.0 | 227.5 | -237.5 | 245.0 | 632.5 | 78.85 |
Shai Fridboim | MB | M | Open | 100.68 | 105 | 200.0 | -205.0 | 205.0 | 110.0 | 115.0 | -125.0 | 220.0 | 232.5 | 245.0 | 565.0 | 71.15 |
Cole Lange | MB | M | Open | 95.92 | 105 | 175.0 | 177.5 | 190.0 | 105.0 | 112.5 | 117.5 | 207.5 | 220.0 | 245.0 | 537.5 | 69.27 |
...... | ||||||||||||||||
Andrew Langelaar | MB | M | Open | 118.40 | 120 | 235.0 | 250.0 | 265.0 | 160.0 | -170.0 | -170.0 | 265.0 | 282.5 | -300.0 | 707.5 | 82.73 |
Martin Demirov | MB | M | Open | 118.68 | 120 | 135.0 | 145.0 | 155.0 | 87.5 | 95.0 | -100.0 | 132.5 | 145.0 | 160.0 | 410.0 | 47.89 |
...... | ||||||||||||||||
Jeff Baker | NS | M | Open | 127.64 | 120+ | 250.0 | 260.0 | 265.0 | 150.0 | 157.5 | 165.0 | 270.0 | 285.0 | 295.0 | 725.0 | 82.08 |
...... | ||||||||||||||||
Travis Mattice | MB | M | Master 1 | 81.08 | 83 | 187.5 | 195.0 | 200.0 | 155.0 | 166.0 | 173.0 | 185.0 | 200.0 | 215.0 | 588.0 | 82.37 |
Chris Barth | MB | M | Master 1 | 78.26 | 83 | 140.0 | 145.0 | 150.0 | 95.0 | 100.0 | 105.0 | -190.0 | 200.0 | 205.0 | 460.0 | 65.61 |
...... | ||||||||||||||||
David Hrynkow | MB | M | Master 2 | 65.52 | 66 | 117.5 | 122.5 | 0 | 92.5 | 98.0 | -100.0 | -175.0 | 180.0 | -201.0 | 400.5 | 62.67 |
...... | ||||||||||||||||
Taylor Armstrong | MB | F | Sub-Junior | 69.48 | 76 | 67.5 | 72.5 | 75.0 | -52.5 | -52.5 | -52.5 | 102.5 | 105.0 | 110.0 | 0.0 | 0.00 |
...... | ||||||||||||||||
Shaina Sagar | MB | F | Junior | 51.96 | 52 | 70.0 | 75.0 | -80.0 | 32.5 | 35.0 | 37.5 | 80.0 | 85.0 | 90.0 | 202.5 | 51.17 |
...... | ||||||||||||||||
Alexi Runki | MB | F | Junior | 62.18 | 63 | 105.0 | 110.0 | 117.5 | 52.5 | 57.5 | 60.5 | 127.5 | -137.5 | -137.5 | 305.5 | 67.41 |
...... | ||||||||||||||||
Jian Serame | MB | F | Open | 55.72 | 57 | 102.5 | 105.0 | -117.5 | 55.0 | -60.0 | 60.0 | 125.0 | 137.5 | 142.5 | 307.5 | 73.39 |
Lyka Ballesteros | MB | F | Open | 55.20 | 57 | 97.5 | 102.5 | -107.5 | 55.0 | 57.5 | -60.0 | 125.0 | 130.0 | 140.0 | 300.0 | 72.12 |
...... | ||||||||||||||||
Regine Tolentino | MB | F | Open | 60.46 | 63 | 122.5 | 127.5 | 135.0 | 57.5 | 62.5 | -67.5 | 127.5 | 140.0 | 147.5 | 345.0 | 77.57 |
...... | ||||||||||||||||
Jennifer-Grace Cruz | MB | F | Open | 68.52 | 69 | 110.0 | 115.0 | 117.5 | 65.0 | -70.0 | -70.0 | 130.0 | 140.0 | 150.0 | 332.5 | 69.16 |
Meagan Allardice | MB | F | Open | 64.84 | 69 | 100.0 | 107.5 | 112.5 | 52.5 | 57.5 | -60.0 | 105.0 | 110.0 | 115.0 | 285.0 | 61.23 |
...... | ||||||||||||||||
Aricelle Mateo | MB | F | Open | 70.02 | 76 | 147.5 | 157.5 | 165.0 | 75.0 | 82.5 | 85.0 | 145.0 | 157.5 | 165.0 | 415.0 | 85.29 |
Baylie Gigolyk | MB | F | Open | 74.64 | 76 | 125.0 | 132.5 | 137.5 | 65.0 | 70.0 | -75.0 | 142.5 | 150.0 | 157.5 | 365.0 | 72.59 |
Deanna Cutler | MB | F | Open | 74.75 | 76 | 90.0 | 97.5 | 100.0 | -45.0 | 47.5 | 50.0 | 115.0 | 120.0 | 125.0 | 275.0 | 54.65 |
...... | ||||||||||||||||
Sylvie Dubé-Forslund | MB | F | Open | 96.80 | 84+ | 142.5 | 152.5 | 162.5 | 82.5 | 87.5 | 92.5 | 170.0 | 180.0 | 190.0 | 445.0 | 80.09 |
Renee Vincent | MB | F | Open | 109.90 | 84+ | 97.5 | 105.0 | 112.5 | 55.0 | 57.5 | -60.0 | 120.0 | 130.0 | 137.5 | 307.5 | 53.61 |
...... | ||||||||||||||||
Gillian Howie | MB | F | Master 1 | 51.70 | 52 | 52.5 | 57.5 | 62.5 | 42.5 | 45.0 | -47.5 | 92.5 | 97.5 | 102.5 | 210.0 | 53.29 |
...... | ||||||||||||||||
Candace Daher | MB | F | Master 2 | 61.10 | 63 | 85.0 | -95.0 | 95.0 | 50.0 | -55.0 | -55.0 | 130.0 | 137.5 | 145.0 | 290.0 | 64.74 |
...... | ||||||||||||||||
Brenda Billings | MB | F | Master 2 | 101.44 | 84+ | 105.0 | 110.0 | 115.0 | 50.0 | -55.0 | -55.0 | 102.5 | 110.0 | 115.0 | 280.0 | 49.75 |
...... | ||||||||||||||||
POWERLIFTING EQUIPPED 1 | ...... | |||||||||||||||
Jayms Kornelsen | MB | M | Open | 64.34 | 66 | 180.0 | 192.5 | 201.0 | 120.0 | 136.0 | -137.5 | 220.0 | -230.0 | 235.0 | 572.0 | 78.03 |
...... | ||||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | |||||||||||||||
Ryan Kolesar | MB | M | Open | 65.60 | 66 | 122.5 | 127.5 | -132.5 | 127.5 | 72.56 | ||||||
...... | ||||||||||||||||
Kristen Babiuk | MB | F | Junior | 53.06 | 57 | 65.0 | 70.0 | 73.0 | 73.0 | 68.72 | ||||||
...... | ||||||||||||||||
Tiffany Lepla | MB | F | Open | 48.60 | 52 | 45.0 | 47.5 | 50.0 | 50.0 | 51.10 | ||||||
...... | ||||||||||||||||
BENCHPRESS EQUIPPED | ...... | |||||||||||||||
David Hrynkow | MB | M | Master 2 | 69.32 | 74 | 90.0 | 97.5 | -102.5 | 97.5 | 40.29 | ||||||
...... |