2022-05-01 | 2022 Bench Like A Mother, Winnipeg, MB | |||||||||||||||
NAME | PROV | SEX | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
BENCHPRESS UNEQUIPPED | ...... | |||||||||||||||
Tyrell Ledainian | MB | M | Junior | 88.06 | 93 | 125.0 | 142.5 | -147.5 | 142.5 | 69.46 | ||||||
...... | ||||||||||||||||
Andrew Richens | MB | M | Master 1 | 124.00 | 120+ | 145.0 | 152.5 | 157.5 | 157.5 | 65.53 | ||||||
...... | ||||||||||||||||
Sophia Morberg Berry | MB | F | Junior | 69.98 | 76 | 42.5 | 50.0 | -52.5 | 50.0 | 39.63 | ||||||
...... | ||||||||||||||||
Johanna Theroux | MB | F | Open | 78.54 | 84 | 85.0 | 90.0 | -95.0 | 90.0 | 68.40 | ||||||
...... | ||||||||||||||||
Lexie Elias | MB | F | Open | 138.72 | 84+ | 67.5 | 72.5 | 77.5 | 77.5 | 54.67 | ||||||
...... | ||||||||||||||||
Sherri Dafoe | ON | F | Master 1 | 59.92 | 63 | 55.0 | 60.0 | -65.0 | 60.0 | 51.59 | ||||||
...... | ||||||||||||||||
Vanessa Sankar | MB | F | Master 1 | 90.56 | 84 | 30.0 | 35.0 | -42.5 | 35.0 | 25.69 | ||||||
...... | ||||||||||||||||
Margo Morberg Berry | MB | F | Master 2 | 68.40 | 69 | 50.0 | -57.5 | -57.5 | 50.0 | 40.03 | ||||||
...... | ||||||||||||||||
Brenda Hunter | MB | F | Master 2 | 83.24 | 84 | 52.5 | 57.5 | -62.5 | 57.5 | 43.00 | ||||||
...... | ||||||||||||||||
PARA POWERLIFTING | ...... | |||||||||||||||
Jake Beaton | ON | M | Elite | 76.30 | 80 | 80.0 | 85.0 | -100.0 | 85.0 | 32.26 | ||||||
...... | ||||||||||||||||
Scott Glass | SK | M | Legend | 99.50 | 107 | 92.0 | 101.0 | -125.0 | 101.0 | 32.20 | ||||||
...... |