2022-08-13 | 2022 MPA Provincials, Winnipeg, MB | |||||||||||||||
NAME | PROV | SEX | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED 60 | ...... | |||||||||||||||
Seth Broder | MB | M | Sub-Junior | 82.28 | 83 | 145 | -152.5 | 160 | 102.5 | 112.5 | 120 | 152.5 | 162.5 | -175 | 442.5 | 61.52 |
...... | ||||||||||||||||
Karter Andrushko | MB | M | Sub-Junior | 85.88 | 93 | 125 | 132.5 | 142.5 | 92.5 | 100 | -102.5 | 147.5 | 155 | 165 | 407.5 | 55.45 |
...... | ||||||||||||||||
Patrick Encarnacion | MB | M | Junior | 58.24 | 59 | -137.5 | 140 | 147.5 | 90 | 95 | -100 | 185 | 197.5 | -207.5 | 440.0 | 73.32 |
...... | ||||||||||||||||
Jonathon Miranda | MB | M | Junior | 64.04 | 66 | 140 | -150 | -150 | 95 | 105 | 107.5 | 132.5 | 140 | -145 | 387.5 | 61.38 |
...... | ||||||||||||||||
Euwe Makinano | MB | M | Junior | 69.90 | 74 | 155 | 162.5 | 170 | 102.5 | 110 | -115 | 172.5 | 185 | 200 | 480.0 | 72.60 |
...... | ||||||||||||||||
Richard Dominic Luyun | MB | M | Junior | 79.38 | 83 | 195 | 205 | 210 | 115 | 120 | 125 | 230 | 240 | 247.5 | 582.5 | 82.48 |
Braeden Millette | MB | M | Junior | 80.86 | 83 | 180 | 190 | 200 | 115 | 120 | 127.5 | 220 | 230 | 237.5 | 565.0 | 79.25 |
Andrew Allden | MB | M | Junior | 78.72 | 83 | 180 | 187.5 | - | 122.5 | 127.5 | 132.5 | 200 | 215 | 230 | 550.0 | 78.21 |
Nicholas Ly | MB | M | Junior | 81.04 | 83 | -175 | 185 | 190 | 115 | 122.5 | -127.5 | 225 | 235 | 237.5 | 550.0 | 77.06 |
Owen Corrigan | MB | M | Junior | 77.62 | 83 | 150 | 155 | -160 | 115 | 120 | 122.5 | 235 | 240 | -245 | 517.5 | 74.12 |
Rory Nicol | MB | M | Junior | 78.52 | 83 | 167.5 | 177.5 | -182.5 | 105 | 110 | 115 | 195 | 205 | 215 | 507.5 | 72.26 |
Jeremy Martin | MB | M | Junior | 79.70 | 83 | -145 | 150 | -157.5 | 102.5 | 110 | 115 | 180 | 190 | 200 | 465.0 | 65.71 |
...... | ||||||||||||||||
Ledainian Tyrell | MB | M | Junior | 90.56 | 93 | 200 | 220 | 230 | 140 | 145 | -155 | 280 | -296 | -296 | 655.0 | 86.81 |
Devin Lam | MB | M | Junior | 86.46 | 93 | 187.5 | 200 | 207.5 | 115 | 122.5 | -127.5 | 230 | 242.5 | -257.5 | 572.5 | 77.64 |
Nathaniel Ducharme | MB | M | Junior | 91.70 | 93 | 175 | 187.5 | 197.5 | 102.5 | 110 | 115 | 220 | 235 | 250 | 562.5 | 74.10 |
...... | ||||||||||||||||
Patrick Encarnacion | MB | M | Junior | 58.24 | 59 | -137.5 | 140 | 147.5 | 90 | 95 | -100 | 185 | 197.5 | -207.5 | 440.0 | 73.32 |
...... | ||||||||||||||||
Jared McIntyre | MB | M | Open | 65.74 | 66 | 215 | 225 | -237.5 | 140 | 142.5 | 150 | 230 | 245 | 255 | 630.0 | 98.41 |
Ryan Kolesar | MB | M | Open | 64.86 | 66 | 177.5 | 185 | -192.5 | 117.5 | 125 | -127.5 | 205 | 215 | -237.5 | 525.0 | 82.60 |
Alan Morimoto | MB | M | Open | 65.22 | 66 | 125 | 132.5 | 135 | 105 | 110 | 115 | 195 | 207.5 | 220 | 470.0 | 73.73 |
...... | ||||||||||||||||
Jastin Manalo | MB | M | Open | 72.56 | 74 | 205 | 210 | 212.5 | 125 | 127.5 | -130 | 265 | -267.5 | -270 | 605.0 | 89.73 |
Hao-yi Sim | MB | M | Open | 73.62 | 74 | 162.5 | 167.5 | 172.5 | 100 | 105 | -110 | 212.5 | 230 | 245 | 522.5 | 76.91 |
...... | ||||||||||||||||
Daniel Collette | MB | M | Open | 81.34 | 83 | 205 | -215 | 215 | 107.5 | 115 | -120 | 215 | 230 | 242.5 | 572.5 | 80.06 |
Jonathan Leung | MB | M | Open | 81.46 | 83 | 205 | -215 | 215 | 120 | 127.5 | -130 | 217.5 | 227.5 | 230 | 572.5 | 80.00 |
Bryan Anis | MB | M | Open | 82.56 | 83 | 170 | 185 | 190 | 132.5 | 137.5 | 140 | 200 | 215 | 222.5 | 552.5 | 76.69 |
Andrew Black | MB | M | Open | 82.14 | 83 | 170 | 180 | -187.5 | 120 | 127.5 | -132.5 | 200 | 212.5 | -217.5 | 520.0 | 72.36 |
Riley Bertrand | MB | M | Open | 82.82 | 83 | -255 | -262.5 | -262.5 | 145 | 152.5 | -157.5 | 275 | -300 | -300 | 0.0 | 0.00 |
...... | ||||||||||||||||
Randy Loewen | MB | M | Open | 91.36 | 93 | 190 | 202.5 | 215 | 130 | 135 | 140 | 255 | 270 | 275 | 630.0 | 83.14 |
Jowel Shuffler | MB | M | Open | 92.92 | 93 | 215 | 235 | -245 | 130 | -142.5 | -142.5 | 265 | -280 | -290 | 630.0 | 82.45 |
Dino Camire | MB | M | Open | 91.74 | 93 | 190 | 200 | -215 | 132.5 | 137.5 | 142.5 | 240 | -250 | -250 | 582.5 | 76.71 |
Franz Tibay | MB | M | Open | 90.34 | 93 | 195 | 205 | 220 | 117.5 | 122.5 | 127.5 | 210 | 220 | 230 | 577.5 | 76.63 |
Brendan Hryciuk | MB | M | Open | 91.72 | 93 | 207.5 | 220 | 227.5 | 107.5 | -115 | 115 | 210 | 227.5 | 235 | 577.5 | 76.06 |
...... | ||||||||||||||||
Justin Parisian | MB | M | Open | 117.40 | 120 | 215 | 235 | 245 | 130 | 140 | 147.5 | 235 | 255 | -265 | 647.5 | 76.00 |
Michael Arinze | MB | M | Open | 116.46 | 120 | 202.5 | 212.5 | -215 | 152.5 | 155 | -160 | 255 | 262.5 | -267.5 | 630.0 | 74.21 |
...... | ||||||||||||||||
Dennis Ng | MB | M | Master 1 | 64.60 | 66 | 160 | 175 | 180 | 100 | 110 | -115 | 160 | 175 | 185 | 475.0 | 74.89 |
Donald Marcelo | MB | M | Master 1 | 64.92 | 66 | 125 | 130 | 135 | 75 | 77.5 | -80 | 127.5 | 142.5 | 165 | 377.5 | 59.36 |
...... | ||||||||||||||||
Christopher Barth | MB | M | Master 1 | 73.20 | 74 | 150 | 158 | 160 | 100 | -107.5 | 107.5 | 190 | -200.5 | 200.5 | 468.0 | 69.10 |
...... | ||||||||||||||||
Jason Fryza | MB | M | Master 1 | 82.38 | 83 | 160 | 167.5 | 175 | 100 | 107.5 | 112.5 | 175 | 185 | 192.5 | 480.0 | 66.70 |
...... | ||||||||||||||||
Sherman Asperin | MB | M | Master 1 | 102.06 | 105 | 185 | -200 | 202.5 | 95 | 105 | -107.5 | 180 | -195 | -195 | 487.5 | 60.99 |
...... | ||||||||||||||||
Nathan Eisbrenner | MB | M | Master 1 | 136.50 | 120+ | -175 | 180 | 195 | 130 | 137.5 | 142.5 | 230 | 242.5 | 260 | 597.5 | 65.80 |
...... | ||||||||||||||||
David Gurvey | MB | M | Master 2 | 72.80 | 74 | 150 | 160 | -162.5 | 105 | 110 | 112.5 | 185 | -200 | -200 | 457.5 | 67.74 |
...... | ||||||||||||||||
Dean Smith | MB | M | Master 2 | 80.86 | 83 | 162.5 | 172.5 | 182.5 | 135 | 143 | 145.5 | 187.5 | 200.5 | 207.5 | 535.5 | 75.12 |
...... | ||||||||||||||||
Brent Hamm | MB | M | Master 2 | 94.20 | 105 | 145 | 152.5 | 157.5 | 122.5 | 130 | -135.5 | 205 | 220 | -228 | 507.5 | 65.98 |
...... | ||||||||||||||||
Jessie Rivard | MB | F | Sub-Junior | 78.80 | 84 | 82.5 | 90 | 97.5 | 35 | 40 | -45 | 80 | 85 | 92.5 | 230.0 | 44.60 |
...... | ||||||||||||||||
Jayden Ratz | MB | F | Sub-Junior | 93.96 | 84+ | 80 | 85 | 92.5 | 40 | 42.5 | 107 | 100 | 107.5 | 117.5 | 317.0 | 57.57 |
...... | ||||||||||||||||
Mikaela Macasaet | MB | F | Junior | 47.96 | 52 | -100 | 105 | 110 | 45 | 47.5 | 50 | 115 | 122.5 | 127.5 | 287.5 | 78.14 |
...... | ||||||||||||||||
Shaina Sagar | MB | F | Junior | 56.24 | 57 | 87.5 | 95 | 97.5 | 42.5 | 45 | -47.5 | 102.5 | 110 | 115 | 257.5 | 61.02 |
...... | ||||||||||||||||
Janelle Jolicoeur | MB | F | Junior | 64.66 | 69 | 120 | -130 | -130 | 87.5 | -92.5 | -92.5 | 145 | 150 | 165 | 372.5 | 80.17 |
Brook Bradshaw | MB | F | Junior | 67.02 | 69 | 120 | 130 | -137.5 | 62.5 | 65 | 67.5 | 120 | 130 | 137.5 | 335.0 | 70.56 |
Taylor Armstrong | MB | F | Junior | 67.04 | 69 | 85 | 87.5 | 92.5 | 60 | 62.5 | -65 | 122.5 | 132.5 | 140 | 295.0 | 62.13 |
...... | ||||||||||||||||
Sarah Cromb | MB | F | Junior | 94.52 | 84+ | 125 | 130 | 135 | 57.5 | 62.5 | 67.5 | 130 | 137.5 | 145 | 347.5 | 62.99 |
...... | ||||||||||||||||
Paola Salas | MB | F | Open | 50.62 | 52 | 97.5 | -105 | -105 | 40 | 42.5 | 45 | 127.5 | 135 | 140 | 282.5 | 73.03 |
...... | ||||||||||||||||
Angelika Ballesteros | MB | F | Open | 56.04 | 57 | -112.5 | 112.5 | 120 | 62.5 | 67.5 | 70 | 142.5 | 150 | 155 | 345.0 | 81.98 |
Jiezl Sim | MB | F | Open | 55.76 | 57 | 95 | 100 | 105 | 45 | 50 | -52.5 | 120 | 130 | 135 | 290.0 | 69.17 |
Bea Deloria | MB | F | Open | 55.84 | 57 | 25 | -27.5 | 0 | 52.5 | -55 | 55 | 25 | 0 | 0 | 105.0 | 25.02 |
...... | ||||||||||||||||
Amanda Hollerin | BC | F | Open | 68.90 | 69 | -110 | 115 | -120 | 55 | 62.5 | -65 | 137.5 | 147.5 | -157.5 | 325.0 | 67.39 |
Lara Roska | MB | F | Open | 68.66 | 69 | 105 | 110 | 115 | 50 | 55 | -57.5 | 122.5 | 130 | -135 | 300.0 | 62.32 |
...... | ||||||||||||||||
Aricelle Taylor | MB | F | Open | 72.66 | 76 | 150 | 167.5 | 170 | 85 | 92.5 | 97.5 | 150 | 167.5 | 175 | 442.5 | 89.19 |
Ashleigh Wiebe | MB | F | Open | 72.22 | 76 | 127.5 | 135 | 140 | 85 | 90 | 92.5 | 157.5 | 165 | 170 | 402.5 | 81.38 |
Kayla Mcmillan | MB | F | Open | 73.76 | 76 | 132.5 | 137.5 | -142.5 | 87.5 | -90 | 90 | 170 | -175 | -175 | 397.5 | 79.51 |
...... | ||||||||||||||||
Melissa Perry | MB | F | Master 1 | 68.34 | 69 | 77.5 | 82.5 | -90 | 42.5 | 45 | 47.5 | 117.5 | 127.5 | -132.5 | 257.5 | 53.64 |
...... | ||||||||||||||||
Candace Daher | MB | F | Master 2 | 62.16 | 63 | 97.5 | 102.5 | 107.5 | 50 | -55 | 55 | 140 | 147.5 | 152.5 | 315.0 | 69.52 |
...... |