2022-12-11 | Total Fortification 2022, Winnipeg, MB | |||||||||||||||
NAME | PROV | SEX | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED 41 | ...... | |||||||||||||||
Julian Stoddart | ON | M | Sub-Junior | 76.14 | 83 | 65 | -110 | 115 | 92.5 | 105 | -110 | 132.5 | 140 | 155 | 375.0 | 54.25 |
Thomas Poulin | ON | M | Sub-Junior | 82.64 | 83 | -42.5 | 50 | -60 | 42.5 | 52.5 | 55 | 75 | 85 | 100 | 205.0 | 28.44 |
Josh Pitt | ON | M | Sub-Junior | 75.36 | 83 | -60 | -70 | -75 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.00 |
...... | ||||||||||||||||
Marc Ballelos | MB | M | Sub-Junior | 92.68 | 93 | 185 | 190 | -195 | 110 | 115 | 120 | 185 | 192.5 | 197.5 | 507.5 | 66.50 |
...... | ||||||||||||||||
Gabe Bechard | ON | M | Sub-Junior | 102.40 | 105 | 52.5 | -60 | 75 | 65 | 75 | -82.5 | 102.5 | 107.5 | 112.5 | 262.5 | 32.79 |
...... | ||||||||||||||||
Xuyen Vu | MB | M | Junior | 64.82 | 66 | 135 | 145 | 155 | 92.5 | 100 | 107.5 | 170 | 182.5 | 195 | 457.5 | 72.00 |
Jonathan Miranda | MB | M | Junior | 63.50 | 66 | 142.5 | -150 | 155 | 102.5 | 107.5 | 115 | 157.5 | -167.5 | -167.5 | 427.5 | 68.02 |
...... | ||||||||||||||||
Euwe Makinano | MB | M | Junior | 72.80 | 74 | 170 | 177.5 | 185 | 115 | 120 | 127.5 | 205 | 220 | -230 | 532.5 | 78.84 |
...... | ||||||||||||||||
Richard Dominic Luyun | MB | M | Junior | 80.38 | 83 | 200 | -210 | 215 | 117.5 | 125 | -127.5 | 235 | 245 | 250 | 590.0 | 83.01 |
Braeden Millette | MB | M | Junior | 81.32 | 83 | 190 | 200 | 207.5 | 120 | 127.5 | 132.5 | 225 | 247.5 | -252.5 | 587.5 | 82.17 |
Anwyl Chang | MB | M | Junior | 80.50 | 83 | 170 | 180 | 187.5 | 107.5 | 112.5 | 117.5 | 177.5 | 190 | 200 | 505.0 | 71.00 |
Andrew Allden | MB | M | Junior | 80.90 | 83 | -180 | -185 | -185 | 120 | 127.5 | 132.5 | -205 | 225 | -240 | 0.0 | 0.00 |
...... | ||||||||||||||||
Nathaniel Ducharme | MB | M | Junior | 92.62 | 93 | 185 | 195 | 205 | 112.5 | 117.5 | 120 | 225 | 242.5 | 252.5 | 577.5 | 75.70 |
Gian Asuncion | MB | M | Junior | 91.02 | 93 | -195 | -195 | 205 | 115 | 125 | -127.5 | 215 | 230 | 240 | 570.0 | 75.36 |
Alex Mackid | MB | M | Junior | 86.06 | 93 | 185 | 190 | 195 | 127.5 | 132.5 | 135 | -227.5 | -227.5 | -237.5 | 0.0 | 0.00 |
...... | ||||||||||||||||
Cody Dietrich | MB | M | Open | 73.08 | 74 | 190 | 197.5 | -200 | 122.5 | 125 | 127.5 | 240 | -255 | -255 | 565.0 | 83.49 |
...... | ||||||||||||||||
Jastin Manalo | MB | M | Open | 77.24 | 83 | 190 | 200 | 210 | 115 | 122.5 | 130 | 235 | 250 | 267.5 | 607.5 | 87.23 |
Bryan Anis | MB | M | Open | 82.90 | 83 | 175 | 185 | 192.5 | 135 | 140 | 142.5 | 207.5 | 220 | 227.5 | 562.5 | 77.91 |
...... | ||||||||||||||||
Jonathan Gribben | MB | M | Open | 87.74 | 93 | 180 | 192.5 | -200 | 130 | 132.5 | -137.5 | 205 | 212.5 | 220 | 545.0 | 73.37 |
...... | ||||||||||||||||
Martin Demirov | MB | M | Open | 119.76 | 120 | 185 | 190 | 195 | 105 | 110 | 112.5 | 187.5 | 192.5 | 200 | 507.5 | 59.05 |
...... | ||||||||||||||||
Ryan Menard | MB | M | Master 1 | 90.94 | 93 | 100 | 110 | -115 | 90 | -95 | -95 | 135 | 145 | -150 | 345.0 | 45.63 |
...... | ||||||||||||||||
Mandy Fenelon | ON | F | Sub-Junior | 47.80 | 52 | 40 | 50 | 55 | 25 | -30 | 32.5 | 60 | 70 | 75 | 162.5 | 44.31 |
...... | ||||||||||||||||
Viktorie Lacinova | ON | F | Sub-Junior | 59.68 | 63 | 40 | 60 | 70 | 25 | 35 | 40 | 60 | 75 | 80 | 190.0 | 43.11 |
Sophie Musie | ON | F | Sub-Junior | 61.70 | 63 | -37.5 | 45 | 52.5 | 35 | 37.5 | -42.5 | 70 | 80 | 90 | 180.0 | 39.92 |
Maddyn Hughes | ON | F | Sub-Junior | 57.66 | 63 | 45 | 52.5 | 55 | 30 | 32.5 | 37.5 | 62.5 | 65 | 70 | 162.5 | 37.79 |
...... | ||||||||||||||||
Eden MacNeil | ON | F | Sub-Junior | 65.46 | 69 | 30 | 40 | -60 | 25 | 30 | 40 | 60 | 70 | 75 | 155.0 | 33.11 |
...... | ||||||||||||||||
Sarah Dent | ON | F | Sub-Junior | 76.50 | 84 | 35 | 45 | 55 | 25 | 30 | -35 | 62.5 | 65 | 70 | 155.0 | 30.47 |
...... | ||||||||||||||||
Teagan Saunders | ON | F | Sub-Junior | 96.42 | 84+ | 55 | 60 | 62.5 | 30 | 32.5 | 35 | 72.5 | 80 | 90 | 187.5 | 33.78 |
Rylee Kipling | ON | F | Sub-Junior | 90.04 | 84+ | -40 | 50 | -55 | 35 | 40 | -45 | 80 | 82.5 | 85 | 175.0 | 32.22 |
...... | ||||||||||||||||
Zyke Roska | MB | F | Junior | 50.88 | 52 | 55 | 60 | -65 | 32.5 | 35 | -37.5 | 62.5 | 70 | 75 | 170.0 | 43.75 |
...... | ||||||||||||||||
Christine Palapuz | MB | F | Junior | 54.66 | 57 | -125 | -132.5 | 132.5 | 55 | 57.5 | -60 | 130 | 137.5 | -145 | 327.5 | 79.35 |
...... | ||||||||||||||||
Francine Ma-ao | MB | F | Junior | 59.24 | 63 | -130 | 135 | -145 | 65 | -75 | 75 | 125 | 135 | 145 | 355.0 | 80.96 |
...... | ||||||||||||||||
Angelika Placido | MB | F | Junior | 69.20 | 76 | 110 | 120 | -130 | 50 | 57.5 | 60 | 115 | 125 | 132.5 | 312.5 | 64.64 |
...... | ||||||||||||||||
Kyla Lambert Camiré | MB | F | Open | 61.68 | 63 | 110 | -115 | -120 | 50 | -55 | -55 | 137.5 | 147.5 | 150 | 310.0 | 68.77 |
...... | ||||||||||||||||
Ashleigh Wiebe | MB | F | Open | 72.48 | 76 | 132.5 | 140 | 145 | 87.5 | 92.5 | 95 | 165 | 172.5 | 0 | 412.5 | 83.24 |
...... | ||||||||||||||||
Kelsey Guieb | MB | F | Open | 110.56 | 84+ | 155 | 165 | -175 | 67.5 | 72.5 | -77.5 | 162.5 | 175 | 185 | 422.5 | 73.56 |
Morgan Wawryk | MB | F | Open | 104.66 | 84+ | 82.5 | 87.5 | 92.5 | 50 | -55 | 55 | -120 | -120 | 120 | 267.5 | 47.16 |
...... | ||||||||||||||||
Dionne Potapinski | MB | F | Master 1 | 62.98 | 63 | 85 | -90 | -90 | -52.5 | -52.5 | -52.5 | 102.5 | 107.5 | -112.5 | 0.0 | 0.00 |
...... | ||||||||||||||||
Melissa Perry | MB | F | Master 1 | 68.38 | 69 | 85 | 90 | -95 | 42.5 | 45 | 50 | 117.5 | 127.5 | -132.5 | 267.5 | 55.70 |
...... | ||||||||||||||||
Brenda Billings | MB | F | Master 2 | 103.54 | 84+ | -135 | -135 | 135 | 60 | -62.5 | 62.5 | 122.5 | 125 | 130 | 327.5 | 57.88 |
...... | ||||||||||||||||
Wanda Bosek | MB | F | Master 3 | 94.26 | 84+ | -70 | 70 | 75 | 32.5 | 35 | 37.5 | 97.5 | 102.5 | -107.5 | 215.0 | 39.00 |
...... | ||||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | |||||||||||||||
Andy Richens | MB | M | Master 1 | 122.40 | 120+ | 152.5 | 160 | -162.5 | 160.0 | 66.93 | ||||||
...... | ||||||||||||||||
BENCHPRESS EQUIPPED | ...... | |||||||||||||||
Jordan Smith | MB | M | Open | 67.96 | 74 | 130 | -140 | 140 | 140.0 | 58.97 | ||||||
...... |