2023-05-07 | Wheat Meet V: Peak Provincials Preparation, Brandon, MB | |||||||||||||||
NAME | PROV | SEX | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED 23 | ...... | |||||||||||||||
Chu Ezekiel | MB | M | Sub-Junior | 53.42 | 59 | 112.5 | 117.5 | 122.5 | 65 | 70 | 72.5 | 150 | 165 | 172.5 | 367.5 | 64.14 |
...... | ||||||||||||||||
Duff Daniel | MB | M | Sub-Junior | 91.10 | 93 | 155 | -160 | 165 | 110 | 120.5 | -122.5 | 180 | 190 | 200 | 485.5 | 64.16 |
Riley Bresky | MB | M | Sub-Junior | 89.60 | 93 | 145 | 155 | 162.5 | 97.5 | 105 | 110 | 195 | 200 | 210.5 | 483.0 | 64.35 |
...... | ||||||||||||||||
Chu Ezekiel | MB | M | Sub-Junior | 53.42 | 59 | 112.5 | 117.5 | 122.5 | 65 | 70 | 72.5 | 150 | 165 | 172.5 | 367.5 | 64.14 |
...... | ||||||||||||||||
Philo Rezk | MB | M | Junior | 90.66 | 93 | 187.5 | -195 | -202.5 | 87.5 | 92.5 | -97.5 | 172.5 | 185 | 195 | 475.0 | 62.92 |
...... | ||||||||||||||||
Tahir Muhammad Ali | MB | M | Open | 58.46 | 59 | -90 | 100 | 112.5 | 90 | 100 | 102.5 | 170 | 195 | -197.5 | 410.0 | 68.18 |
...... | ||||||||||||||||
Dabu Jonah | MB | M | Open | 73.86 | 74 | 195 | 205 | 210 | 130 | 135 | 142.5 | 240 | 250 | -260 | 602.5 | 88.54 |
Hao-Yi Sim | MB | M | Open | 72.30 | 74 | 177.5 | 182.5 | -190 | 110 | 115 | 117.5 | 240 | 247.5 | -257.5 | 547.5 | 81.36 |
...... | ||||||||||||||||
Kurt Kornelsen | MB | M | Open | 82.06 | 83 | 217.5 | 227.5 | -230 | 140 | 150 | 157.5 | 275 | 291 | -292.5 | 676.0 | 94.12 |
...... | ||||||||||||||||
Marco Trunzo | MB | M | Open | 83.14 | 93 | -155 | 155 | -165 | 110 | -115 | -115 | 180 | 202.5 | -205 | 467.5 | 64.66 |
...... | ||||||||||||||||
Tahir Muhammad Ali | MB | M | Open | 58.46 | 59 | -90 | 100 | 112.5 | 90 | 100 | 102.5 | 170 | 195 | -197.5 | 410.0 | 68.18 |
...... | ||||||||||||||||
Tyler McKinna | SK | M | Master 1 | 90.18 | 93 | 185 | 195 | 202.5 | 120 | 127.5 | -135 | 230 | 242.5 | 250 | 580.0 | 77.03 |
...... | ||||||||||||||||
Dallas Klassen | MB | M | Master 1 | 100.36 | 105 | 150 | 160 | 165 | 115 | 120 | 125 | 185 | 192.5 | -200 | 482.5 | 60.85 |
...... | ||||||||||||||||
Ryan Menard | MB | M | Master 2 | 88.60 | 93 | 110 | 120 | 130 | 85 | 92.5 | -95 | 145 | 155 | -160 | 377.5 | 50.58 |
...... | ||||||||||||||||
Britney Augustowich | MB | F | Junior | 53.26 | 57 | 90 | -95 | 95 | 50 | 55 | 60 | 112.5 | 122.5 | 132.5 | 287.5 | 71.15 |
...... | ||||||||||||||||
Leah Shore | MB | F | Junior | 68.46 | 69 | 80 | 85 | 90 | 50 | 55 | 57.5 | 112.5 | 117.5 | -120 | 265.0 | 55.14 |
...... | ||||||||||||||||
Liat Schultz | MB | F | Junior | 71.88 | 76 | -95 | 100 | -107.5 | -42.5 | 0 | - | 115 | 122.5 | 137.5 | 0.0 | 0.00 |
...... | ||||||||||||||||
Jiezl Sim | MB | F | Open | 55.18 | 57 | 110 | -115 | 115 | 52.5 | 55 | -57.5 | 120 | 130 | 140 | 310.0 | 74.55 |
Katrina Araullo | MB | F | Open | 52.30 | 57 | 92.5 | 100 | -110 | 42.5 | 50 | 52.5 | 102.5 | 112.5 | 120 | 272.5 | 68.47 |
...... | ||||||||||||||||
Leslie Emslie | MB | F | Open | 59.66 | 63 | 85 | 90 | 97.5 | 42.5 | 47.5 | 52.5 | 117.5 | 122.5 | 127.5 | 277.5 | 62.98 |
...... | ||||||||||||||||
Taylor Smith | MB | F | Open | 67.94 | 69 | 90 | 97.5 | 97.5 | 55 | 60 | 62.5 | 122.5 | 127.5 | 132.5 | 292.5 | 61.13 |
...... | ||||||||||||||||
Harjasmin Mander | MB | F | Open | 75.60 | 76 | -105 | 107.5 | 112.5 | 50 | 55 | 57.5 | 112.5 | 120 | 130 | 300.0 | 59.30 |
...... | ||||||||||||||||
Ashtyn Trudeau | MB | F | Open | 92.86 | 84+ | 100 | 105 | 115 | 72.5 | 75 | 77.5 | 115 | 120 | 125 | 317.5 | 57.87 |
...... | ||||||||||||||||
Lisa Smith | MB | F | Master 2 | 75.74 | 76 | 70 | 77.5 | 82.5 | 40 | 42.5 | 45 | 90 | 95 | -175 | 222.5 | 43.94 |
...... | ||||||||||||||||
Brenda Hunter | MB | F | Master 2 | 82.38 | 84 | 72.5 | 80 | 90 | 55 | 60 | -63 | 92.5 | 105 | 120 | 270.0 | 51.39 |
...... |