Men's Sub-Junior Classic Broken Records |
BLANK TEXT |
Squat |
53 kg | 117.5 kg | Tyson Venoit | PE | 3-Dec-16 - 18-Jun-23 | 2388 days | Montague PE |
59 kg | 130.0 kg | Ryan McColeman | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
59 kg | 145.0 kg | Darcy Ducharme | ON | 8-Apr-15 - 8-Jun-15 | 61 days | St. John's, NL |
59 kg | 152.5 kg | Darcy Ducharme | ON | 8-Jun-15 - 31-Oct-15 | 145 days | Salo, Finland |
59 kg | 165.0 kg | Darcy Ducharme | ON | 31-Oct-15 - 15-Sep-17 | 685 days | Hamilton, ON |
66 kg | 172.5 kg | Gareth McIver | PE | 19-Mar-13 - 30-Mar-14 | 376 days | Richmond, BC |
66 kg | 173.0 kg | Aaron Hopkins | NL | 30-Mar-14 - 15-Nov-15 | 595 days | St. Catharines, ON |
66 kg | 175.0 kg | William Veilleux | QU | 15-Nov-15 - 30-Oct-16 | 350 days | Drummondville, QU |
66 kg | 187.5 kg | Jake Rossanese | ON | 30-Oct-16 - 5-Jan-17 | 67 days | Ottawa, ON |
66 kg | 197.5 kg | Jake Rossanese | ON | 5-Jan-17 - 9-Jul-17 | 185 days | Guelph ON |
74 kg | 229.0 kg | Noah Ukrainetz | ON | 16-Sep-17 - 4-Mar-20 | 900 days | Ottawa ON |
74 kg | 215.0 kg | Josh Hancott | NL | 12-Nov-11 - 31-Oct-15 | 1449 days | St. John's, NL |
74 kg | 215.5 kg | Noah Ukrainetz | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
74 kg | 216.0 kg | Noah Ukrainetz | ON | 18-Feb-16 - 21-Jun-16 | 124 days | Regina, SK |
74 kg | 227.5 kg | Noah Ukrainetz | ON | 21-Jun-16 - 16-Mar-17 | 268 days | Killeen TX |
74 kg | 228.5 kg | Noah Ukrainetz | ON | 16-Mar-17 - 16-Sep-17 | 184 days | Saguenay QU |
74 kg | 233.0 kg | Ethan Reid | NL | 4-Mar-20 - 4-Sep-22 | 914 days | Winnipeg, MB |
83 kg | 230.0 kg | Nick Manders | AB | 9-Jul-17 - 4-Oct-19 | 817 days | Edmonton AB |
83 kg | 125.0 kg | Tyler Rose | PE | 20-Mar-13 - 26-Oct-13 | 220 days | Richmond, BC |
83 kg | 180.0 kg | Brandon Goodwin | NL | 26-Oct-13 - 25-Jan-14 | 91 days | Sydney, NS |
83 kg | 197.5 kg | Marc-Antoine Tremblay | QU | 25-Jan-14 - 28-Nov-14 | 307 days | Drummondville, QU |
83 kg | 202.5 kg | Curtis Hebert | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
83 kg | 205.0 kg | Marc-Antoine Tremblay | QU | 8-Apr-15 - 20-Aug-16 | 500 days | St. John's, NL |
83 kg | 220.0 kg | Matthew Lewis Vena | BC | 20-Aug-16 - 30-Oct-16 | 71 days | Kamloops BC |
83 kg | 227.5 kg | Noah Lasante | ON | 30-Oct-16 - 9-Jul-17 | 252 days | Ottawa, ON |
83 kg | 247.5 kg | Adam Eigler | ON | 4-Oct-19 - 25-Sep-22 | 1087 days | Ottawa, ON |
93 kg | 257.5 kg | Mark Plummer | ON | 3-Dec-15 - 27-Oct-18 | 1059 days | Richmond, BC |
93 kg | 167.5 kg | Lucas King | SK | 31-Dec-11 - 1-Dec-12 | 336 days | Moose Jaw, SK |
93 kg | 192.5 kg | Clay Sparks | AB | 1-Dec-12 - 26-Oct-13 | 329 days | Edmonton, AB |
93 kg | 193.9 kg | Andy Langin | PE | 26-Oct-13 - 2-Apr-14 | 158 days | Sydney, NS |
93 kg | 215.0 kg | Nicolas Chapdelaine | QU | 2-Apr-14 - 28-Nov-14 | 240 days | St. Catharines, ON |
93 kg | 230.0 kg | Mark Plummer | ON | 28-Nov-14 - 3-Dec-15 | 370 days | Hamilton, ON |
93 kg | 263.0 kg | Spencer William Serota | ON | 27-Oct-18 - 27-Oct-18 | 0 days | Toronto, ON |
105 kg | 172.5 kg | Carson Dougall | SK | 18-Aug-12 - 8-Sep-12 | 21 days | Moose Jaw, SK |
105 kg | 227.5 kg | Tyler Ramsay | PE | 8-Sep-12 - 9-Apr-15 | 943 days | Charlottetown, PE |
105 kg | 241.0 kg | Paul Farbacher | SK | 9-Apr-15 - 11-Jul-15 | 93 days | St. John's, NL |
105 kg | 263.0 kg | Paul Farbacher | SK | 11-Jul-15 - 3-Dec-15 | 145 days | Moose Jaw, SK |
105 kg | 275.5 kg | Paul Farbacher | SK | 3-Dec-15 - 18-Feb-16 | 77 days | Richmond, BC |
105 kg | 284.0 kg | Cameron St. Amand | AB | 18-Feb-16 - 22-Jun-16 | 125 days | Regina, SK |
120 kg | 155.0 kg | Ben MacNeill | PE | 12-Jan-13 - 20-Mar-13 | 67 days | Souris, PE |
120 kg | 160.0 kg | Ben MacNeill | PE | 20-Mar-13 - 19-Dec-15 | 1004 days | Richmond, BC |
120 kg | 215.0 kg | Andrew Langelaar | MB | 19-Dec-15 - 24-Sep-16 | 280 days | Moose Jaw, SK |
120 kg | 215.5 kg | Ryan Hickey | NL | 24-Sep-16 - 30-Oct-16 | 36 days | St. John's, NL |
120+ kg | 245.0 kg | Derek Smith | NS | 27-Oct-17 - 4-Mar-20 | 859 days | Halifax, NS |
120+ kg | 220.0 kg | Damjan Bulatovic | BC | 3-Apr-14 - 30-Apr-16 | 758 days | St. Catharines. ON |
120+ kg | 235.0 kg | Kenzie Gertley-Gregan | PE | 30-Apr-16 - 3-Dec-16 | 217 days | Charlottetown, PE |
120+ kg | 242.5 kg | Derek Allan Smith | NS | 3-Dec-16 - 27-Oct-17 | 328 days | Montague PE |
120+ kg | 247.5 kg | Jonathan Pelley | NL | 28-Jun-14 - 1-Nov-15 | 491 days | St. John's, NL |
120+ kg | 250.0 kg | Derek Allan Smith | NS | 27-Dec-17 - 17-Sep-17 | 101 days | Toronto ON |
120+ kg | 245.5 kg | Jacob Bisch | ON | 4-Mar-20 - 4-Mar-20 | 0 days | Winnipeg, MB |
120+ kg | 260.0 kg | Jacob Bisch | ON | 4-Mar-20 - 4-Mar-20 | 0 days | Winnipeg, MB |
120+ kg | 272.5 kg | Jacob Bisch | ON | 4-Mar-20 - 21-Aug-21 | 535 days | Winnipeg, MB |
BLANK TEXT |
Bench Press |
53 kg | 75.0 kg | Tyson Venoit | PE | 3-Dec-16 - 18-Jun-23 | 2388 days | Montague PE |
59 kg | 80.0 kg | Ryan McColeman | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
59 kg | 81.0 kg | Darcy Ducharme | ON | 8-Apr-15 - 31-Oct-15 | 206 days | St. John's, NL |
59 kg | 95.0 kg | Riley Bullett | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
59 kg | 100.0 kg | Riley Bullett | ON | 18-Feb-16 - 5-Jan-17 | 322 days | Regina, SK |
59 kg | 105.0 kg | Riley Bullett | ON | 5-Jan-17 - 15-Sep-17 | 253 days | Guelph ON |
66 kg | 125.5 kg | Raphael Boutin | QC | 23-Aug-18 - 10-Nov-18 | 79 days | Ottawa, ON |
66 kg | 100.0 kg | Gareth McIver | PE | 19-Mar-13 - 8-Jun-13 | 81 days | Richmond, BC |
66 kg | 102.5 kg | Aaron Hopkins | NL | 8-Jun-13 - 10-Aug-13 | 63 days | St. John's, NL |
66 kg | 122.5 kg | Tristan Martel | NS | 10-Aug-13 - 23-Aug-18 | 1839 days | Charlottetown, PE |
66 kg | 123.0 kg | Raphael Boutin | QC | 23-Aug-18 - 23-Aug-18 | 0 days | Ottawa, ON |
66 kg | 130.5 kg | Raphael Boutin | QC | 10-Nov-18 - 5-Mar-19 | 115 days | Quebec City, QC |
74 kg | 145.5 kg | Dimitri Hadjistavropoulos | SK | 9-Sep-17 - 15-Nov-21 | 1528 days | Winnipeg MB |
74 kg | 145.0 kg | Josh Hancott | NL | 12-Nov-11 - 9-Sep-17 | 2128 days | St. John's, NL |
74 kg | 146.5 kg | Kostyantyn Sosnyk | BC | 15-Nov-21 - 14-May-22 | 180 days | Richmond, BC |
74 kg | 155.0 kg | Kostyantyn Sosnyk | BC | 14-May-22 - 4-Sep-22 | 113 days | St. John's, NL |
83 kg | 152.5 kg | Kaelan Realegeno | ON | 23-Aug-18 - 27-Oct-18 | 65 days | Ottawa, ON |
83 kg | 77.5 kg | Tyler Rose | PE | 20-Mar-13 - 26-Oct-13 | 220 days | Richmond, BC |
83 kg | 117.5 kg | Brandon Goodwin | NL | 26-Oct-13 - 28-Nov-14 | 398 days | Sydney, NS |
83 kg | 120.0 kg | Curtis Hebert | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
83 kg | 125.0 kg | Myguel Bouchard | QU | 8-Apr-15 - 4-Jul-15 | 87 days | St. John's, NL |
83 kg | 125.5 kg | Deston Yee | AB | 4-Jul-15 - 3-Dec-15 | 152 days | Calgary, AB |
83 kg | 127.5 kg | Deston Yee | AB | 3-Dec-15 - 12-Jun-16 | 192 days | Richmond, BC |
83 kg | 130.0 kg | Max Grant | AB | 12-Jun-16 - 7-Jan-17 | 209 days | Cold Lake AB |
83 kg | 131.0 kg | Noah Lasante | ON | 7-Jan-17 - 9-Jul-17 | 183 days | Guelph ON |
83 kg | 135.0 kg | Nick Manders | AB | 9-Jul-17 - 27-Oct-17 | 110 days | Edmonton AB |
83 kg | 136.0 kg | MacKenzie Beattie | NS | 27-Oct-17 - 11-Jun-18 | 227 days | Halifax, NS |
83 kg | 137.0 kg | Carson Schamahorn | AB | 11-Jun-18 - 23-Aug-18 | 73 days | Calgary, AB |
83 kg | 155.5 kg | Kaelan Realegeno | ON | 27-Oct-18 - 4-Oct-19 | 342 days | Toronto, ON |
93 kg | 107.5 kg | Lucas King | SK | 31-Dec-11 - 1-Dec-12 | 336 days | Moose Jaw, SK |
93 kg | 120.0 kg | Clay Sparks | AB | 1-Dec-12 - 2-Apr-14 | 487 days | Edmonton, AB |
93 kg | 127.5 kg | Nicolas Chapdelaine | QU | 2-Apr-14 - 28-Nov-14 | 240 days | St. Catharines, ON |
93 kg | 140.0 kg | Mark Plummer | ON | 28-Nov-14 - 3-Dec-15 | 370 days | Hamilton, ON |
105 kg | 115.0 kg | Carson Dougall | SK | 18-Aug-12 - 8-Sep-12 | 21 days | Moose Jaw, SK |
105 kg | 127.5 kg | Tyler Ramsay | PE | 8-Sep-12 - 20-Mar-13 | 193 days | Charlottetown, PE |
105 kg | 128.0 kg | Carson Dougall | SK | 20-Mar-13 - 6-Jul-13 | 108 days | Richmond, BC |
105 kg | 132.5 kg | Carson Dougall | SK | 6-Jul-13 - 28-Jun-14 | 357 days | Orlando, FL |
105 kg | 150.0 kg | Tyler Penney | NL | 28-Jun-14 - 9-Apr-15 | 285 days | St. John's, NL |
105 kg | 155.0 kg | Paul Farbacher | SK | 9-Apr-15 - 31-Oct-15 | 205 days | St. John's, NL |
105 kg | 157.5 kg | Jovan Nichol | ON | 31-Oct-15 - 11-Jul-15 | 112 days | Hamilton, ON |
105 kg | 160.0 kg | Paul Farbacher | SK | 11-Jul-15 - 3-Dec-15 | 145 days | Moose Jaw, SK |
105 kg | 175.0 kg | Paul Farbacher | SK | 3-Dec-15 - 23-Jun-16 | 203 days | Richmond, BC |
120 kg | 77.5 kg | Ben MacNeill | PE | 12-Jan-13 - 20-Mar-13 | 67 days | Souris, PE |
120 kg | 92.5 kg | Ben MacNeill | PE | 20-Mar-13 - 19-Dec-15 | 1004 days | Richmond, BC |
120 kg | 162.5 kg | Andrew Langelaar | MB | 19-Dec-15 - 17-Sep-17 | 638 days | Moose Jaw, SK |
120+ kg | 165.0 kg | Damjan Bulatovic | BC | 3-Apr-14 - 4-Mar-20 | 2162 days | St. Catharines. ON |
120+ kg | 172.5 kg | Jacob Bisch | ON | 4-Mar-20 - 4-Mar-20 | 0 days | Winnipeg, MB |
120+ kg | 181.5 kg | Jacob Bisch | ON | 4-Mar-20 - 21-Aug-21 | 535 days | Winnipeg, MB |
BLANK TEXT |
Deadlift |
53 kg | 150.0 kg | Tyson Venoit | PE | 3-Dec-16 - 18-Jun-23 | 2388 days | Montague PE |
59 kg | 200.5 kg | Riley Bullett | ON | 15-Sep-17 - 11-Jun-23 | 2095 days | Ottawa, ON |
59 kg | 156.0 kg | Ryan McColeman | ON | 28-Nov-14 - 31-Oct-15 | 337 days | Hamilton, ON |
59 kg | 165.0 kg | Riley Bullett | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
59 kg | 175.0 kg | Riley Bullett | ON | 18-Feb-16 - 5-Jan-17 | 322 days | Regina, SK |
59 kg | 195.0 kg | Riley Bullett | ON | 5-Jan-17 - 59 | 17171 days | Guelph ON |
59 kg | 195.5 kg | Jackie Yu | BC | 11-Jun-17 - 15-Sep-17 | 96 days | Surrey BC |
66 kg | 235.5 kg | Jake Rossanese | ON | 17-Mar-17 - 4-Mar-20 | 1083 days | Saguenay QU |
66 kg | 220.0 kg | Gareth McIver | PE | 19-Mar-13 - 15-Nov-15 | 971 days | Richmond, BC |
66 kg | 235.0 kg | William Veilleux | QU | 15-Nov-15 - 17-Mar-17 | 488 days | Drummondville, QU |
66 kg | 236.0 kg | David Chu | ON | 4-Mar-20 - 30-Oct-22 | 970 days | Winnipeg, MB |
74 kg | 258.0 kg | William Veilleux | QU | 18-Jun-17 - 23-Jul-23 | 2226 days | Minsk BEL |
74 kg | 215.0 kg | Josh Hancott | NL | 12-Nov-11 - 4-Oct-14 | 1057 days | St. John's, NL |
74 kg | 217.5 kg | Jimmy Veilleux-Marois | AB | 4-Oct-14 - 31-Oct-15 | 392 days | Calgary, AB |
74 kg | 235.0 kg | Noah Ukrainetz | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
74 kg | 250.0 kg | Noah Ukrainetz | ON | 18-Feb-16 - 12-Nov-16 | 268 days | Regina, SK |
74 kg | 250.5 kg | William Veilleux | QU | 12-Nov-16 - 16-Mar-17 | 124 days | Drummondville, QU |
74 kg | 251.0 kg | William Veilleux | QU | 16-Mar-17 - 18-Jun-17 | 94 days | Saguenay QU |
83 kg | 272.5 kg | Nick Manders | AB | 9-Jul-17 - 25-Sep-22 | 1904 days | Edmonton AB |
83 kg | 187.5 kg | Tyler Rose | PE | 20-Mar-13 - 26-Oct-13 | 220 days | Richmond, BC |
83 kg | 235.0 kg | Brandon Goodwin | NL | 26-Oct-13 - 28-Nov-14 | 398 days | Sydney, NS |
83 kg | 245.0 kg | Curtis Hebert | ON | 28-Nov-14 - 12-Nov-16 | 715 days | Hamilton, ON |
83 kg | 250.0 kg | Mathieu Kennedy | QU | 12-Nov-16 - 9-Jul-17 | 239 days | Drummondville, QU |
93 kg | 207.5 kg | Lucas King | SK | 31-Dec-11 - 1-Dec-12 | 336 days | Moose Jaw, SK |
93 kg | 220.0 kg | Clay Sparks | AB | 1-Dec-12 - 26-Oct-13 | 329 days | Edmonton, AB |
93 kg | 220.5 kg | Andy Langin | PE | 26-Oct-13 - 2-Apr-14 | 158 days | Sydney, NS |
93 kg | 240.0 kg | Nicolas Chapdelaine | QU | 2-Apr-14 - 24-May-14 | 52 days | St. Catharines, ON |
93 kg | 240.5 kg | Kyle Ruddick | NS | 24-May-14 - 9-Apr-15 | 320 days | Sackville. NS |
105 kg | 245.0 kg | Carson Dougall | SK | 18-Aug-12 - 8-Sep-12 | 21 days | Moose Jaw, SK |
105 kg | 255.0 kg | Tyler Ramsay | PE | 8-Sep-12 - 20-Mar-13 | 193 days | Charlottetown, PE |
105 kg | 255.5 kg | Carson Dougall | SK | 20-Mar-13 - 6-Jul-13 | 108 days | Richmond, BC |
105 kg | 260.0 kg | Carson Dougall | SK | 6-Jul-13 - 28-Jun-14 | 357 days | Orlando, FL |
105 kg | 262.5 kg | Tyler Penney | NL | 28-Jun-14 - 9-Apr-15 | 285 days | St. John's, NL |
105 kg | 263.0 kg | Paul Farbacher | SK | 9-Apr-15 - 11-Jul-15 | 93 days | St. John's, NL |
105 kg | 272.5 kg | Paul Farbacher | SK | 11-Jul-15 - 18-Feb-16 | 222 days | Moose Jaw, SK |
105 kg | 276.0 kg | Cameron St. Amand | AB | 18-Feb-16 - 24-Jun-16 | 127 days | Regina, SK |
120 kg | 192.5 kg | Ben MacNeill | PE | 12-Jan-13 - 20-Mar-13 | 67 days | Souris, PE |
120 kg | 200.0 kg | Ben MacNeill | PE | 20-Mar-13 - 19-Dec-15 | 1004 days | Richmond, BC |
120 kg | 272.5 kg | Andrew Langelaar | MB | 19-Dec-15 - 17-Sep-17 | 638 days | Moose Jaw, SK |
120+ kg | 266.0 kg | Derek Smith | PE | 24-Feb-18 - 18-Oct-20 | 967 days | Calgary, AB |
120+ kg | 265.5 kg | Kenzie Gertley-Gregan | PE | 30-Apr-16 - 24-Feb-18 | 665 days | Charlottetown, PE |
120+ kg | 265.0 kg | Damjan Bulatovic | BC | 3-Apr-14 - 30-Apr-16 | 758 days | St. Catharines. ON |
120+ kg | 272.5 kg | Jonathan Pelley | NL | 28-Jun-14 - 1-Nov-15 | 491 days | St. John's, NL |
120+ kg | 277.5 kg | Carson Parago | MB | 18-Oct-20 - 15-Nov-21 | 393 days | Southport |
BLANK TEXT |
Total |
53 kg | 342.5 kg | Tyson Venoit | PE | 3-Dec-16 - 18-Jun-23 | 2388 days | Montague PE |
59 kg | 366.0 kg | Ryan McColeman | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
59 kg | 373.5 kg | Darcy Ducharme | ON | 8-Apr-15 - 8-Jun-15 | 61 days | St. John's, NL |
59 kg | 385.0 kg | Darcy Ducharme | ON | 8-Jun-15 - 31-Oct-15 | 145 days | Salo, Finland |
59 kg | 405.0 kg | Darcy Ducharme | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
59 kg | 425.0 kg | Riley Bullett | ON | 18-Feb-16 - 5-Jan-17 | 322 days | Regina, SK |
59 kg | 457.5 kg | Riley Bullett | ON | 5-Jan-17 - 15-Sep-17 | 253 days | Guelph ON |
66 kg | 543.0 kg | Jake Rossanese | ON | 17-Mar-17 - 4-Mar-20 | 1083 days | Saguenay QU |
66 kg | 492.5 kg | Gareth McIver | PE | 19-Mar-13 - 15-Nov-15 | 971 days | Richmond, BC |
66 kg | 520.0 kg | William Veilleux | QU | 15-Nov-15 - 30-Oct-16 | 350 days | Drummondville, QU |
66 kg | 522.5 kg | Jake Rossanese | ON | 30-Oct-16 - 5-Jan-17 | 67 days | Ottawa, ON |
66 kg | 542.5 kg | Jake Rossanese | ON | 5-Jan-17 - 17-Mar-17 | 71 days | Guelph ON |
66 kg | 546.0 kg | David Chu | ON | 4-Mar-20 - 4-Sep-22 | 914 days | Winnipeg, MB |
66 kg | 550.0 kg | Mathis Jolicoeur | QC | 4-Sep-22 - 30-Oct-22 | 56 days | Istanbul, TR |
74 kg | 614.5 kg | Noah Ukrainetz | ON | 16-Sep-17 - 4-Mar-20 | 900 days | Ottawa ON |
74 kg | 575.0 kg | Josh Hancott | NL | 12-Nov-11 - 31-Oct-15 | 1449 days | St. John's, NL |
74 kg | 575.5 kg | Noah Ukrainetz | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
74 kg | 591.0 kg | Noah Ukrainetz | ON | 18-Feb-16 - 21-Jun-16 | 124 days | Regina, SK |
74 kg | 602.5 kg | Noah Ukrainetz | ON | 21-Jun-16 - 16-Mar-17 | 268 days | Killeen TX |
74 kg | 603.5 kg | Noah Ukrainetz | ON | 16-Mar-17 - 18-Jun-17 | 94 days | Saguenay QU |
74 kg | 605.5 kg | William Veilleux | QU | 18-Jun-17 - 16-Sep-17 | 90 days | Minsk BEL |
74 kg | 615.5 kg | Ethan Reid | NL | 4-Mar-20 - 14-May-22 | 801 days | Winnipeg, MB |
74 kg | 635 kg | Kostyantyn Sosnyk | BC | 14-May-22 - 4-Sep-22 | 113 days | St. John's, NL |
83 kg | 637.5 kg | Nick Manders | AB | 9-Jul-17 - 4-Oct-19 | 817 days | Edmonton AB |
83 kg | 390.0 kg | Tyler Rose | PE | 20-Mar-13 - 26-Oct-13 | 220 days | Richmond, BC |
83 kg | 532.5 kg | Brandon Goodwin | NL | 26-Oct-13 - 28-Nov-14 | 398 days | Sydney, NS |
83 kg | 567.5 kg | Curtis Hebert | ON | 28-Nov-14 - 20-Aug-16 | 631 days | Hamilton, ON |
83 kg | 575.0 kg | Matthew Lewis Vena | BC | 20-Aug-16 - 12-Nov-16 | 84 days | Kamloops BC |
83 kg | 607.5 kg | Mathieu Kennedy | QU | 12-Nov-16 - 9-Jul-17 | 239 days | Drummondville, QU |
83 kg | 670.0 kg | Adam Eigler | ON | 4-Oct-19 - 25-Sep-22 | 1087 days | Ottawa, ON |
93 kg | 482.5 kg | Lucas King | SK | 31-Dec-11 - 1-Dec-12 | 336 days | Moose Jaw, SK |
93 kg | 532.5 kg | Clay Sparks | AB | 1-Dec-12 - 2-Apr-14 | 487 days | Edmonton, AB |
93 kg | 582.5 kg | Nicolas Chapdelaine | QU | 2-Apr-14 - 28-Nov-14 | 240 days | St. Catharines, ON |
93 kg | 597.5 kg | Mark Plummer | ON | 28-Nov-14 - 9-Apr-15 | 132 days | Hamilton, ON |
93 kg | 650.0 kg | Jake Navarra | QU | 9-Apr-15 - 3-Dec-15 | 238 days | St. John's, NL |
105 kg | 532.5 kg | Carson Dougall | SK | 18-Aug-12 - 8-Sep-12 | 21 days | Moose Jaw, SK |
105 kg | 610.0 kg | Tyler Ramsay | PE | 8-Sep-12 - 6-Jul-13 | 301 days | Charlottetown, PE |
105 kg | 612.5 kg | Carson Dougall | SK | 6-Jul-13 - 9-Apr-15 | 642 days | Orlando, FL |
105 kg | 659.0 kg | Paul Farbacher | SK | 9-Apr-15 - 11-Jul-15 | 93 days | St. John's, NL |
105 kg | 695.5 kg | Paul Farbacher | SK | 11-Jul-15 - 3-Dec-15 | 145 days | Moose Jaw, SK |
105 kg | 720.5 kg | Paul Farbacher | SK | 3-Dec-15 - 18-Feb-16 | 77 days | Richmond, BC |
105 kg | 730.0 kg | Cameron St. Amand | AB | 18-Feb-16 - 25-Jun-16 | 128 days | Regina, SK |
120 kg | 425.0 kg | Ben MacNeill | PE | 12-Jan-13 - 20-Mar-13 | 67 days | Souris, PE |
120 kg | 452.5 kg | Ben MacNeill | PE | 20-Mar-13 - 19-Dec-15 | 1004 days | Richmond, BC |
120 kg | 650.0 kg | Andrew Langelaar | MB | 19-Dec-15 - 17-Sep-17 | 638 days | Moose Jaw, SK |
120+ kg | 662.5 kg | Derek Smith | NS | 27-Oct-17 - 4-Mar-20 | 859 days | Halifax, NS |
120+ kg | 650.0 kg | Damjan Bulatovic | BC | 3-Apr-14 - 3-Dec-16 | 975 days | St. Catharines. ON |
120+ kg | 652.5 kg | Derek Allan Smith | NS | 3-Dec-16 - 27-Oct-17 | 328 days | Montague PE |
120+ kg | 652.5 kg | Derek Allan Smith | NS | 3-Dec-16 - 17-Sep-17 | 288 days | Montague PE |
120+ kg | 702.5 kg | Jonathan Pelley | NL | 28-Jun-14 - 1-Nov-15 | 491 days | St. John's, NL |
120+ kg | 664.0 kg | Jacob Bisch | ON | 4-Mar-20 - 21-Aug-21 | 535 days | Winnipeg, MB |
BLANK TEXT |
Bench Only |
53 kg | 75.0 kg | Tyson Venoit | PE | 3-Dec-16 - 26-Jun-22 | 2031 days | Montague PE |
53 kg | 90.0 kg | Ryan Armon | BC | 26-Jun-22 - 18-Feb-23 | 237 days | Langley, BC |
53 kg | 95.0 kg | Ryan Armon | BC | 18-Feb-23 - 18-Jun-23 | 120 days | Richmond, BC |
59 kg | 80.0 kg | Ryan McColeman | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
59 kg | 81.0 kg | Darcy Ducharme | ON | 8-Apr-15 - 31-Oct-15 | 206 days | St. John's, NL |
59 kg | 100.0 kg | Riley Bullett | ON | 18-Feb-16 - 5-Jan-17 | 322 days | Regina, SK |
59 kg | 105.0 kg | Riley Bullett | ON | 5-Jan-17 - 15-Sep-17 | 253 days | Guelph ON |
59 kg | 95.0 kg | Riley Bullett | ON | 31-Oct-15 - 18-Feb-16 | 110 days | Hamilton, ON |
66 kg | 125.5 kg | Raphael Boutin | QC | 23-Aug-18 - 10-Nov-18 | 79 days | Ottawa, ON |
66 kg | 100.0 kg | Gareth McIver | PE | 19-Mar-13 - 8-Jun-13 | 81 days | Richmond, BC |
66 kg | 102.5 kg | Aaron Hopkins | NL | 8-Jun-13 - 10-Aug-13 | 63 days | St. John's, NL |
66 kg | 122.5 kg | Tristan Martel | NS | 10-Aug-13 - 23-Aug-18 | 1839 days | Charlottetown, PE |
66 kg | 123.0 kg | Raphael Boutin | QC | 23-Aug-18 - 23-Aug-18 | 0 days | Ottawa, ON |
66 kg | 130.5 kg | Raphael Boutin | QC | 10-Nov-18 - 4-Mar-19 | 114 days | Quebec City, QC |
66 kg | 131 kg | Raphael Boutin | QC | 4-Mar-19 - 5-Mar-19 | 1 days | Ottawa, ON |
66 kg | 136 kg | Raphael Boutin | QC | 5-Mar-19 - 18-May-19 | 74 days | Ottawa, ON |
66 kg | 137.5 kg | Raphael Boutin | QC | 18-May-19 - 18-Feb-23 | 1372 days | Narita, Japan |
74 kg | 145.5 kg | Dimitri Hadjistavropoulos | SK | 9-Sep-17 - 15-Nov-21 | 1528 days | Winnipeg MB |
74 kg | 145.0 kg | Josh Hancott | NL | 12-Nov-11 - 9-Sep-17 | 2128 days | St. John's, NL |
74 kg | 146.5 kg | Kostyantyn Sosnyk | BC | 15-Nov-21 - 14-May-22 | 180 days | Richmond, BC |
74 kg | 155.0 kg | Kostyantyn Sosnyk | BC | 14-May-22 - 4-Sep-22 | 113 days | St. John's, NL |
83 kg | 152.5 kg | Kaelan Realegeno | ON | 23-Aug-18 - 27-Oct-18 | 65 days | Ottawa, ON |
83 kg | 145.0 kg | Dimitri Hadjistavropoulos | SK | 27-Aug-17 - 23-Aug-18 | 361 days | Regina, SK |
83 kg | 77.5 kg | Tyler Rose | PE | 20-Mar-13 - 26-Oct-13 | 220 days | Richmond, BC |
83 kg | 117.5 kg | Brandon Goodwin | NL | 26-Oct-13 - 28-Nov-14 | 398 days | Sydney, NS |
83 kg | 120.0 kg | Curtis Hebert | ON | 28-Nov-14 - 8-Apr-15 | 131 days | Hamilton, ON |
83 kg | 125.0 kg | Myguel Bouchard | QU | 8-Apr-15 - 4-Jul-15 | 87 days | St. John's, NL |
83 kg | 126.0 kg | Deston Yee | AB | 4-Jul-15 - 3-Dec-15 | 152 days | Calgary, AB |
83 kg | 127.5 kg | Deston Yee | AB | 3-Dec-15 - 12-Jun-16 | 192 days | Richmond, BC |
83 kg | 130.0 kg | Max Grant | AB | 12-Jun-16 - 7-Jan-17 | 209 days | Cold Lake AB |
83 kg | 131.0 kg | Noah Lasante | ON | 7-Jan-17 - 9-Jul-17 | 183 days | Guelph ON |
83 kg | 135.0 kg | Nick Manders | AB | 9-Jul-17 - Regina, SK | 17356 days | Edmonton AB |
83 kg | 155.5 kg | Kaelan Realegeno | ON | 27-Oct-18 - 4-Oct-19 | 342 days | Toronto, ON |
93 kg | 107.5 kg | Lucas King | SK | 31-Dec-11 - 1-Dec-12 | 336 days | Moose Jaw, SK |
93 kg | 120.0 kg | Clay Sparks | AB | 1-Dec-12 - 2-Apr-14 | 487 days | Edmonton, AB |
93 kg | 127.5 kg | Nicolas Chapdelaine | QU | 2-Apr-14 - 28-Nov-14 | 240 days | St. Catharines, ON |
93 kg | 140.0 kg | Mark Plummer | ON | 28-Nov-14 - 3-Dec-15 | 370 days | Hamilton, ON |
