Canadian Powerlifting Union National Records |
Equipped Men's - Sub-Junior |
BLANK TEXT |
Squat |
53 kg | 160.0 kg | minimum standard | | | |
59 kg | 207.5 kg | Justin Smith | PE | 29-Aug-12 | Szczyrk, Poland |
66 kg | 227.5 kg | Justin Smith | PE | 12-Apr-12 | Calgary, AB |
74 kg | 229.0 kg | Noah Ukrainetz | ON | 16-Sep-17 | Ottawa ON |
83 kg | 247.5 kg | Adam Eigler | ON | 4-Oct-19 | Ottawa, ON |
93 kg | 272.0 kg | Spencer Serota | ON | 28-Oct-18 | Toronto, ON |
105 kg | 277.5 kg | Devin Benoit | PE | 23-Mar-13 | Richmond, BC |
120 kg | 245.0 kg | minimum standard | | | |
120+ kg | 285.0 kg | Ryan Johnson | ON | 17-Sep-17 | Ottawa, ON |
BLANK TEXT |
Bench Press |
53 kg | 105.0 kg | minimum standard | | | |
59 kg | 117.5 kg | minimum standard | | | |
66 kg | 136.0 kg | Rap | QC | 5-Mar-19 | Ottawa, ON |
74 kg | 145.5 kg | Dimitri Hadjistavropoulos | SK | 9-Sep-17 | Winnipeg MB |
83 kg | 157.5 kg | Adam Eigler | ON | 4-Oct-19 | Ottawa, ON |
93 kg | 177.5 kg | Dominic Hetu | AB | 13-Aug-23 | Brandon, MB |
105 kg | 170.0 kg | minimum standard | | | |
120 kg | 177.5 kg | minimum standard | | | |
120+ kg | 210.0 kg | Ryan Johnson | ON | 17-Sep-17 | Ottawa, ON |
BLANK TEXT |
Deadlift |
53 kg | 175.0 kg | minimum standard | | | |
59 kg | 235.5 kg | Justin Smith | PE | 29-Aug-12 | Szczyrk, Poland |
66 kg | 227.5 kg | Justin Smith | PE | 30-Mar-11 | Charlottetown, PE |
74 kg | 240.0 kg | Brendan Williamson | NS | 31-Mar-11 | Charlottetown, PE |
83 kg | 272.5 kg | Nick Manders | AB | 9-Jul-17 | Edmonton AB |
93 kg | 290.0 kg | Jake Navarra | QU | 9-Apr-15 | St. John's, NL |
105 kg | 263.0 kg | Paul Farbacher | SK | 9-Apr-15 | St. Johns, NL |
120 kg | 287.5 kg | Erik Bender | ON | 17-Sep-17 | Ottawa ON |
120+ kg | 266.0 kg | Derek Smith | PE | 24-Feb-18 | Calgary, AB |
BLANK TEXT |
Total |
53 kg | 440.0 kg | minimum standard | | | |
59 kg | 555.5 kg | Justin Smith | PE | 29-Aug-12 | Szczyrk, Poland |
66 kg | 570.0 kg | Justin Smith | PE | 12-Apr-12 | Calgary, AB |
74 kg | 614.5 kg | Noah Ukrainetz | ON | 16-Sep-17 | Ottawa ON |
83 kg | 670.0 kg | Adam Eigler | ON | 4-Oct-19 | Ottawa, ON |
93 kg | 695.0 kg | Mark Plummer | ON | 3-Dec-15 | Richmond, BC |
105 kg | 690.0 kg | Devin Benoit | PE | 23-Mar-13 | Richmond, BC |
120 kg | 705.0 kg | Erik Bender | ON | 17-Sep-17 | Ottawa ON |
120+ kg | 760.0 kg | Ryan Johnson | ON | 17-Sep-17 | Ottawa, ON |
BLANK TEXT |
Bench Only |
53 kg | 110.0 kg | minimum standard | | | |
59 kg | 122.5 kg | minimum standard | | | |
66 kg | 137.5 kg | Raphael Boutin | QC | 18-May-19 | Narita, Japan |
74 kg | 147.5 kg | minimum standard | | | |
83 kg | 160.0 kg | minimum standard | | | |
93 kg | 177.5 kg | Dominic Hetu | AB | 13-Aug-23 | Brandon, MB |
105 kg | 177.5 kg | minimum standard | | | |
120 kg | 185.0 kg | Connor Christensen | AB | 12-Apr-12 | Calgary, AB |
120+ kg | 210.0 kg | Ryan Johnson | ON | 17-Sep-17 | Ottawa, ON |