These Alberta results were resently uneartherd by Dave Hoffman, former CPU Records Chair. 
All were on paper only, so some were of very poor quality, faded, multi-copied, none listed  
age groups except for a few notations about a lifter setting Master records. 
Where possible, full names are shown, though most were just first initial, last name. 
When exact bodyweights were not listed, the class maximum was used for Wilks calculation. 
1992 APU Provincials
Grande Prairie, AB
Women Class Total
Henriette Espie 56 237.5
Janice Wood 60 280
Pam Rempel 67.5 242.5
Janice Kalyta 75 255
Mens Master 50+    
Hans Franczak 82.5 455
Men's Master 40-49    
Terry Thordarson 82.5 390
Darwin Eckstrom 100 632.5
Men's Junior    
Darrly Fontaine 75 495
Dean Price 100 577.5
Men's Senior    
Rick Franchuk 75 532.5
Cam Thomas 85 615
Mark Giffin 90 650
Mike Armstrong 110 750
Ed Brost 125 807.5
Results are from a newspaper clipping that only listed
totals and class winners, there were other lifters. 
1988 APU Provincials
12-Mar-88
Taber,AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
Dick Eto M 60 60 Open 160 100 190 450 383.79
S. Watson M 57 60 Open 150 92.5 180 422.5 378.08
Morley Flood M 66 67.5 Open 215 117.5 250 582.5 457.38
Mark Haykowsky M 65 67.5 Open 210 110 217.5 537.5 427.42
E. Timko M 67 67.5 Open 150 97.5 192.5 440 341.28
Vince Graham M 67 67.5 Open 130 117.5 192.5 440 341.28
R. Lingard M 65 67.5 Open 145 85 160 390 310.13
Mike Kern M 72 75 Open 195 132.5 227.5 555 407.21
K. Watson M 69 75 Open 195 122.5 227.5 545 412.98
D. Black M 75 75 Open 182.5 112.5 205 500 356.28
J. Doyle M 73 75 Open 177.5 100 187.5 465 337.76
S. Mcleod M 72 75 Open 147.5 105 187.5 440 322.83
G. Merkel M 70 75 Open 137.5 100 180 417.5 312.87
Delmer Nickoleychuk M 71 75 Open 140 85 190 415 307.67
E. Vercillo M 71 75 Open 130 92.5 180 402.5 298.40
Hans Franczak M 74 75 Open 150 95 150 395 284.13
P. deKok M 82 82.5 Open 205 122.5 235 562.5 378.20
Harlan Kovac M 76 82.5 Open 167.5 100 205 472.5 333.62
D. Tobler M 78 82.5 Open 150 112.5 200 462.5 320.93
J. Coupal M 79 82.5 Open 162.5 117.5 175 455 313.13
D. Kovaluk M 90 90 Open 240 145 250 635 405.38
B. Goodyear M 88 90 Open 245 147.5 240 632.5 408.53
Phil Ukrainetz M 87 90 Open 220 122.5 222.5 565 367.18
Darwin Eckstrom M 91 100 Open 215 150 225 590 374.57
C. Heslip M 92 100 Open 182.5 147.5 247.5 577.5 364.67
Mike Armstrong M 103 110 Open 240 142.5 290 672.5 404.65
Del Fettig M 105 110 Open 215 150 245 610 364.51
George Poje M 115 125 Open 245 190 295 730 424.17
S. Balance M 123 125 Open 252.5 165 265 682.5 390.23
Grant Meeks M 119 125 Open 215 127.5 225 567.5 326.91
Bruce Grieg M 126 shw Open 287.5 190 330 807.5 459.42
Don King M 130 shw Open 270 140 250 660 373.29
1987 APU Provincials
28-Feb-87
Medicine Hat, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
John Majko M 59.2 60 Open 182.5 117.5 192.5 492.5 425.25
K. Forster M 58.1 60 Open 135 82.5 185 402.5 353.69
D. Nolan M 65.5 67.5 Open 172.5 105 185 462.5 365.44
P. Morris M 66.7 67.5 Master 1 147.5 90 177.5 415 323.06
D. Black M 73.9 75 Open 165 97.5 182.5 445 320.40
Vladimir Vrana M 82.5 82.5 Open 240 160 270 670 448.84
Phil Ukrainetz M 79.6 82.5 Open 197.5 112.5 197.5 507.5 347.57
John Braun M 89.2 90 Master 1 242.5 150 255 647.5 415.26
M. Link M 85.2 90 Open 205 125 235 565 371.47
J. Bedford M 87.1 90 Open 190 120 245 555 360.46
Mike Armstrong M 99.7 100 Open 227.5 125 270 622.5 379.30
Sean Walmsley M 108.9 110 Open 227.5 162.5 240 630 371.91
Del Fettig M 101.5 110 Open 230 140 240 610 369.08
Randy Sparks M 112.5 125 Open 272.5 170 285 727.5 425.29
1986 APU Provincials
8-Mar-86
Edmonton, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
Naresh Dattani M 59 60 Open 155 110 195 460 398.44
K. Forster M 58.3 60 Open 117.5 82.5 170 370 324.08
F. Walton M 59.8 60 Open       0 0.00
Joe Stockinger M 66 67.5 Master 2 180 105 230 515 404.38
Morley Flood M 66.3 67.5 Open 210 107.5 212.5 530 414.61
P. Morris M 66.3 67.5 Master 1 145 90 170 405 316.82
D. Brennan M 75 75 Open 180 112.5 235 527.5 375.88
S. Vaughn M 73.5 75 Open 195 130 227.5 552.5 399.35
Damien Perry M 75 75 Open 172.5 100 215 487.5 347.37
D. Black M 72 75 Open 155 94 192.5 441.5 323.93
Rick Belland M 73.5 75 Open 145     145 104.81
Vladimir Vrana M 82.5 82.5 Open 240 162.5 265 667.5 447.16
Cam Thomas M 80.5 82.5 Open 222.5 140 250 612.5 416.52
Tony Perry M 80.3 82.5 Open 225 150 247.5 622.5 423.98
E. Levesque M 80.3 82.5 Open 235 117.5 240 592.5 403.55
B. McCambly M 80.8 82.5 Open 215 140 237.5 592.5 401.99
Ken Rickard M 81.3 82.5 Open 227.5 157.5 217.5 602.5 407.22
Mike Ukrainetz M 81 82.5 Open 190     190 128.71
Wally Grebinski M 84.8 90 Open 235 140 262.5 637.5 420.25
B. Goodyear M 88.9 90 Open 237.5 155 247.5 640 411.17
John Braun M 89 90 Master 1 235 142.5 245 622.5 399.69
B. Latawiec M 87.5 90 Open 210 130 237.5 577.5 374.15
B. Martin M 88.5 90 Open 217.5 125 227.5 570 367.06
B. Arsenault M 87.5 90 Open 187.5 115 225 527.5 341.75
Gary Maclean M 99.1 100 Open 265 152.5 280 697.5 426.04
M. Carp M 98.6 100 Open 240 155 250 645 394.80
D. Rehkpf M 95.1 100 Open 190 105 232.5 527.5 327.96
George Poje M 108.5 110 Open 262.5 185 295 742.5 438.84
Les Kaminski M 119.1 125 Open 332.5 197.5 317.5 847.5 488.11
Randy Sparks M 113.9 125 Open 285 172.5 290 747.5 435.47
Don King M 125.1 shw Open 270 140 260 670 381.73
Alberta Open
8-Nov-86
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
Val Beuker F 48 48 Open 82.5 45 110 237.5 314.55
B. Dykstra F 52 52 Open 77.5 42.5 90 210 261.79
R. Somma M 56 56 Open 137.5 75 152.5 365 332.28
K. Evenshen M 56 56 Open 90 52.5 117.5 260 236.69
John Majko M 60 60 Open 180 115 185 480 409.38
Delmer Nickoleychuk M 67.5 67.5 Open 120 70 180 370 285.28
Ken Rickard M 75 75 Open 220 145 205 570 406.16
Cam Thomas M 82.5 82.5 Open 232.5 137.5 265 635 425.39
B. McCambly M 82.5 82.5 Open 210 147.5 220 577.5 386.87
D. Brennan M 82.5 82.5 Open 217.5 117.5 235 570 381.85
R. Mercer M 82.5 82.5 Open 185 100 235 520 348.35
Dan Kram M 82.5 82.5 Open 160 115 212.5 487.5 326.58
Vladimir Vrana M 90 90 Open 225 160 265 650 414.96
Wally Grebinski M 90 90 Open 235 130 237.5 602.5 384.63
R. Lawson M 100 100 Open 232.5 155 227.5 615 374.28
R. Smith M 100 100 Open 200 100 280 580 352.98
L. Leclair M 100 100 Open 200 100 272.5 572.5 348.42
Sean Walmsley M 110 110 Open 215 160 235 610 358.98
Alberta Open
19-Jul-86
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
E. Laitenen M 53.8 56 Open 57.5 40 74 171.5 162.49
R. Trottier M 74 57 Open 135 110 165 410 294.92
Joe Stockinger M 66.8 67.5 Open 182.5 105 235 522.5 406.25
T. Orman M 66.5 67.5 Open 90 100 140 330 257.52
K. Justiniik M 68.5 75 Open 115 117.5 155 387.5 295.30
D. Brennan M 79.8 82.5 Open 227.5 120 250 597.5 408.56
Todd Pickerell M 77.8 82.5 Open 165 105 215 485 337.12
A. Gjerlang M 75.3 82.5 Open 95 50 132.5 277.5 197.19
T. Draper M 82.3 82.5 Open       0 0.00
John Braun M 88.8 90 Open 237.5 147.5 252.5 637.5 409.80
J. Bedford M 85.3 90 Open 170 110 215 495 325.23
P. Selland M 87 90 Open 132.5 115 197.5 445 289.20
M. Daniels M 84.3 90 Open 122.5 95 165 382.5 253.01
Sean Walmsley M 109.8 110 Open 192.5 162.5 227.5 582.5 342.99
Edmonton Novice
1986 ?
Edmonton, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
Rick Belland M 72.6 75 Open 150 112.5 187.5 450 328.17
D. Perry M 73.2 75 Open 170 112.5 202.5 485 351.59
F. Shick M 73.4 75 Open 150 115 180 445 321.96
M. Comeau M 77.2 82.5 Open 180 122.5 205 507.5 354.57
B. Arsenault M 79.4 82.5 Open 170 112.5 220 502.5 344.70
Mark Giffin M 80.5 82.5 Open 155     155 105.41
C. Caughell M 80.6 82.5 Open 220 132.5 257.5 610 414.50
G. Henrikson M 85.3 90 Open 160 125 205 490 321.94
D. Grant M 87.3 90 Open 200 127.5 255 582.5 377.85
J. Anderson M 89.6 90 Open 182.5 110 245 537.5 343.92
Mike Armstrong M 98.1 100 Open 185 120 240 545 334.30
C. Gladdery F 53.1 56 Open 120 60 165 345 423.16
Val Beuker F 46.8 48 Open 67.5 40 85 192.5 259.69
B. Dykstra F 48.9 52 Open 75 35 92.5 202.5 264.53
R. Kozakewich F 51.7 52 Open       0 0.00
Lethbridge Open
30-Nov-85
Lethbridge, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
R. Harper M 58.8 60 Open 155 100 192.5 447.5 388.84
K. Forster M 58.5 60 Open 127.5 82.5 165 375 327.40
Mike Kern M 65.6 67.5 Open 127.5 100 170 397.5 313.68
R. Diesner M 64.5 67.5 Open 150 100 160 410 328.15
K. Hutchinson F 64.6 67.5 Open 85 52.5 110 247.5 260.85
P. McMurren F 64.3 67.5 Open 78 55 110 243 256.99
D. Brennan M 73.5 75 Open 185 112.5 232.5 530 383.08
S. Vaughn M 72.9 75 Open 180 130 220 530 385.35
M. DereMiens M 73.9 75 Open 150 110 195 455 327.60
D. Black M 68.3 75 Open 150 90 192.5 432.5 330.36
D. Quapp M 73.1 75 Open 195 100 187.5 482.5 350.12
A. Prokp M 81.3 82.5 Open 177.5 122.5 230 530 358.22
B. McCambly M 80.4 82.5 Open 200 140 222.5 562.5 382.82
Dan Kram M 81.7 82.5 Open 165 115 200 480 323.45
E. Godson M 80.3 82.5 Open 155 110 195 460 313.30
R. Herrington M 78.5 82.5 Open 145 90 172.5 407.5 281.59
D. Asplund M 77.5 82.5 Open 115 110 150 375 261.32
John Braun M 89.2 90 Open 232.5 145 252.5 630 404.04
Wally Grebinski M 84 90 Open 227.5 140 242.5 610 404.32
G. Pomanac M 90 90 Open 182.5 127.5 235 545 347.92
B. Norlin M 93.2 100 Open 192.5 135 242.5 570 357.70
J. McMurren M 91 100 Open 192.5 155 235.5 583 370.12
Rick Nagy M 91 100 Open 227.5 162.5 232.5 622.5 395.20
B. Cherniwichan M 91.4 100 Open 165 102.5 207.5 475 300.90
M. McMurren M 105.4 110 Open 227.5 152.5 287.5 667.5 398.34
Sean Walmsley M 107.5 110 Open 202.5 142.5 237.5 582.5 345.31
Randy Sparks M 115.7 125 Open 310 170 292.5 772.5 448.14
Bruce Grieg M 118.7 125 Open 227.5 155 287.5 670 386.19
G. Deleenheer M 111 125 Open 222.5 142.5 280 645 378.54
Don King M 116 125 Open 255 140 260 655 379.72
Ralph Kowal M 127.3 shw Open 202.5 115 232.5 550 312.29
1984 APU Provincials
25-Feb-84
Stettler, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
Lori Wright F 48 48 Open 95 57.5 127.5 280 370.84
C. McGladdery F 56 56 Open 87.5 45 127.5 260 305.92
? Graham F 60 60 Open 85 52.5 110 247.5 275.93
Bernice Weishaar F 60 60 Open 70 45 112.5 227.5 253.64
Rose Faoro F 60 60 Open 70 35 107.5 212.5 236.91
Linda Slutnik F 67.5 67.5 Open 90 60 137.5 287.5 293.43
Tracey Howell F 75 75 Open 90 55 97.5 242.5 230.53
Shaun Simpson M 56 56 Open 92.5 67.5 125 285 259.45
Naresh Dattani M 60 60 Open 160 112.5 185 457.5 390.19
Chris Smith M 60 60 Open 150 87.5 180 417.5 356.07
Damian Perry M 60 60 Open 107.5 75 130 312.5 266.52
Orrin Perry M 60 60 Open 110 65 125 300 255.86
Pat Nakama M 67.5 67.5 Open 180 117.5 215 512.5 395.15
Bob Hindley M 67.5 67.5 Open 135 95 182.5 412.5 318.04
Bill Harder M 67.5 67.5 Open 100 50 125 275 212.03
Ed Dickau M 75 75 Open 222.5 167.5 247.5 637.5 454.26
Joe Stockinger M 75 75 Open 175 115 235 525 374.09
Guy Thornton M 75 75 Open 192.5 122.5 200 515 366.97
Bob Mercer M 75 75 Open 165 90 227.5 482.5 343.81
Kerry Swaren M 75 75 Open 160 100 217.5 477.5 340.25
Ron Nagy M 75 75 Open 167.5 110 192.5 470 334.90
Rick Nagy M 82.5 82.5 Open 210 137.5 225 572.5 383.52
Cam Thomas M 82.5 82.5 Open 185 132.5 225 542.5 363.42
Mike Link M 82.5 82.5 Open 177.5 112.5 220 510 341.65
Richard Johnson M 82.5 82.5 Open 152.5 120 230 502.5 336.63
Jay Fuller M 90 90 Open 277.5 167.5 290 735 469.22
Wally Grebinski M 90 90 Open 235 152.5 272.5 660 421.34
Mike Alvey M 90 90 Open 220 142.5 227.5 590 376.65
John Braun M 90 90 Open 205 132.5 232.5 570 363.88
Jeff Allison M 90 90 Open 210 130 222.5 562.5 359.10
Dave Craipley M 90 90 Open 185 122.5 220 527.5 336.75
Jim Rabazza M 90 90 Open 195 130 192.5 517.5 330.37
Brian Latawiec M 90 90 Open 180 117.5 220 517.5 330.37
Mike Fotoransky M 90 90 Open 157.5 97.5 212.5 467.5 298.45
Peter Bryant M 90 90 Open 150 107.5 200 457.5 292.07
Jeff Ross M 100 100 Open 245 165 237.5 647.5 394.06
Tom Madsen M 100 100 Open 200 135 227.5 562.5 342.33
Murray Ninowski M 100 100 Open 172.5 122.5 227.5 522.5 317.99
Del Fettig M 100 100 Open 192.5 120 205 517.5 314.94
Lyle Liepert M 100 100 Open 170 142.5 200 512.5 311.90
George Poje M 110 110 Open 220 170 260 650 382.52
Brian Bellway M 125 125 Open 207.5 155 262.5 625 356.15
Ken Parsons M 125 125 Open 235 152.5 237.5 625 356.15
Ralph Kowal M 125 125 Open 152.5 100 217.5 470 267.83
1984 Western Canadians
19-May-84
Pincher Creek, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
W. Mangatal M 52 52 Open 137.5 80 190 407.5 399.87
P. Eu M 56 56 Open 142.5 107.5 170 420 382.35
Naresh Dattani M 60 60 Open 160 112.5 192.5 465 396.59
T. Yee M 67.5 67.5 Open 215 110 217.5 542.5 418.28
Ken Kinakin M 82.5 82.5 Open 205 140 232.5 577.5 386.87
Cam Thomas M 82.5 82.5 Open 182.5 137.5 237.5 557.5 373.47
Wally Grebinski M 90 90 Open 227.5 155 272.5 655 418.15
John Braun M 90 90 Open 210 135 240 585 373.46
M. Reams M 100 100 Open 260 197.5 272.5 730 444.27
Greg Armour M 110 110 Open 215 142.5 260 617.5 363.39
H. Seeler M 125 125 Open 270 185 290 745 424.53
Randy Sparks M 125 125 Open 297.5 75 75 447.5 255.01
1983 APU Provincials
18-Jun-83
Pincher Creek, AB
NAME M / F BDW. BW/Cl.  Age  Squat Bench Dead Total Wilks Pts.
D. Winjack F 52 52 Open 112.5 47.5 112.5 272.5 339.71
R. Shoemaker F 56 56 Open 125 75 145 345 405.93
J. Cunningham F 56 56 Open 90 45 130 265 311.80
D. Ingram F 56 56 Open 90 45 120 255 300.03
Roberta Segar F 60 60 Open 115 67.5 145 327.5 365.13
B. Desabrais F 67.5 67.5 Open 90 55 135 280 285.77
M. Debitt F 67.5 67.5 Open 65 52.5 132.5 250 255.16
V. Graham F 75 75 Open 85 45 120 250 237.66
Naresh Dattani M 56 56 Open 137.5 102.5 175 415 377.79
Chris Smith M 67.5 67.5 Open 140 90 172.5 402.5 310.33
Joe Stockinger M 75 75 Open 175 107.5 240 522.5 372.31
D. McKenna M 75 75 Open 170 95 180 445 317.09
R. Jessau M 75 75 Open 115 72.5 175 362.5 258.30
D. Coleman M 82.5 82.5 Open 212.5 147.5 235 595 398.59
Rick Nagy M 82.5 82.5 Open 210 130 217.5 557.5 373.47
B. Stolee M 82.5 82.5 Open 182.5 112.5 240 535 358.40
R. Johnson M 82.5 82.5 Open 147.5 120 227.5 495 331.60
J. McMurren M 82.5 82.5 Open 150 135 205 490 328.25
Wally Grebinski M 90 90 Open 230 155 255 640 408.57
Paul Poscente M 90 90 Open 207.5 125 232.5 565 360.69
John Braun M 90 90 Open 192.5 130 222.5 545 347.92
S. Evanson M 90 90 Open 170 130 180 480 306.43
George Poje M 100 100 Open 202.5 160 255 617.5 375.80
T. Miechota M 110 110 Open 165 147.5 190 502.5 295.72
Ralph Kowal M 110 110 Open 145 97.5 192.5 435 255.99
M. Panky M 110 110 Open 115 100 155 370 217.74
K. Parsons M 130 SHW Open 237.5 145 227.5 610 345.01
Brian Bellway M 130 SHW Open 160 142.5 255 557.5 315.32