Alberta Powerlifting Union

2002 Powerlifting Results Page


Back to Alberta Main Page
2002 Alberta Provincials and Invitational
Calgary AB, October 18, 2002

Meet Director: Garry Holmen



NAME               Prov BDW.    Cls     SQ 1    SQ 2    SQ 3    BP 1    BP 2    BP 3    DL 1    DL 2    DL 3    TOTAL   WILKS PTS   
WOMEN'S OPEN
Jeannie Bannister  AB   66.3    67.5    70      80      87.5    35      45      -50     97.5    107.5   115     247.5   255.8903

Treena Anthony     AB   79.6    82.5    107.5   112.5   120     80      85      -90     135     145     155     360     330.336

WOMEN'S MASTER 1
Rose Heck          AB   65.4    67.5    85      95      102.5   -50     -50     50      130     140     -142.5  292.5   305.487

WOMEN'S MASTER 2
Pat Ling           BC   58.9    60      110     117.5   125     -70     -70     70      137.5   147.5   157.5   352.5   398.6775

MENS SUB JUNIOR
Kellan Eckstrom    AB   86.6    90      170     185     195     90      100     107.5   190     205     215     517.5   337.1513

MEN'S JUNIOR
Kristian Leach     AB   63.8    67.5    105     115     120     97.5    102.5   -105    -170    180     187.5   410     331.198

Jared Alvery       AB   72.3    75      197.5   212.5   -217.5  85      90      -95     -197.5  205     -215    507.5   371.2363

Rob Kruger         AB   77      82.5    135     -145    -145    95      105     112.5   165     175     180     427.5   299.2073

Adam Mardell       AB   107.1   110     172.5   182.5   190     -147.5  147.5   157.5   195     207.5   217.5   565     335.3275

MEN'S OPEN
Allan Gallant      AB   65.8    67.5    170     182.5   190     -125    125     132.5   180     190     200     522.5   411.312

Rick Marshall      MB   74      75      210     230     -235    160     -170    170     230     250     -260    650     467.545

Steven Powell      MB   89.6    90      -257.5  272.5   280     -172.5  182.5   187.5   272.5   292.5   295     762.5   487.8475
Joel Kaechele      AB   88.5    90      217.5   227.5   235     115     122.5   127.5   227.5   240     250     612.5   394.45
Harlan Kovac       AB   87.8    90      -185    -185    185     105     115     -125    200     -232.5  -232.5  500     323.35
Patrick Lockhart   AB   86.3    90      -125    130     150     115     -140    -140    160     180     185     450     293.76

Jimmy Hall         AB   99.4    100     -277.5  277.5           170     182.5   187.5   272.5   287.5   -303    752.5   459.1003
Keith Hobman       SK   99.6    100     265     -280    -280    -175    -175    175     260     275     -282.5  715     435.864
Scott Ridell       AB   92.9    100     200     220     -240    -110    110     125     190     210     225     570     358.245

Shawn Barr         AB   109.6   110     210     230     240     160     -165    -165    210     220     -230    620     365.304
Joel Price         AB   105.1   110     -227.5  -227.5  227.5   -135    137.5   150     227.5   -240    242.5   620     370.388

Quentin Zapesocki  AB   114.6   125     -205    -215    -217.5                                                  disq
Keith Banner       AB   119     125     295     -310    313.5   160     175     -185    290     302.5   -307.5  790     455.6951
Ian Diack          AB   113.5   125     227.5   237.5   242.5   150     155     -157.5  265     -272.5  -272.5  662.5   386.3038

Clinton Harwood    AB   146.2   shw     185     205     227.5   190     205     -212.5  180     205     227.5   660     366.498
Mario Piatelli     AB   132.1   shw     -255    255     -262.5  -190    -190    -190                            disq

MEN'S MASTER 1
Kevin Breiter      AB   127.1   shw     185     200     -210    -165    -165    -165                            disq

MEN'S MASTER 2
Norm Lambert       AB   94.3    100     170     180     -187.5  137.5   -142.5  145     205     217.5   227.5   552.5   344.8153
Darwin Eckstrom    AB   109.5   110     190     205     -217.5  165     170     -177.5  180                     555     327.0615

MEN'S MASTER 3
Roy Mitchell       AB   80.7    82.5    90      -95     100     -82.5   87.5    -92.5   127.5   130     135     322.5   218.9775
Hans Franczak      AB   87.5    90      130     135     142.5   -70     70              -130    140     150     362.5   234.8638

BENCH PRESS CONTEST

NAME              Prov BDW.    Cls     1.      2.      3.      Max     Wilk's
WOMEN'S JUNIOR
Katherine Gautier AB   93.4    100     50      55      -62.5   55      46.838

WOMEN'S OPEN
Alida Cameron     AB   50.2    52      -42.5   42.5    -47.5   42.5    54.434

Treena Anthony    AB   79.6    82.5    82.5    -87.5   90      90      82.584

MEN'S SUB JUNIOR
Brad Ford         AB   74.6    75      102.5   -115    115     115     82.248

Nathan Higginson  BC   81      82.5    72.5    107.5   -140    107.5   72.8205

Kellan Eckstrom   AB   86.5    90      -90     90      100     100     65.19

MEN'S OPEN
Jay Cameron       AB   75      75      90      -100    -100    90      64.134

Cory Virtue       AB   78.8    82.5    -150    150     160     160     110.288

Ken Fougere       AB   86.4    90      -157.5  157.5   165     165     107.6295
Joe Broadbent     AB   84.5    90      -135    135     147.5   147.5   97.4385

John Giffen       AB   106     110     -227.5  -227.5                  DISQ

MEN'S MASTER 1
Geoff Wright      AB   86.5    90      130     137.5   -142.5  137.5   89.63625

John Kirkebride   AB   111.3   125     177.5   185     -187.5  185     108.484

Mario Piatelli    AB   130.5   shw     -205                    -205    -115.866

MEN'S MASTER 2
Randy Demeniuk    AB   74.2    75      -150    155     -160    155     111.2745

Darwin Eckstrom   AB   109.1   110     165     170             170     100.3

Colin Bonneau     AB   123.8   125     207.5   217.5   -230.5  217.5   124.1925





2002 Calgary Open
Calgary AB, June 15, 2002

Meet Director: Jimmy Hall



Class Name              Age S-1    S-2    S-3      BP-1   BP-2   BP-3     DL-1   DL-2   DL-3   Total  Points
Women
60    Diane Richards    OP  100    -110   -110     47.5   52.5   57.5     100    110    -120   267.5  311.691

60    Wendy Rodgers     M1  80     90     100      55     60     62.5     100    115    125    287.5  320.53375

67.5  Rose Heck         M1  82.5   95     97.5     47.5   52.5   -55      127.5  135    137.5  287.5  297.9075

Men
75    Jared Alvery      JR  160    170    180      77.5   82.5   87.5     170    182.5  195    462.5  343.2675

82.5  Joe Broadbent     OP  200    215    -220     127.5  137.5  145      230    240    252.5  612.5  411.845

90    Joel Kaechele     JR  205    215    222.5    -112.5 112.5  120      222.5  240    -245   582.5  373.3825

90    Jeff Butt         OP  255    265    270      180    185    190      260    267.5  ---    727.5  464.436

100   Scott Edward      JR  150    160    -170     130    140    142.5    160    175    -190   477.5  292.37325

100   Norm Lambert      M2  140    -155   155      130    135    ---      175    185    195    485    301.1365

110   Adam Mardell      JR  120    -140   140      145    152.5  -160     145    162.5  175    467.5  278.1625

125   Creighton Hebert  OP  227.5  250    260      182.5  -190   190      -227.5 227.5  -250   677.5  398.03125
125   Ian Diack         OP  215    225    235      150    155    -157.5   260    270    -272.5 660    387.156

125   Kevin Breiter     M1  150    175    190      -145   145    150      -150   160    175    515    294.3225

SHW   Mario Piatelli    OP  200    220    230      170    185    -192.5   190    215    -225   630    354.663

SHW   Ryan Fowler       JR  -220   220    227.5    152.5  160    165      225    232.5  -237.5 625    352.3125

Bench Press Contest
Women
60    Wendy Rodgers     M1                         50     60     62.5                          62.5   69.68125

82.5  Treena  Anthony   OP                         72.5   80     -85                           80     73.352

Men
75    Randy Deminick    M2                         142.5  147.5  150    4th-152.5 NR           150    107.49

90    Kevin Hickey      M2                         -130   130    -142.5                        130    83.33

100   Scott Edward      JR                         130    -137.5 140                           140    85.722

100   Michael Melanson  M1                         137.5  -150   -150                          137.5  85.7725

110   Jimmy Hall        OP                         -175   185    192.5                         192.5  115.038

125   Creighton Hebert  OP                         182.5  190    -197.5                        190    111.625

125   Alex Mardell      JR                         192.5  202.5  207.5                         207.5  119.2295

125   Colin Bonneau     M2                         192.5  -205   207.5  NR                     207.5  119.45775

SHW   Mario Piattelli   OP                         160    -170   180                           180    101.736

NR: National Record




Return to CPU Home Page