Alberta Powerlifting Union

2004 Powerlifting Results Page


Back to Alberta Main Page
Edmonton Power Surge
Nov 27, 2004, Edmonton AB
MD: David Bennett



NAME              PR  CLASS AGE       SQ1     SQ2     SQ3       BP1     BP2     BP3       DL1     DL2     DL3     TOTAL   Wilks Pts
Women
Diane Fraser      AB  60    Open      -82.5   -95     -95                                                         Disq    ---
Men
Aaron Thomas      SK  60    Jun       150     -165    -165      95      -102.5  102.5     170     180     -185    432.5   374.62

Kristian Leach    AB  67.5  Jun       150     155     162.5     127.5   133 pr  -135      200     212.5   223 pr  517.5   400.91

Allan Gallant     AB  67.5  Open      172.5   180     190       135     142.5   150       185     195     202.5   542.5   419.77

Kurt Robak        AB  75    S.Jun     127.5   135     140       80      82.5    -85       155     162.5   172.5   395     283.86

Kain Lyon         AB  82.5  S.Jun     140     160     -180      75      85      -95       150     170     192.5   437.5   309.19

Boyd Lyon         AB  82.5  Jun       -200    200     225       135     -150    -150      215     230     -235    590     397.58

Jason Duclos      AB  82.5  Open      210     220     227.5     130     140     -147.5    230     240     252.5   620     423.61

Dale Simpson      AB  90    Jun       210     222.5pr -227.5    110     140 pr  150 pr    215     232.5pr 242.5pr 615 pr  395.81  4th DL 250.0 pr

Gordon Chenkie    AB  82.5  M2        175     185     192.5     -107.5  -107.5  107.5     180     -197.5  -200    480     322.26

Garry Holmen      AB  100   Open      235     -255    -255      145     -160    -160      245     -260    -260    625     380.37

Jimmy Hall        AB  110   Open      295     312.5pr 320pr     205     215     -225      290     305     312.5pr 847.5pr 500.31

Hector Aguilar    AB  110   Jun       280     295     310 nr    140     230     237.5nr   250     270     -280    817.5nr 481.09  4th SQ 320.0 nr

Keith Banner      AB  125   M1        327.5   343 nr  -345      165     227.5pr PASS      272.5   300     PASS    870 nr  497.35

Bench Only
David Yeung       AB  67.5  Jun                                 175nr   180nr   -182.5                            180     139.95

Scott Lucyk       AB  82.5  Jun                                 125     145     -150                              145     102.94

Cory Virtue       AB  90    Open                                192.5   197.5   -205                              197.5   126.74

David Bennett     AB  110   Open                                120     127.5   137.5                             137.5   81.51

Dan Suberlak      SK  125+  Open                                -265    265     280                               280     150.30
James Kerelchuk   AB  125+  Open                                170     180     190                               190     102.25

nr - National Record
pr - Alberta Provincial Record

All record setters were drug tested. 

Calgary Open
23-Oct-04


Meet Director: Jimmy Hall

Powerlifting
Women              Class  Age    Sq-1    Sq-2    Sq-3      BP-1    BP-2    BP-3      DL-1    DL-2    DL-3       Total   Wilks Pts
Rose Heck          67.5   M1     -110.0  110.0   -127.5    60.0    -65.0   -70.0     127.5   142.5   -150.0     312.5   318.9442

Katherine Gauthier 90+    JUN    120.0   135.0   -142.5    80.0    -85.0   -85.0     127.5   137.5   -147.5     352.5   295.4821

Men
Aaron Thomas       60.0   JUN    147.5   150.0   157.5     -102.5  102.5   -107.5    172.5   -187.5  -187.5     432.5   369.4306
Blake Dickens      60.0   JUN    -85.0   -85.0   85.0      65.0    -70.0   -70.0     137.5   142.5   147.5      297.5   264.8854

Kurt Daunheimer    75.0   M1     130.0   140.0   150.0     102.5   -120.0  -120.0    140.0   150.0   162.5      415.0   297.38
Kurt Robak         75.0   SJ     -112.5  112.5   120.0     77.5    82.5    85.0      150.0   160.0   170.0      375.0   267.9588

Boyd Lyon          82.5   JUN    172.5   200.0   -220.0    120.0   135.0   -145.0    185.0   215.0   225.0      560.0   379.6484
Scott MacLeod      82.5   OP     145.0   165.0   180.0     120.0   125.0   -130.0    165.0   185.0   -200.0     490.0   330.6856
Kain Lyon          82.5   SJ     100.0   135.0   170.0     60.0    75.0    -92.5     100.0   140.0   182.5      427.5   300.5093
Tanner Humphrey    82.5   SJ     -155.0  -182.5  -192.5                                                         Disq    ---

Darcy Wurban       90.0   JUN    -140.0  145.0   -150.0    -120.0  125.0   130.0     170.0   -180.0  -180.0     445.0   297.4631
Dale Simpson       90.0   JUN    165.0   180.0   200.0     -100.0  -107.5  107.5     180.0   205.0   227.5      535.0   351.9769     4th DL - 235 
Harlan Kovac       90.0   OP     185.0   200.0   207.5     105.0   -115.0  120.0     185.0   205.0   217.5      545.0   350.3405

Scott Sorestad     100.0  M1     200.0   220.0   -222.5    -115.0  115.0   -125.0    222.5   247.5   -265.0     582.5   357.1455

Hector Aguilar     110.0  JUN    270.0   ---     ---       -230.0  -230.0  230.0     270.0   -285.0             770.0   454.4273
David Bennett      110.0  OP     217.5   -225.0  225.0     -150.0  157.5   165.0     217.5   232.5   245.0      635.0   377.4806     4th DL - 252.5

Ryan Fowler        125+   JUN    240.0   257.5   265.0     180.0   -190.0  -200.0    240.0   260.0   -267.5     705.0   396.0952

BENCH PRESS
Women
Melody Lee         52.0   OP                               52.5    -55.0   -55.0                                52.5    65.44844

Debra Parker       60.0   OP                               80.0    86.0    -90.0                                85.0    94.76538

Men
Judith Franklin    67.5   OP                               60.0    65.0    67.5                                 67.5    70.81445

Katherine Gauthier 90+    JUN                              82.5    85.0    -87.5                                85.0    71.25101

David Yeung        67.5   JUN                              170.0   -175.0  -175.0                               170.0   134.1543

Kristain Leach     75.0   JUN                              127.5   -132.5  135.0                                135.0   99.98048    4th - 137.5
Kurt Daunheimer    75.0   M1                               102.5   115.0   120.0                                120.0   85.98939

Jamie Lee          82.5   OP                               -165.0  -165.0  -165.0                               Disq    ---
Aaron Ziffle       82.5   JUN                              -155.0  155.0   165.5                                165.0   111.27

Cory Virtue        90.0   OP                               180.0   185.0   -195.0                               185.0   119.564
Darcy Wurban       90.0   JUN                              120.0   -125.0  125.0                                125.0   83.55706

Jay Arnold         100.0  OP                               240.0   -250.0  -250.0                               240.0   147.3391

Shayne Parker      110.0  OP                               185.0   195.0   -205.0                               195.0   115.6314

John Giffen        125.0  OP                               250.0   -260.0  -262.5                               250.0   146.6039

James Kerelchuk    125+   OP                               -160.0  160.0   -190.0                               160.0   86.28543

Tested Lifters names in RED
National Reords in BOLD (will also stand as provincial records)


2004 APU Provincial Championships
12-June-04
Leduc, AB
MD: Jason Duclos


Referees: Laura Franczak, Jimmy Hall, Joe Stockinger, Garry Holmen
Men - Bench Only
Surname            bwt  wcl  cat   bp1     bp2     bp3    bp4   place	coeff total
David Yeung        63.6 67.5  Jr  -125.0  132.5   137.5          1st    111.3750
Chanhee Lee        64.8 67.5  Jr    95.0  105.0  -110.0          2nd     83.7165
Ron Morie          73.9 75.0  O    155.0  160.0  -165.0          1st    115.2000
Lewis Noppers      68.4 75.0  O    132.5 -147.5  -147.5          2nd    101.0975
Travis Lee         72.9 75.0  O    100.0  107.5   112.5          3rd     81.7988
Craig Achtemichuk  71.7 75.0  Jr    85.0 -105.0  -105.0          1st     62.5600
Dominic Boire      78.5 82.5 SJr   132.5  137.5   142.5 -147.5   1st     98.4675
Jonathan Peddle    80.7 82.5  Jr   125.0 -142.5  -142.5          2nd     84.8750
Shane Faulkner     89.0 90.0  O   -147.5  147.5   160.0          1st    102.7360
Joe Broadbent      86.8 90.0  O    122.5 -140.0  -150.0          2nd     79.7108
Ryan Mainland      84.5 90.0  O    110.0  120.0  -127.5          3rd     79.2720
Matt Walker        96.1 100.0 M1   147.5  155.0  -157.5          1st     95.9140
David Bennett     100.5 110.0 O    137.5  142.5   145.0          1st     88.0730
Darwin Eckstrom   108.5 110.0 M2   175.0  183.0   PASS           1st    107.8575
Dan Suberlak      176.9 125+  O    265.0  274.0   280.0 -285     1st    151.1160
Roger Smith       159.4 125+  O    180.0  -200.0  200.0          2nd    109.7000

Women - Powerlifting
Surname            bwt   wcl  cat  sq1    sq2    sq3    sq4    bp1    bp2    bp3    bp4   dl1    dl2    dl3    dl4  total place  coeff total
Rose Heck          65.9  67.5 M1  110.0 -125.0  125.0         -60.0  -60.0   60.0        127.5  142.5 -150.0        327.5  1st   340.1088
Treena Anthony     85.0  90.0 O   145.0  162.5 -177.5          87.5   92.5 -100.0        170.0  190.0  197.5        452.5  1st   401.1865
Katherine Gauthier 100.5 90+  Jr  115.0  125.0  132.5          70.0   80.0   85.5  -92.5 120.0  130.0  137.5        355    1st   295.5627

Men - Powerlifting
Surname            bwt   wcl  cat  sq1    sq2    sq3    sq4    bp1    bp2    bp3    bp4   dl1    dl2    dl3    dl4  total place  coeff total
Blake Dickens      58.4  60.0 Jr  -90.0   90.0   95.0          62.5   65.0  -70.0        142.5  145.0 -147.5        305.0  1st   266.7225
Lewis Noppers      68.4  75.0 O   160.0  185.0  195.0         142.5 -147.5   PASS        170.0  200.0  215.0        552.5  1st   421.5575
Travis Lee         72.8  75.0 O    90.0  102.5  110.0         105.0  112.5 -117.5        130.0  137.5  152.5        375.0  2nd   272.9250
Brent Meissinger   69.8  75.0 SJr 110.0 -132.5 -145.0          50.0   65.0  -75.0        110.0  127.5  147.5        322.5  1st   242.1975
Archie Ulry        81.7  82.5 M1 -200.0  200.0 -227.5         115.0 -122.5 -122.5        227.5  237.5 -240.0        552.5  1st   372.3298
Jeff Miller        80.5  82.5 O   155.0  167.5  180.0        -137.5  140.0  145.0        175.0  185.0 -200.0        510.0  1st   346.8000
Darcy Wurban       81.7  82.5 Jr  140.0  145.0 -155.0        -120.0  122.5  127.5        180.0 -190.0  190.0        462.5  1st   311.6788
Mike Breen         88.3  90.0 O   165.0  175.0 -185.0         135.0  140.0  147.5        175.0  187.5  202.5        525.0  1st   338.4675
Gord Chenkie       83.6  90.0 M2  150.0  165.0  172.5        -125.0 -125.0 -125.0          -      -      -          DSQ
Kellan Eckstrom    89.6  90.0 Jr  180.0  195.0  207.5         100.0  107.5  117.5        220.0  235.0 -245.0        560.0  1st   358.2880
Marc Benoit        84.9  90.0 Jr  155.0  170.0  182.5        -110.0 -115.0  115.0        185.0  205.0  227.5        525.0  2nd   345.8700
Luc Benoit         86.3  90.0 Jr  142.5  162.5 -182.5         110.0 -120.0  120.0        190.0  207.5  227.5        510.0  3rd   332.9280
Scott Riddel       98.2 100.0 O   225.0 -240.0 -240.0         125.0  140.0  155.0        225.0  235.0  245.0        625.0  1st   383.1875
Peter Hillman      98.4 100.0 O  -215.0  215.0  227.5         127.5  137.5 -155.0        225.0  235.0  245.0        610.0  2nd   373.6860
Joel Kaechele      93.3 100.0 O   222.5  237.5  PASS          125.0  130.0 -140.0        227.5 -250.0 -250.0        595.0  3rd   373.1840
Scott Sorestad     94.9 100.0 M1  155.0  170.0 -182.5         102.5 -107.5 -107.0        205.0  215.0  225.0        497.5  1st   309.5943
Layne Veldhoen    104.0 110.0 O   200.0  210.0  220.0         140.0  147.5 -152.5        235.0  250.0 -260.0        617.5  1st   370.2530
David Bennett     100.5 110.0 O   185    195.0  PASS          137.5  142.5  147.5        215.0  227.5 -237.5        570.0  2nd   346.2180
Darwin Eckstrom   108.5 110.0 M2 -205.0  205.0  220.0         175.0  182.5   PASS        190.0   PASS   PASS        592.5  1st   350.1675


2004 Alberta High School and Open Bench Championships
9-May-04
Falun, AB
MD: Gord Sellin


Referees: Mike Armstrong, Jason Duclos, Jimmy Hall, Jeff Butt, Morley Flood

HIGH SCHOOL BENCH PRESS

PL  NAME              Sch.    CLASS   B/W     BP1     BP2     BP3       BEST     Wilks Pts
WOMEN
1   Jo-Anna Donahue   LAC     60      59      -42.5   42.5    -47.5     42.5     48.00
2   Rylee Jones       LAC     60      59.7    35      40      -42.5     40       44.76

1   RaeLene Marion    SAL     60+     90      82.5    87.5    95        95       82.08

1   Rhaea Fowler      IND     60+     69.4    60      65      -70       65       65.05

MEN
1   Josh Bolton       PLA     60      59.7    -67.5   -67.5   70        70       59.97
2   Matt Lemyre       PLA     60      50.6    62.5    65      -67.5     65       65.65
3   Chase Gwilliam    PLA     60      58.3    35      62.5    65        65       56.93

1   Chanhee Lee       QEL     67.5    65.9    -85     -85     90        90       70.75
2   Thomas Badree     PLA     67.5    62.1    82.5    87.5    -92.5     87.5     72.36
3   Kelsey Bryan      LAC     67.5    67.5    -85     85      -90       85       65.53
4   Cody Dodd         LAC     67.5    65.4    75      82.5    -85       82.5     65.26
5   Justin Carter     LAC     67.5    65.9    -77.5   -80     80        80       62.89
6   Zein Abaza        BEL     67.5    60.8    60      65      -75       65       54.77
7   Thomas Sjolin     PLA     67.5    64      22.5    -27.5   27.5      27.5     22.15
D   Cory Lagace       PLA     67.5    65.8    -82.5   -87.5   -92.5     -82.5    ---

1   Clifton Baker     LAC     75      69.8    90      100     105       105      78.85
2   Matt Weisbrod     LUM     75      71.7    95      100     -107.5    100      73.59
3   Stu McGerrigle    PLA     75      70.3    92.5    95      97.5      97.5     72.82
4   Craig Achtemichuk IND     75      71.4    70      85      -92.5     85       62.75
5   Warren Campbell   LAC     75      70.2    -25     -27.5   30        30       22.43
D   Clifford Galloway BON     75      71.1    -90     -90     -92.5     -90      ---

1   Leighton Daciuk   JOR     82.5    77.9    110     120     125       125      86.81
2   Dominic Boire     CRE     82.5    79.3    112.5   117.5   122.5     122.5    84.09
3   Andrew Thiessen   WAB     82.5    78.2    110     115     -117.5    115      79.66
4   Conrad Temke      SAL     82.5    76.4    102.5   110     -115      110      77.39
5   Brad Schick       LIN     82.5    80.7    107.5   -112.5  -112.5    107.5    72.99
6   Chad Ranch        BRO     82.5    77.1    90      95      100       100      69.92
7   Jon Misanchuk     UOL     82.5    76.5    -85     -95     95        95       66.77
8   Dustin Guard      PLA     82.5    76.9    95      -100    -102.5    95       66.54
9   Kyle Kipps        BON     82.5    80.1    95      -102.5  -102.5    95       64.80
10  Ben Woodrow       LAC     82.5    81      95      -105    -105      95       64.35
11  Jamin Soehn       IND     82.5    78.8    80      92.5    -97.5     92.5     63.76
12  Mark Willsey      GRP     82.5    78.9    90      -100    -107.5    90       61.98
13  Matt Braun        LAC     82.5    78.1    85      -90     -90       85       58.93
D   Jeremy Jahnke     LUM     82.5    76.1    -77.5   PASS    -87.5     -77.5    ---
D   Mike Fyfe         BRO     82.5    77.6    -85     PASS    -90       -85      ---
D   Matt Cholewn      PKN     82.5    80.7    -105    -115    -115      -105     ---

1   Marc Benoit       IND     90      88.3    110     120     -127.5    120      77.36
2   Matt Cartier      PRI     90      88.4    112.5   117.5   -122.5    117.5    75.71
3   Adam McKinty      IND     90      84.7    92.5    102.5   112.5     112.5    74.21
4   Andy Dryer        BEL     90      86.5    100     -112.5  112.5     112.5    73.34
5   Adam Harris       STA     90      87.8    102.5   110     -122.5    110      71.13
6   Luc Benoit        IND     90      89.3    -107.5  110     -125      110      70.50
7   Jerrod Thul       VAN     90      89.8    105     110     -115      110      70.30
8   Tyler Bryan       LAC     90      85.1    102.5   -107.5  -107.5    102.5    67.43
9   Brian Rachid      WAR     90      84.2    -80     80      PASS      80       52.95
10  Tyson Grinde      PLA     90      86.9    77.5    -85     -85       77.5     50.39
D   Ryan Ziebarth     PLA     90      89.2    -75     -80     -80       -75      ---

1   Lamarr Moxley     RSH     90+     119.8   110     130     140       140      80.52
2   Darren Hinds      SAL     90+     140.3   125     132.5   140       140      78.20
3   Jason Magas       IND     90+     113.5   107.5   117.5   -132.5    117.5    68.51
4   Matt Doherty      UOA     90+     102     100     112.5   -122.5    112.5    67.94
5   Jason Voll        LAC     90+     95.2    -102.5  107.5   -117.5    107.5    66.80
6   Dann Clark        RSH     90+     94.4    85      92.5    97.5      97.5     60.82
D   Ian Hague         BOY     90+     92.4    -95     -95     -95       -95      ---
D   Ivan Whitehouse   LOU     90+     93.6    -85     -85     -85       -85      ---
D   Kamal Ikram       UOA     90+     96      -112.5  -125    -130      -112.5   ---
D   Rocky Riggins     WEH     90+     100.4   -102.5  -110    -110      -102.5   ---
D   Chris Larson      PKN     90+     116.5   -105    -105    -115      -105     ---


OPEN BENCH PRESS
PL  NAME              CLASS   AGE     B/W     BP1     BP2     BP3       BEST     Wilks Pts
1   Richard Kohut     82.5    M1      82.3    120     125     -130      125      83.86

1   Kevin Breiter     90+     M1      134.5   165     180     -185      180      101.21
2   Matt Walker       90+     M1      99.4    132.5   142.5   152.5     152.5    93.03

1   Gary Bobrovitz    60      M2      59.8    90      -100    -100      90       76.99

1   Kevin Hickey      100     M2      93.5    137.5   142.5   -145      142.5    89.29
D   Cam Parker        67.5    OPEN    66.4    -97.5   -97.5   -97.5     -97.5    ---

1   Tyson Russell     67.5    OPEN    65.7    -95     102.5   110       110      86.69
2   Matt Eskerod      67.5    OPEN    67.4    105     110     -115      110      84.91
3   Kristian Leach    67.5    OPEN    66.6    92.5    100     105       105      81.83
4   Aaron Thomas      67.5    OPEN    66.7    85      95      -102.5    95       73.95
5   Kevin Holm        67.5    OPEN    65      -70     77.5    -92.5     77.5     61.62

1   Jim Mah           75      OPEN    68.4    -130    -132.5  132.5     132.5    101.09

1   Jonathan Peddle   82.5    OPEN    80.2    127.5   142.5   -152.5    142.5    97.13
2   Jeff Mulroy       82.5    OPEN    80      -127.5  -130    132.5     132.5    90.45
3   Travis Flath      82.5    OPEN    79.8    102.5   107.5   -112.5    107.5    73.50
D   Cory Virtue       90      OPEN    84.9    -180    -180    -180      -180     ---

1   Johan Nymeyer     90      OPEN    88.2    142.5   -150    150       150      96.76
2   Luke Dunville     90      OPEN    89.1    130     135     140       140      89.83
3   Ryan Peterson     90      OPEN    86.2    -130    -130    130       130      84.91

1   Roger Smith       90+     OPEN    157     180     200     -210      200      109.94
2   Jeff Butt         90+     OPEN    94      167.5   177.5   182.5     182.5    114.07
3   Ryan Fowler       90+     OPEN    141.2   160     170     175       175      97.66
4   James Kerelchuk   90+     OPEN    167.3   -140    165     175       175      95.28
5   Peter Hillman     90+     OPEN    98.1    127.5   135     150       150      92.00
6   Scott Riddle      90+     OPEN    97.2    120     130     140       140      86.21
7   Tim Hague         90+     OPEN    109.8   -130    130     135       135      79.49

Note: Bench Press contest was not santioned, so some non-standard classes were used. 

POWERLIFTING OPEN

Pl.  Name               Class   Age      B/W     SQ-1    SQ-2    SQ-3        BP-1    BP-2    BP-3       DL-1    DL-2    DL-3    Total   W-Pts
WOMEN
1   Christy Greene      60      OPEN     59.6    -80.0   80.0    85.0        40.0    50.0    -55.0      80.0    90.0    100.0   235.0   263.3612

1   RaeLene Marion      90      SJ       90.0    90.0    100.0   115.0       85.0    -110.0  -110.0     97.5    110.0   117.5   317.5   274.3404
2   Nichelle Kazakoff   90      SJ       88.0    62.5    70.0    -82.5       22.5    27.5    35.0       72.5    100.0   -130.0  205.0   178.8471

D   Maria Rattray       90+     OPEN     92.8    -30.0   -30.0   -30.0       disq                                               Disq    ---

MEN
1   Kristian Leach      67.5    JUN      66.6    142.5   150.0   155.0       120.0   122.5   125.0      200.0   210.0   212.5   492.5   383.8588
2   Jason Pethick       67.5    JUN      62.5    -87.5   87.5    -95.0       -87.5   92.5    -95.0      87.5    102.5   107.5   287.5   236.4195

1   Darcy Wurban        82.5    JUN      82.1    120.0   130.0   140.0       110.0   120.0   122.5      150.0   165.0   180.0   442.5   297.3013

1   Steven King         100     JUN      96.5    225.0   235.0   -240.0      147.5   152.5   157.5      225.0   240.0   252.5   645.0   398.4262
2   David Bennett       100     JUN      98.6    -185.0  185.0   190.0       132.5   137.5   140.0      220.0   235.0   -240.0  565.0   345.8304  4TH bp-142.5


1   Hector Aguilar      125     JUN      112.2   250.0   272.5   285.0       -200.0  200.0   -230.0     265.0   280.0   -290.0  765.0   447.5542
2   Dustin Kazakoff     125     JUN      114.5   185.0   205.0   -222.5      130.0   140.0   -150.0     202.5   220.0   -262.5  565.0   328.678

D   David Kerelchuk     125+    JUN      139.5   -150.0  -150.0  150.0       -120.0  -130.0  -132.5     disq                    Disq    ---

1   Stuart Shydlowski   82.5    M1       81.2    165.0   175.0   182.5       87.5    95.0    -100.0     185.0   195.0   202.5   480.0   324.6705

1   Travis Lee          75      OPEN     71.7    -100.0  100.0   -112.5      100.0   107.5   115.0      130.0   140.0   150.0   365.0   268.6305

1   Ian Diack           100     OPEN     92.0    187.5   197.5   212.5       130.0   -137.5  -137.5     235.0   242.5   250.0   592.5   374.1389

1   Layne Veldhoen      110     OPEN     103.5   192.5   207.5   215.0       135.0   145.0   155.0      230.0   245.0   255.0   625.0   375.3993
2   Brian Matchett      110     OPEN     103.7   175.0   187.5   200.0       115.0   125.0   135.0      200.0   215.0   -227.5  550.0   330.1193

1   Blake Dickens       60      SJ       58.0    -90.0   -90.0   90.0        62.5    67.5    -72.5      -142.5  142.5   -150.0  300.0   264.0465

1   Dylan Shott         67.5    SJ       65.5    -100.0  100.0   102.5       75.0    -82.5   82.5       115.0   125.0   135.0   320.0   252.8451

D   Andrew Carlow       75      SJ       70.9    -95.0   95.0    -115.0      -77.5   -90.0   -90.0      disq                    Disq    ---

1   Kris Wedlund        75      SJ       73.0    -92.5   92.5    97.5        65.0    70.0    -77.5      95.0    112.5   127.5   295.0   214.2755
2   Brent Meissinger    75      SJ       68.6    102.5   105.0   -130.0      -45.0   45.0    -85.0      100.0   110.0   127.5   277.5   211.2344

1   Tyson Jones         82.5    SJ       80.5    -142.5  142.5   172.5       -87.5   87.5    -105.0     132.5   162.5   182.5   442.5   300.9157
2   Jamin Soehn         82.5    SJ       78.8    112.5   -127.5  -127.5      80.0    92.5    95.0       137.5   155.0   170.0   377.5   260.2167
D   Brad Schick         82.5    SJ       80.7    130.0   140.0   -150.0      -107.5  -112.5  -112.5     disq                    Disq    ---


1   Justin Couture      90      SJ       89.6    -175.0  175.0   -180.0      80.0    -85.0   85.0       170.0   182.5   190.0   450.0   287.9317
2   Adam McKinty        90      SJ       84.7    132.5   145.0   160.0       92.5    102.5   -112.5     140.0   162.5   182.5   445.0   293.552

1   Tim Bo-Lassen       100     SJ       98.7    -142.5  142.5   -175.0      -100.0  100.0   -105.0     -185.0  185.0   PASS    427.5   261.5585

1   Leif Welz           125     SJ       117.5   115.0   125.0   135.0       112.5   120.0   -127.5     175.0   185.0   200.0   455.0   262.9167


Return to CPU Home Page