Retired CPU Nationals Records, Men and Women

Retired Effective February 15, 1987

About these Records:
The records listed below were set before mandatory drug testing was imposed for ALL CPU records. It should NOT be assumed that the lifters were using performance enhancing drugs. Some may have, most were certainly not, and many were in fact drug tested. However it was decided that because of lack of proper validation of which lifters were tested and which were not, to retire all of the records in favour of the certaintity of being tested from that day forward.

At the 2005 AGM, it was decided that this was an injustice to many fine lifters who were not using drugs whether they were tested or not and that we should not deny the majority of the drug free lifters from that era the recognition they deserve because of a few "bad apples".

Lifted marked in BOLD lettering would still be records today. If any of these lifters are able to provide proof of having passed a drug test, these lifts will be transferrd to the Official CPU Records for Men or Women



Men's Open
Squat
52.0    205.0    D. MacVicar      Ont.     Nov.   1981
56.0    220.0    D. MacVicar      Ont.     Jan.   1982
60.0    220.0    G.Catterson      Ont.     Nov.   1980
67.5    275.0    J. Moir          Ont.     Nov.   1980
75.0    297.5    J. Moir          Ont.     Apr.   1981
82.5    300.0    T. Campbell      Ont.     Aug.   1975
90.0    335.0    T. Campbell      Ont.     Nov.   1979
100.0   320.0    P. Perry         Ont.     Nov.   1980
110.0   350.0    R. Darnell       B.C.     Jul.31 1982
125.0   365.0    T. Maggee        B.C.     Aug.   1982
SHW     375.0    T. Maggee        B.C.     Apr.   1983

Bench Press
52.0    132.5    D. MacVicar      Ont.     July.  1981
56.0    135.0    D. MacVicar      Ont.     Mar.   1982
60.0    137.5    G.Catterson      Ont.     Aug.   1980
67.5    177.5    J. Moir          Ont.     Nov.   1980
75.0    195.0    R. Crilly.       Man.     AUG.2  1986
82.5    205.0    T. Campbell      Ont.     Aug.   1977
90.0    215.0    T. Campbell      Ont.     Nov.   1979
100.0   217.5    B. Attenborough  B.C.     Mar.   1982
110.0   240.0    R. Daggitt       B.C.     Nov.   1981
125.0   238.0    T. Maggee        B.C.     Nov.   1981
SHW     260.0    T. Maggee        B.C.     Apr.   1983

Deadlift
52.0    187.5    W. Osbourne      Ont.     Aug.   1980
56.0    210.0    S. Finateri      Ont.     Nov.   1980
60.0    252.5    P.Norville       Ont.     Aug.   1984
67.5    277.5    M. Dipasquale    Ont.     Aug.   1977
75.0    305.0    M. Dipasquale    Ont.     Nov.   1980
82.5    300.0    T. Campbell      Ont.     May.   1979
90.0    320.0    T. Campbell      Ont.     Nov.   1979
100.0   320.5    P. Perry         Ont.     Mar.16 1985
110.0   330.0    T. Young         Nfld     Dec.   1981
125.0   358.0    T. Mao           B.C.     Nov.   1981
SHW     365.0    T. Maggee        B.C.     Apr.   1983

Total
52.0    507.5    D. MacVicar      Ont.     Mar.   1981
56.0    552.5    D. MacVicar      Ont.     Jan.   1982
60.0    585.0    P.Norville       Ont.     Nov.13 1986
67.5    727.5    J. Moir          Ont.     Nov.   1980
75.0    765.0    M. Dipasquale    Ont.     Nov.   1980
82.5    797.5    T. Campbell      Ont.     May.   1979
90.0    870.0    T. Campbell      Ont.     Nov.   1979
100.0   852.5    B. Attenborough  B.C.     Mar.   1982
110.0   895.0    R. Darnell       B.C.     July.311982
125.0   957.5    T. Maggee        B.C.     Nov.   1981
SHW     1000.0   T. Maggee        B.C.     Apr.   1983


Men's Junior
Squat
52.0    82.5     A. Larocque      Ont.     Jun.14 1986
56.0    175.0    G. Fries         Man.     May.18 1986
60.0    190.0    D. Feakes        Man.     May.18 1986
67.5    200.0    F. Giancola      Man.     May.18 1986
75.0    272.5    R. Crilly        Man.     May.18 1986
82.5    245.0    C. Holland       B.C.     Nov.9  1985
90.0    245.0    L. Leblanc       Ont.     Feb.1  1986
100.0   265.5    J. Timmath       B.C.     Nov.30 1985
110.0   285.0    N. Burgess       B.C.     Mar.30 1985
125.0   322.5    D. Schumaker     B.C.     Mar.30 1985

Bench Press
52.0    60.0     A. Larocque      Ont.     Jun.14 1986
56.0    87.5     G. Fries         Man.     May.18 1986
60.0    111.5    D. Ferguson      B.C.     Mar.2  1985
67.5    130.0    D. Baker         B.C.     Mar.22 1986
75.0    195.0    R. Crilly        Man,     AUG.2  1986
82.5    155.0    D. Sandler       Ont.     Jun.14 1986
90.0    135.0    R. Nagy          Sask     May.18 1985
100.0   208.5    J. Timniath      B.C.     Nov.30 1985
110.0   182.5    L. Lofroth       B.C.     Mar.22 1986
125.0   195.0    D. Schumaker     B.C.     Mar.30 1985

Deadlift
52.0    115.0    A. Larocque      Ont.     Jun.14 1986
56.0    155.0    G. Fries         Man.     May.18 1986
60.0    172.5    D. Feakes        Man.     May.18 1986
67.5    237.5    J. Murphy        Sask     May.18 1985
75.0    275.0    R. Crilly        Man.     AUG.2  1986
82.5    255.0    S. Large         B.C.     Mar.30 1985
90.0    237.5    R. Nagy          Sask     May.18 1985
100.0   308.5    J. Timmath       B.C.     Nov.30 1985
110.0   320.0    N. Burgess       B.C.     Mar.30 1985
125.0   290.0    D. Schuniaker    B.C.     Mar.30 1985

Total
52.0    257.5    A. Larocque      Ont.     Jun.14 1986
56.0    417.5    G. Fries         Man.     May.18 1986
60.0    460.0    D. Feakes        Man.     May.18 1986
67.5    520.0    J. Murphy        Sask     May.18 1985
75.0    742.5    R. Crilly        Man.     AUG .2 1986
82.5    623.5    C. Holland       B.C.     Nov.9  1985
90.0    587.5    R. Nagy          Sask     May.18 1985
110.0   755.0    N. Burgess       B.C.     Mar.30 1985
100.0   773.5    J. Timmath       B.C.     Nov.30 1985
125.0   807.5    D. Schumaker     B.C.     Mar.30 1985

Men's Master
Squat
67.5    250.0    J.Moir           Ont      Aug.24 1985
75.0    245.0    M.Dipasquale     Ont      Aug.24 1985
82.5    275.0    M.St Laurent     Ont      Aug.24 1985
90.0    227.5    J.Braun          Ont      Aug.24 1985
100.0   265.0    K.Hult           Ont      May.3  1986
110.0   272.5    K.Hult           Ont      May.4  1986
125.0   250.0    J.Thompson       Ont      Aug.25 1985

Bench Press
67.5    170.0    J.Moir           Ont      Aug.24 1985
75.0    152.5    M.Dipasquale     Ont      Aug.24 1985
82.5    162.5    M.St Laurent     Ont      Aug.24 1985
90.0    162.5    E.Whitton        Ont      Aug.24 1986
100.0   182.5    K.Hult           Ont      Oct.3  1986
110.0   175.0    K.Hult           Ont      May.4  1986
125.0   182.5    S.Rodrigues      BC       Mar.30 1985

Deadlift
67.5    265.0    J.Moir           Ont      Aug.24 1985
75.0    290.0    M.Dipasquale     Ont      Aug.24 1985
82.5    272.5    B.Morrison       Ont      Aug.24 1985
90.0    245.0    J.Braun          Ont      Aug.24 1985
100.0   257.5    T.Stinchcombe    Ont      May.3  1986
110.0   250.0    K.Hult           Ont      May.4  1986
125.0   252.5    J.Thompson       Ont      Aug.25 1985

Total
67.5    685.0    J.Moir           Ont      Aug.24 1985
75.0    687.5    M.Dipasquale     Ont      Aug.24 1985
82.5    705.0    M.St Laurent     Ont      Oct.3  1986
90.0    615.0    J.Braun          Ont      Aug.24 1985
100.0   677.5    K.Hult           Ont      Oct.3  1986
110.0   697.5    K.Hult           Ont      May.4  1986
125.0   642.5    J.Thompson       Ont      Aug.25 1985

Women's Open
Squat
44.0    100.0    C. Tascona       Man.     May. 7  1986
48.0    120.0    C. Dionne        Que.     May.7   1982
52.0    150.0    K. Bogias        Ont.     May.19  1984
56.0    157.5    J. Burt          Nfld     May. 7  1986
60.0    150.0    V. Puharich      B.C.     Nov.9   1985
67.5    155.0    S  Stewart.      B.C.     Jan.24  1987
75.0    155.0    D. Panting       Man.     Jan.24  1987
82.5    152.0    I. Tsephaulos    B.C.     Nov.30  1985
SHW     205.0    J. Marshall      Ont.     May.    1982

Bench Press
44.0    55.0     J. Bowler        Ont      Jan.    1982
48.0    67.5     W. Sperling      B.C.     Oct.    1984
52.0    86.5     K. Bogias        Ont.     Jan.12  1985
56.0    82.5     K. Bogias        Ont.     Sept    1983
60.0    85.0     C. Ganmon                 May.    1982
67.5    80.0     P. Vinoly        B.C.     Oct.13  1986
75.0    95.0     D. Panting.      Man.     Jan.24  1987
82.5    97.5     N. Turner.       Ont.     Jan.24  1987
SHW     95.0     R. Haugh         Ont.     Jan.    1983

Deadlift
44.0    127.5    C. Tascona       Man.     Jan.24  1987
48.0    150.0    W. Sperling      B.C.     Oct.    1984
52.0    160.0    K. Bogias        Ont.     May.    1983
56.0    177.5    j. Burt.         Nfld     Jan.24  1987
60.0    167.5    S. Stockall      Ont.     Jan.    1984
67.5    180.0    R. Segar         Alta     Jan.12  1985
75.0    182.5    W. Wilson        Ont      Jan.    1983
82.5    172.5    N. Turner        Ont.     Jan.24  1987
SHW     195.0    J. Marsball      Ont.     Jan.    1983


Total
44.0    275.0    C. Tascona.      Man.     Jan.24  1987
48.0    335.0    W. Sperling      B.C.     Oct.    1984
52.0    392.5    K. Bogias        Ont.     May.    1984
56.0    412.5    J. Burt          Nfld     Jan.24  1987
60.0    392.5    V. Puharich      B.C.     Oct.    1986
67.5    410.0    R. Segar         Alta     Jan.12  1985
75.0    425.0    D. Panting       Man      Jan.24  1987
82.5    422.5    N. Turner        Ont.     Jan.24  1987
SHW     477.5    R. Haugh         Ont.     Jan.12  1985

Women's Junior
Squat
52.0    120.0    L. O'Donnell              Jan.12  1985
56.0    117.5    R. Osaduik                Jan.12  1985
60.0    127.5    A. Lam           Ont      Jan.12  1985
67.5    152.5    T. Brick         Man      May.18  1986
75.0    150.0    V. Goss          Ont      Jan.12  1985
82.5    152.0    I. Tsephoulos    B.C.     Nov.30  1985

Bench Press
52.0    57.5     L. O'Donnell              Jan.12  1985
56.0    65.0     R. Osaduik                Jan.12  1985
60.0    75.0     V. Zabolotny              May.18  1986
67.5    67.5     T. Brick.        Man      May.18  1986
75.0    82.5     A. Stang                  Nov.9   1985
82.5    77.5     I. Tsephoulos    B.C.     Nov.30  1985

Deadlift
52.0    135.0    L. O'Donnell              Jan.12  1985
56.0    135.0    R. Osaduik                Jan.12  1985
60.0    147.5    V. Zabolotny              May.18  1986
67.5    155.0    B. Counreau               Jan.12  1985
75.0    172.5    A. Stang                  Nov.9   1985
82.5    158.8    I. Tsephoulos    B.C.     Nov.30  1985

Total
52.0    312.5    L. O'Donnell              Jan.12  1985
56.0    317.5    R. Osaduik                Jan.12  1985
60.0    325.0    V. Zabolotny              May.18  1986
67.5    367.5    T. Brick         Man      May.18  1986
75.0    395.0    A. Stang                  Nov.9   1985
82.5    376.5    I. Tsephoulos    B.C.     Nov.30  1985

Women's Master
Squat
60.0    150.0    V.Puharich       B.C.     Jan.18  1986
Bench Press
60.0    80.0     V.Puharich       B.C.     Oct.13  1986
Deadlift
60.0    160.0    V.Puharich       B.C.     Jan.18  1986
Total
60.0    392.5    V.Puharich       B.C.     Oct.13  1986