Men's National Records - Retired

Effective December 31, 2010

Note: Following the IPF decisions to change the weight classes in 2011, the records below are now considered as "Retired". They will remain remain viewable here indefinitely, as an important part of the history of the CPU. Classes that had no records have been removed from these lists.

The new records can be seen here: Mens Records - Womens Records

MENS OPEN
SQUAT
52.0     192.5    D.MACVICAR        ON       10-NOV-83   GOTHEBURG,SWE
56.0     222.5    H.TRAN            QU       10-JUN-06   STE.MARIE,QU
60.0     240.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK 
67.5     275.0    J.MILLER          NF       08-APR-10   QUEBEC,QC     
75.0     290.0    J.MILLER          NL       31-AUG-10   PILSEN,CZR 
82.5     320.0    J.MILLER          NL       13-NOV-10   ST.JOHN'S,NL  
90.0     320.5    D.WEATHERBIE      PE       20-MAR-04   KITCHENER,ON
100.0    350.0    D.WEATHERBIE      NS       22-NOV-08   FALMOUTH,NS 
110.0    365.0    J.EMBERLEY        ON       07-JUL-07   OTTAWA,ON  
125.0    367.5    K.BRANTON         ON       10-APR-10   QUEBEC,QC    
125+     385.0    A.MARDELL         AB       13-NOV-10   SOUTH AFRICA   
BENCH PRESS
52.0     137.5    L.CHOW            BC       21-Feb-88   SURREY,BC
56.0     150.0    H.TRAN            QU       10-JUN-06   STE.MARIE,QU
60.0     170.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK      
67.5     190.0    A.CHAN            ON       10-APR-08   ST.CATHARINES,ON
75.0     205.0    Y.BROUSSEAU       QC       11-APR-10   QUEBEC,QC     
82.5     215.0    T.KEAN            NL       13-NOV-10   ST.JOHN'S,NL   
90.0     238.5    D.WALTERS         ON       18-OCT-08   EMERYVILLE,ON 
100.0    250.0    D.WEATHERBIE      NS       22-NOV-08   FALMOUTH,NS 
110.0    257.5    J.EMBERLEY        ON       07-NOV-08   ST.JOHN'S,NL 
125.0    290.5    A.MARDELL         AB       04-APR-09   MOOSE JAW,SK 
125+     320.0    S.O'HALLORAN      ON       20-JAN-07   NIAGARA,ON   
DEADLIFT
52.0     185.0    S.BOULERICE       ON       07-Mar-92   NORTH BAY,ON
56.0     225.0    H.TRAN            QU       26-FEB-06   QUEBEC CITY,QU 
60.0     228.5    D.HEISEL          ON       10-APR-08   ST.CATHARINES,ON  
67.5     281.0    L.NOPPERS         AB       10-APR-08   ST.CATHARINES,ON
75.0     300.0    T.KEAN            NL       09-APR-10   QUEBEC,QC 
82.5     317.5    C.DALLAIRE        QU       13-JUN-09   STE-MARIE,QU  
90.0     320.5    M.MACDONALD       NS       03-APR-09   MOOSE JAW,SK  
100.0    330.5    M.MACDONALD       NS       13-NOV-10   ST.JOHN'S,NL  
110.0    346.0    T.NICHOLLS        PE       15-MAR-03   WINNIPEG,MB
125.0    340.5    T.NICHOLLS        PE       08-APR-06   CHILLIWACK,BC
125+     330.5    C.YANTHA          ON       10-JUN-06   STE.MARIE,QU
TOTAL
52.0     492.5    D.MACVICAR        ON       10-NOV-83   GOTHEBURG,SWE
56.0     580.0    H.TRAN            QU       10-JUN-06   STE.MARIE,QU
60.0     565.0    J.JONG            ON       06-JUL-03   MISSISSAUGA,ON
67.5     730.0    J.MILLER          NF       08-APR-10   QUEBEC,QC  
75.0     770.0    T.KEAN            NL       05-NOV-08   ST.JOHN'S,NL 
82.5     810.0    J.MILLER          NL       13-NOV-10   ST.JOHN'S,NL   
90.0     850.0    D.WEATHERBIE      PE       15-NOV-03   YARMOUTH,NS
100.0    900.0    D.WEATHERBIE      NS       22-NOV-08   FALMOUTH,NS 
110.0    910.0    T.NICHOLLS        PE       26-JUN-10   STEPHENVILLE,NL         
125.0    956.0    A.MARDELL         AB       04-APR-09   MOOSE JAW,SK 
125+     1002.5   A.MARDELL         AB       10-APR-10   QUEBEC,QC   

MENS SUB-JUNIOR
SQUAT
52.0     105.0    D.KOCHAR          BC       19-AUG-06   EDMONTON,AB    
56.0     205.0    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     240.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK   
67.5     210.0    S.VIRK            BC       06-APR-06   CHILLIWACK,BC
75.0     230.0    M.OBRATOSKI       ON       27-NOV-05   WATERLOO,ON 
82.5     262.5    B.MACDONALD       NL       13-NOV-10   ST.JOHN'S,NL       
90.0     230.0    R.ROWSELL         NL       25-JUN-05   GANDER,NL 
100.0    275.0    R.TRUSCOTT        ON       29-MAR-07   DARTMOUTH,NS
110.0    292.5    M.MACLEAN         PE       28-NOV-09   CHARLOTTETOWN,PE   
125.0    190.0    M.SEDOR           MB       07-APR-05   CALGARY,AB 
125+     250.0    C.FARQUHAR        ON       04-SEP-10   PILZEN,CZR  
BENCH PRESS
52.0     42.5     M.BISSON          QU       07-MAY-06   STE.MARIE,QU  
56.0     143.5    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     170.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK     
67.5     165.5    C.BALABERDA       SK       31-DEC-09   WEYBURN,SK    
75.0     175.0    D.BOUFFARD        QC       03-OCT-09   BAIE-COMEAU,QU   
82.5     175.0    B.MACDONALD       NL       13-NOV-10   ST.JOHN'S,NL  
90.0     182.5    R.ROWSELL         NL       25-JUN-05   GANDER,NL  
100.0    205.5    R.ROWSELL         NL       06-APR-06   CHILLIWACK,BC    
110.0    170.0    M.MACLEAN         PE       28-NOV-09   CHARLOTTETOWN,PE  
125.0    157.5    M.SEDOR           ON       07-APR-05   CALGARY,AB
125+     190.0    C.FARQUHAR        ON       04-SEP-10   PILZEN,CZR 
DEADLIFT
52.0     122.5    K.MCCORMACK       PE       27-NOV-10   CHARLOTTETOWN,PE   
56.0     187.5    J.ROUNDTREE       NS       29-MAR-07   DARTMOUTH,NS
60.0     213.0    S.PRICE           NL       13-NOV-10   ST.JOHN'S,NL     
67.5     227.5    D.MAJOR           ON       08-APR-10   QUEBEC,QC  
75.0     260.0    B.MACDONALD       NS       09-SEP-09   BRAZIL      
82.5     283.5    B.MACDONALD       NS       09-APR-10   QUEBEC,QC 
90.0     260.0    M.MACDONALD       NS       03-SEP-07   LA GARDE,FRANCE
100.0    250.0    R.TRUSCOTT        NS       29-MAR-07   DARTMOUTH,NS 
110.0    227.5    M.MACLEAN         PE       28-NOV-09   CHARLOTTETOWN,PE  
125.0    200.0    M.SEDOR           MB       07-APR-05   CALGARY,AB 
125+     227.5    C.FARQUHAR        ON       04-SEP-10   PILZEN,CZR   
TOTAL
52.0     257.5    D.KOCHAR          BC       19-AUG-06   EDMONTON,AB
56.0     463.5    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON 
60.0     535.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK          
67.5     555.0    D.BOUFFARD        QU       02-APR-09   MOOSE JAW,SK   
75.0     615.0    B.MACDONALD       NS       09-SEP-09   BRAZIL      
82.5     720.0    B.MACDONALD       NL       13-NOV-10   ST.JOHN'S,NL  
90.0     635.0    R.ROWSELL         NL       25-JUN-05   GANDER,NL 
100.0    685.0    R.ROWSELL         NL       06-APR-06   CHILLIWACK,BC     
110.0    690.0    M.MACLEAN         PE       28-NOV-09   CHARLOTTETOWN,PE  
125.0    547.5    M.SEDOR           MB       07-APR-05   CALGARY,AB      
125+     667.5    C.FARQUHAR        ON       04-SEP-10   PILZEN,CZR   

MENS JUNIOR
SQUAT
52.0     172.5    S.BOULERICE       ON       07-Mar-92   NORTH BAY,ON
56.0     205.0    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     240.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK   
67.5     275.0    J.MILLER          NF       08-APR-10   QUEBEC,QC      
75.0     290.0    J.MILLER          NL       31-AUG-10   PILSEN,CZR   
82.5     320.0    J.MILLER          NL       13-NOV-10   ST.JOHN'S,NL     
90.0     290.0    R.ROWSELL         NL       13-NOV-10   ST.JOHN'S,NL  
100.0    330.0    M.MACDONALD       NS       13-NOV-10   ST.JOHN'S,NL   
110.0    322.5    K.BRANTON         ON       08-AUG-09   MIAMI,FLA   
125.0    335.0    J.BYRNE           ON       29-SEP-07   EMERYVILLE,ON
125+     330.0    J.BYRNE           ON       15-DEC-07   BELLE RIVER,ON
BENCH PRESS
52.0     137.5    L.CHOW            BC       21-Feb-88   SURREY,BC
56.0     143.5    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     170.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK     
67.5     182.5    J.MILLER          NF       08-APR-10   QUEBEC,QC        
75.0     205.0    Y.BROUSSEAU       QC       11-APR-10   QUEBEC,QC         
82.5     210.0    J.MILLER          NL       13-NOV-10   ST.JOHN'S,NL   
90.0     215.0    R.ROWSELL         NL       13-NOV-10   ST.JOHN'S,NL   
100.0    235.0    J.BOULIANNE       QC       11-APR-08   ST.CATHARINES,ON
110.0    237.5    H.AGUILAR         AB       27-NOV-04   EDMONTON,AB
125.0    242.5    K.BRANTON         ON       28-NOV-09   OTTAWA,ON      
125+     275.0    M.COURT           QU       11-NOV-07   RIMOUSKI,QU 
DEADLIFT
52.0     185.5    S.BOULERICE       ON       07-Mar-92   NORTH BAY,ON
56.0     205.0    L.CHOW            BC       16-Oct-88   VANCOUVER,BC
60.0     228.5    D.HEISEL          ON       10-APR-08   ST.CATHARINES,ON  
67.5     272.5    J.MILLER          NF       08-APR-10   QUEBEC,QC    
75.0     260.0    B.MACDONALD       NS       09-SEP-09   BRAZIL    
82.5     285.0    R.ROWSELL         NL       26-JUN-10   STEPHENVILLE,NL   
90.0     320.5    M.MACDONALD       NS       03-APR-09   MOOSE JAW,SK  
100.0    330.5    M.MACDONALD       NS       13-NOV-10   ST.JOHN'S,NL         
110.0    302.5    K.BRANTON         ON       08-AUG-09   MIAMI,FLA  
125.0    313.0    K.BRANTON         ON       28-NOV-09   OTTAWA,ON      
125+     311.0    J.BYRNE           ON       15-DEC-07   ONTARIO
TOTAL
52.0     455.0    L.CHOW            BC       21-Feb-88   SURREY ,BC
56.0     517.5    L.CHOW            BC       16-Oct-88   VANCOUVER,BC
60.0     565.0    D.HEISEL          ON       03-NOV-08   ST.JOHN'S,NF 
67.5     730.0    J.MILLER          NF       08-APR-10   QUEBEC,QC    
75.0     752.5    J.MILLER          NL       31-AUG-10   PILSEN,CZR   
82.5     810.0    J.MILLER          NL       13-NOV-10   ST.JOHN'S,NL     
90.0     795.5    M.MACDONALD       NS       03-APR-09   MOOSE JAW,SK 
100.0    885.5    M.MACDONALD       NS       13-NOV-10   ST.JOHN'S,NL    
110.0    855.0    K.BRANTON         ON       08-AUG-09   MIAMI,FLA 
125.0    890.5    K.BRANTON         ON       28-NOV-09   OTTAWA,ON  
125+     871.0    J.BYRNE           ON       15-DEC-07   ONTARIO

MENS MASTER 40 - 49
SQUAT
52.0     85.0     R.LUZNY           SK       14-OCT-O6   REGINA,SK      
56.0     140.0    G.MCCREATH        BC       06-Apr-90   RIVERSIDE,CALIFORNIA
60.0     202.5    J.JONG            ON       06-JUL-03   MISSISSAUGA,ON
67.5     247.5    L.NOPPERS         AB       27-SEP-10   PILSEN,CZR  
75.0     272.5    K.FOUGERE         AB       22-May-93   EDMONTON,AB
82.5     297.5    J.BECKER          ON       07-OCT-05   SOUTH AFRICA      
90.0     315.0    J.BECKER          ON       13-APR-08   ST.CATHARINES,ON
100.0    315.0    J.OLIVEIRA        BC       02-OCT-09   OSTRAVA,CZECH REP.    
110.0    340.0    T.NICHOLLS        PE       26-JUN-10   STEPHENVILLE,NL    
125.0    365.0    K.BANNER          AB       09-APR-05   CALGARY,AB 
125+     331.0    S.O'HALLORAN      ON       21-JAN-06   NIAGARA,ON
BENCH PRESS
52.0     72.5     R.LUZNY           SK       14-OCT-O6   REGINA,SK      
56.0     90.0     G.MCCREATH        BC       11-Mar-90   VANCOUVER,BC
60.0     147.5    J.JONG            ON       06-JUL-03   MISSISSAUGA,ON
67.5     160.0    R.TALON           QU       10-APR-08   ST.CATHARINES,ON  
75.0     180.0    R.MARSHALL        BC       07-JUN-09   VANCOUVER,BC     
82.5     187.5    V.COURVILLE       BC       07-APR-06   CHILLIWACK,BC
90.0     207.5    G.LANGFIELD       BC       07-JUN-09   VANCOUVER, BC    
100.0    237.5    J.BUTT            NF       10-APR-10   QUEBEC,QC  
110.0    250.0    T.WINFIELD        MB       05-APR-09   MOOSE JAW, SK 
125.0    290.0    S.O'HALLORAN      ON       12-APR-08   ST.CATHARINES,ON  
125+     320.0    S.O'HALLORAN      ON       20-JAN-07   NIAGARA,ON         
DEADLIFT
52.0     125.0    R.LUZNY           SK       14-OCT-O6   REGINA,SK 
56.0     175.0    G.MCCREATH        BC       06-Apr-90   RIVERSIDE,CALIFORNIA
60.0     217.5    J.JONG            ON       18-Dec-99   TORONTO,ON
67.5     272.5    L.NOPPERS         AB       08-APR-10   QUEBEC,QC 
75.0     288.5    C.DALLAIRE        QU       28-Apr-02   STE MARIE DE BEAUCE,QU
82.5     317.5    C.DALLAIRE        QU       13-JUN-09   STE-MARIE,QU 
90.0     312.5    C.DALLAIRE        QU       18-JUN-09   OTTAWA,ON    
100.0    320.5    M.ELDRIDGE        NS       16-May-92   WINNIPEG,MB
110.0    346.0    T.NICHOLLS        PE       15-MAR-03   WINNIPEG,MB
125.0    340.5    T.NICHOLLS        PE       08-APR-06   CHILLIWACK,BC
125+     320.5    A.BLOCK           SK       18-DEC-10   MOOSE JAW,SK    
TOTAL
52.0     282.5    R.LUZNY           SK       14-OCT-O6   REGINA,SK
56.0     405.0    G.MCCREATH        BC       06-Apr-90   RIVERSIDE,CALIFORNIA
60.0     565.0    J.JONG            ON       06-JUL-03   MISSISSAUGA,ON
67.5     680.0    L.NOPPERS         AB       27-SEP-10   PILSEN,CZR  
75.0     702.5    K.FOUGERE         AB       22-May-93   EDMONTON,AB
82.5     770.0    J.BECKER          ON       09-APR-10   QUEBEC,QC 
90.0     822.5    J.BECKER          ON       05-0CT-07   OSTRAVA,CZR 
100.0    837.5    J.BUTT            NF       10-APR-10   QUEBEC,QC  
110.0    910.0    T.NICHOLLS        PE       26-JUN-10   STEPHENVILLE,NL 
125.0    925.0    T.NICHOLLS        PE       08-APR-05   CALGARY,AB 
125+     902.5    S.O'HALLORAN      ON       21-JAN-06   NIAGARA,ON

MENS MASTER 50 - 59
SQUAT
60.0     135.0    M.DAIGLE          QU       20-Sep-87   LIMA,PERU
67.5     225.0    R.TALON           QU       10-APR-08   ST.CATHARINES,ON  
75.0     250.0    G.MOORE           ON       06-JUN-09   BELLE RIVER,ON     
82.5     255.0    J.MARENTETTE      ON       21-JAN-06   NIAGARA,ON
90.0     272.5    W.FORSEY          NL       25-JUN-05   GANDER,NL 
100.0    272.5    P.HARTWICK        ON       26-JAN-08   ST.CATHARINES,ON
110.0    290.0    P.HARTWICK        ON       21-NOV-04   BRAMPTON,ON    
125.0    297.5    R.STRONG          ON       10-APR-09   QUEBEC,QC    
125+     255.0    D.HOFFMAN         ON       06-Mar-99   SHERBROOKE,QU
BENCH PRESS
60.0     120.0    G.BOBROVITZ       AB       09-AUG-08   MOOSE JAW, SK 
67.5     160.0    R.TALON           QU       10-APR-08   ST.CATHARINES,ON  
75.0     167.5    F.NADEAU          ON       30-OCT-10   BURLINGTON.ON   
82.5     182.5    H.GREENIDGE       ON       06-OCT-06   KILLEEN,TX        
90.0     200.0    J.MARENTETTE      ON       03-OCT-09   OTTAWA,ON   
100.0    193.0    S.CHOMITZ         ON       24-JAN-09   ST.CATHARINES,ON    
110.0    215.0    B.ROCK            BC       10-APR-10   QUEBEC,QC    
125.0    235.5    C.BONNEAU         AB       08-APR-06   CHILLIWACK,BC
125+     210.0    C.BONNEAU         AB       17-Feb-01   AIRDRIE,AB
DEADLIFT
60.0     192.5    M.DAIGLE          QU       20-Sep-87   LIMA,PERU.
67.5     235.5    G.MOORE           ON       07-Dec-02   GUELPH,ON
75.0     252.5    R.DELANEY         NS       01-OCT-08   PALM SPRINGS,CA    
82.5     280.0    J.MARENTETTE      ON       11-APR-08   ST.CATHARINES,ON
90.0     307.5    C.DALLAIRE        QU       12-JUN-10   STE-MARIE,QU      
100.0    290.5    P.PERRY           ON       07-DEC-03   KITCHENER,ON
110.0    283.5    R.GAGNE           QU       11-MAY-03   RIMOUSKI,QU
125.0    320.5    R.STRONG          ON       10-APR-10   QUEBEC,QC     
125+     270.0    D.CHASSE          QU       27-Nov-04   STE.MARIE,QU 
TOTAL
60.0     407.5    M.DAIGLE          QU       20-Sep-87   LIMA,PERU
67.5     605.0    R.TALON           QU       10-APR-08   ST.CATHARINES,ON  
75.0     625.0    G.MOORE           ON       06-JUN-09   BELLE RIVER,ON   
82.5     702.5    J.MARENTETTE      ON       11-APR-08   ST.CATHARINES,ON  
90.0     755.O    J.MARENTETTE      ON       03-OCT-09   OTTAWA,ON  
100.0    722.5    J.MARENTETTE      ON       15-DEC-07   ONTARIO
110.0    692.5    R.GAGNE           QU       11-MAY-03   RIMOUSKI,QU
125.0    803.0    R.STRONG          ON       10-APR-09   QUEBEC,QC   
125.0    805.0    R.STRONG          ON       30-OCT-10   HAMILTON,ON  
125+     715.0    D.CHASSE          QU       27-Nov-04   STE.MARIE,QU   

MENS MASTER 60-69
SQUAT
67.5     162.5    J.STOCKINGER      AB       31-Jan-92   KITCHENER,ON
75.0     220.0    J.BOURGOIN        ON       07-APR-06   CHILLIWACK,BC 
82.5     202.5    L.GREENIDGE       ON       20-NOV-10   OTTAWA,ON 
90.0     220.0    L.GREENIDGE       ON       19-JUL-08   OTTAWA,ON 
100.0    220.5    T.STINCHCOMBE     ON       22-MAR-09   CAMBRIDGE,ON    
110.0    290.0    P.HARTWICK        ON       21-AUG-10   ST.CATHARINES,ON  
125.0    227.5    C.BONNEAU         AB       04-OCT-08   PALM SPRINGS,CA   
125+     230.0    R.O.SMITH         BC       12-OCT-03   REGINA,SK
BENCH PRESS
67.5     105.0    J.STOCKINGER      AB       31-Jan-92   KITCHENER,ON
75.0     140.0    G.LABRECQUE       QU       29-Jan-00   RIMOUSKI,QU
82.5     135.0    L.GREENIDGE       ON       03-OCT-09   OTTAWA,ON    
90.0     160.0    T.GALLANT         PE       30-MAY-09   ANTIGONISH, NS   
100.0    160.5    T.STINCHCOMBE     ON       07-AUG-09   BELLE RIVER,ON  
110.0    150.0    P.HARTWICK        ON       21-AUG-10   ST.CATHARINES,ON 
125.0    230.0    C.BONNEAU         AB       04-OCT-08   PALM SPRINGS,CA 
125+     220.0    R.O.SMITH         BC       09-APR-05   CALGARY,AB 
DEADLIFT
67.5     232.5    J.STOCKINGER      AB       31-Jan-92   KITCHENER,ON
75.0     207.5    T.STEWART         NB       09-APR-10   QUEBEC,QC  
82.5     220.0    L.LAM             ON       22-Mar-02   YARMOUTH,NS
90.0     237.5    F.WILLIAMS        NL       13-NOV-10   ST.JOHN'S,NL   
100.0    235.0    T.STINCHCOMBE     ON       20-MAR-04   KITCHENER,ON 
110.0    235.0    R.VILLENEUVE      ON       17-May-97   TORONTO,ON
125.0    267.5    H.MULHOLLAND      IN       08-APR-06   CHILLIWACK,BC
125+     240.0    R.O.SMITH         BC       14-MAR-03   WINNIPEG,MB
TOTAL
67.5     500.0    J.STOCKINGER      AB       31-Jan-92   KITCHENER,ON
75.0     520.0    J.BOURGOIN        ON       11-APR-08   ST.CATHARINES,ON
82.5     527.5    L.GREENIDGE       ON       20-NOV-10   OTTAWA,ON     
90.0     572.5    L.GREENIDGE       ON       11-APR-08   ST.CATHARINES,ON
100.0    602.5    T.STINCHCOMBE     ON       20-MAR-04   KITCHENER,ON 
110.0    675.0    P.HARTWICK        ON       21-AUG-10   ST.CATHARINES,ON 
125.0    667.5    C.BONNEAU         AB       04-OCT-08   PALM SPRINGS,CA 
125+     670.0    R.O.SMITH         BC       12-OCT-03   REGINA,SK


MENS MASTER 70+
SQUAT
67.5     147.5    J.STOCKINGER      AB       30-MAR-07   DARTMOUTH,NS 
82.5     152.5    Y.CHOUINARD       QU       16-JUN-07   STE-MARIE,QU
90.0     155.0    Y.CHOUINARD       QU       16-NOV-08   ANCIENNE LORETTE, QU
100.0    185.0    D.GILL            BC       13-APR-08   ST.CATHARINES,ON 
BENCH PRESS
67.5     100.0    J.STOCKINGER      AB       07-APR-06   CHILLIWACK,BC
82.5     122.5    Y.CHOUINARD       QU       16-JUN-07   STE-MARIE,QU 
90.0     122.5    Y.CHOUINARD       QU       16-NOV-08   ANCIENNE LORETTE, QU
100.0    137.5    D.GILL            BC       13-APR-08   ST.CATHARINES,ON 
DEADLIFT
67.5     205.0    J.STOCKINGER      AB       30-MAR-07   DARTMOUTH,NS 
82.5     185.0    Y.CHOUINARD       QU       16-JUN-07   STE-MARIE,QU  
90.0     182.5    Y.CHOUINARD       QU       16-NOV-08   ANCIENNE LORETTE, QU
100.0    200.0    D.GILL            BC       13-APR-08   ST.CATHARINES,ON 
TOTAL
67.5     450.0    J.STOCKINGER      AB       30-MAR-07   DARTMOUTH,NS
82.5     460.0    Y.CHOUINARD       QU       16-JUN-07   STE-MARIE,QU 
90.0     460.0    Y.CHOUINARD       QU       16-NOV-08   ANCIENNE LORETTE, QU
100.0    522.5    D.GILL            BC       13-APR-08   ST.CATHARINES,ON 

BENCH PRESS SINGLE LIFT RECORDS
Men’s Open
52.0     137.5    L.CHOW            BC       21-Feb-88   SURREY,BC
56.0     143.5    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     170.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK    
67.5     190.0    A.CHAN            ON       10-APR-08   ST.CATHARINES,ON 
75.0     205.0    Y.BROUSSEAU       QC       11-APR-10   QUEBEC,QC 
82.5     215.0    T.KEAN            NL       13-NOV-10   ST.JOHN'S,NL  
90.0     233.5    J.BUTT            SK       31-DEC-07   MOOSE JAW, SK
100.0    250.0    J.ARNOLD          BC       26-JUN-05   VANCOUVER,BC
110.0    272.5    J.GIFFEN          AB       29-MAY-09   HAMM,LUXEMBOURG   
125.0    305.0    S.O'HALLORAN      ON       27-MAY-06   MISKOLC,HUNGARY  
125+     320.0    S.O'HALLORAN      ON       20-JAN-07   NIAGARA,ON 

Men's Sub-Junior
52.0     100.0    D.WARR            NL       01-APR-07   DARTMOUTH,NS
56.0     143.5    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     170.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK   
67.5     165.5    C.BALABERDA       SK       31-DEC-09   WEYBURN,SK    
75.0     190.0    D.BOUFFARD        QC       11-APR-10   QUEBEC,QC     
82.5     175.0    B.MACDONALD       NL       13-NOV-10   ST.JOHN'S,NL  
90.0     147.5    M.MACDONALD       NS       29-MAR-07   DARTMOUTH,NS 
100.0    152.5    P.HICKLING        BC       11-AUG-07   KELOWNA,BC 
110.0    172.5    M.MACLEAN         PE       28-NOV-09   CHARLOTTETOWN,PE    
125.0    175.0    M.LEBLOND         QU       30-APR-05   BEAUCE,QU
125+     250.0    C.FARQUHAR        ON       04-OCT-10   PILZEN,CZR 

Men’s Junior
52.0     137.5    L.CHOW            BC       21-Feb-88   SURREY,BC
56.0     143.5    C.BALABERDA       SK       10-APR-08   ST.CATHARINES,ON
60.0     170.0    C.BALABERDA       SK       16-OCT-10   MOOSE JAW,SK      
67.5     182.5    J.MILLER          NF       08-APR-10   QUEBEC,QC  
75.0     205.0    Y.BROUSSEAU       QC       11-APR-10   QUEBEC,QC  
82.5     210.0    J.MILLER          NL       13-NOV-10   ST.JOHN'S,NL  
90.0     215.0    R.ROWSELL         NL       13-NOV-10   ST.JOHN'S,NL  
100.0    235.5    M.MACDONALD       NS       13-NOV-10   ST.JOHN'S,NL   
110.0    232.5    A.SILVERBERG      AB       12-JUN-10   MEDICINE HAT,AB      
125.0    242.5    K.BRANTON         ON       28-NOV-09   OTTAWA,ON  
125+     275.0    M.COURT           QU       11-NOV-07   RIMOUSKI,QU 

Men’s Master 40-49                           
52.0     80.0     K.LUZNY           SK       14-OCT-06   REGINA,SK
56.0     90.0     G.MCCREATH        QU       11-Mar-90   VANCOUVER,BC
60.0     147.5    J.JONG            ON       16-MAR-03   WINNIPEG,MB
67.5     160.0    R.TALON           QU       10-APR-08   ST.CATHARINES,ON  
75.0     185.0    G.BLACKBURN       QU       03-OCT-09   BAIE-COMEAU,QU    
82.5     185.0    G.BLACKBURN       QU       21-FEB-09   JONQUIERE,QU  
90.0     207.5    G.LANGFIELD       BC       07-JUN-09   VANCOUVER, BC   
100.0    237.5    J.BUTT            NF       10-APR-10   QUEBEC,QC   
110.0    250.0    T.WINFIELD        MB       05-APR-09   MOOSE JAW, SK 
125.0    305.0    S.O'HALLORAN      ON       28-MAY-06   MISKOLC,HUNGARY
125+     320.0    S.O'HALLORAN      ON       20-JAN-07   NIAGARA,ON       

Men’s Master 50-59                           
60.0     120.0    G.BOBROVITZ       AB       09-AUG-08   MOOSE JAW, SK 
67.5     160.0    R.TALON           QU       10-APR-08   ST.CATHARINES,ON  
75.0     167.5    F.NADEAU          ON       30-OCT-10   BURLINGTON.ON 
82.5     180.0    H.GREENIDGE       ON       17-JUL-05   TORONTO,ON
90.0     200.0    J.MARENTETTE      ON       03-OCT-09   OTTAWA,ON   
100.0    197.5    J.MARENTETTE      ON       20-NOV-10   OTTAWA,ON   
110.0    217.5    B.ROCK            BC       10-APR-10   QUEBEC,QC    
125.0    227.5    C.BONNEAU         AB       29-JAN-05   NORTH BATTLEFORD,SK
125+     227.5    M.ARMSTRONG       AB       09-APR-06   CHILLIWACK,BC

Men’s Master 60-69
67.5     115.0    J.STOCKINGER      AB       27-Feb-00   MOOSE JAW,SK
75.0     140.0    G.LABRECQUE       QU       26-FEB-06   QUEBEC CITY,QU 
82.5     135.0    L.GREENIDGE       ON       09-OCT-09   OTTAWA,ON    
90.0     185.0    G.REID            SK       09-AUG-08   MOOSE JAW, SK 
100.0    170.5    T.GALLANT         PE       05-APR-09   MOOSE JAW,SK   
110.0    150.0    P.HARTWICK        ON       21-AUG-10   ST.CATHARINES,ON
125.0    230.0    C.BONNEAU         AB       04-OCT-08   PALM SPRINGS,CA 
125+     203.0    R.O.SMITH         BC       07-JUN-03   SHERWOOD PK,AB

Men's Master 70+
67.5     97.5     J.STOCKINGER      AB       30-MAR-07   DARTMOUTH,NS   
75.0     140.0    G.LABRECQUE       QU       26-FEB-06   QUEBEC CITY,QU 
82.5     122.5    Y.CHOUINARD       QU       16-JUN-07   STE-MARIE,QU   
90.0     127.5    Y.CHOUINARD       QU       14-JUN-07   STE-MARIE,QU
100.0    137.5    D.GILL            BC       13-APR-08   ST.CATHARINES,ON