IPF World Master Championships
Regina Sask, Canada
October 8-12, 2003
Three Pages of Photos:
Page One | Page Two | Page Three
Final Results
BW NAT Age S1 S2 S3 B1 B2 B3 D1 D2 D3 TOTAL WILKS
Master 1 Men
52 kg
1 Antonio E. Taguibo 51.8 PHI M1 -150.0 157.5 -162.5 -77.5 77.5 85.0 162.5 185.0 195.0 437.5 431.0688
2 Alfredo Anzueles 50.6 ECU M1 -155.0 155.0 -160.0 -90.0 90.0 95.0 160.0 167.5 -177.5 417.5 421.7168
56 kg
2 Yasuhiro Sotowa 55.8 JPN M1 182.5 190.0 192.5 -92.5 92.5 -95.0 182.5 192.5 195.0 480.0 438.4800
1 Samuel Meadows 56 USA M1 -160.0 160.0 -167.5 110.0 -115.0 -115.0 202.5 210.0 -212.5 480.0 436.9440
3 Karl Christians 55.4 RSA M1 -140.0 -140.0 140.0 -70.0 70.0 77.5 180.0 -195.0 -195.0 397.5 365.7000
60 kg
1 Jim Jong 59 CAN M1 172.5 182.5 -202.5 132.5 137.5 145.0 185.0 197.5 207.5 535.0 463.4170
2 Hitoshi Shibata 59.2 JPN M1 175.0 185.0 -190.0 135.0 -140.0 -140.0 190.0 205.0 -215.0 525.0 453.3375
3 Anatoliy Merzlyak 60 RUS M1 -195.0 -195.0 195.0 112.5 120.0 -127.5 190.0 200.0 -212.5 515.0 439.2435
4 Tim Smith 59.4 USA M1 -182.5 182.5 -197.5 105.0 112.5 -117.5 187.5 197.5 202.5 497.5 428.2480
5 Francisco Molina 59.2 ESP M1 -227.5 -227.5 -227.5
67.5 kg
1 Gerard McNamara 67.4 IRL M1 250.0 276.0 285.0 150.0 165.0 -172.5 240.0 -260.0 -260.0 690.0 532.6110
2 Lloyd Weinstein 67.1 USA M1 217.5 -230.0 -240.0 -127.5 127.5 -142.5 225.0 242.5 255.0 600.0 464.8200
3 Toshihiko Tada 67.3 JPN M1 215.0 -225.0 -225.0 -145.0 145.0 150.0 225.0 230.0 235.0 600.0 463.7400
4 Richard Esquier 67.3 FRA M1 185.0 195.0 200.0 117.5 122.5 -125.0 -207.5 212.5 217.5 540.0 417.3660
5 Kawabe Ichiro 67.4 JPN M1 -190.0 190.0 200.0 167.5 -172.5 -172.5 -170.0 170.0 -180.0 537.5 414.8963
6 Detlef Riedel 66.7 GER M1 190.0 -200.0 200.0 -125.0 125.0 -130.0 190.0 -200.0 -200.0 515.0 400.9275
7 Oliver Forde 66.7 IRL M1 185.0 -195.0 -195.0 90.0 97.5 -100.0 195.0 205.0 -210.0 487.5 379.5188
8 Steen Gildesberg 66.9 DEN M1 -155.0 155.0 -165.0 -85.0 -90.0 90.0 160.0 -175.0 185.0 430.0 333.9380
9 Jan Roytvand 67.1 NOR M1 -225.0 -225.0 -235.0
75 kg
1 Pat Beaumaster 74.5 USA M1 270.0 277.5 282.5 165.0 172.5 -182.5 245.0 255.0 260.0 715.0 511.8685
2 Manabu Ito 74.6 JPN M1 232.5 -245.0 245.0 -162.5 162.5 167.5 240.0 257.5 -267.5 670.0 479.1840
3 Bob Hindley 74.7 CAN M1 -232.5 232.5 -245.0 -115.0 115.0 122.5 235.0 245.0 252.5 607.5 434.1195
4 Philippe Hernandez 74.8 FRA M1 -212.5 -212.5 222.5 122.5 127.5 130.0 225.0 240.0 250.0 602.5 430.1248
82.5 kg
1 Mike Bridges 82.5 USA M1 275.0 292.5 320.5 200.0 -228.0 -228.0 265.0 285.0 305.0 825.0 552.6750
2 Jeff Becker 82.2 CAN M1 262.5 272.5 280.0 -170.0 170.0 175.0 275.0 285.0 -295.0 740.0 496.8360
3 Vassiliy Glinin 81.8 RUS M1 245.0 260.0 270.0 170.0 180.0 182.5 250.0 270.0 285.0 737.5 496.6325
4 Rolf Hampel 80.5 GER M1 260.0 272.5 -280.0 140.0 150.0 155.0 270.0 290.0 -310.0 717.5 487.9000
5 Jerry Marentette 82 CAN M1 230.0 -242.5 242.5 160.0 170.0 172.5 255.0 265.0 -272.5 680.0 457.2320
6 Seiji Harada 81 JPN M1 215.0 -225.0 -225.0 170.0 -175.0 177.5 250.0 270.0 -280.0 662.5 448.7775
7 Dominique Carlot 81.6 FRA M1 227.5 -240.0 -240.0 145.0 152.5 -155.0 267.5 282.5 -285.0 662.5 446.7900
8 Erik Rasmussen 80.9 DEN M1 225.0 245.0 -252.5 170.0 177.5 182.5 190.0 210.0 -220.0 637.5 432.1613
9 Philippe Ducamin 81.2 FRA M1 0.0000
90 kg
1 Greg Jones 89.1 USA M1 275.0 290.0 302.5 197.5 210.0 -215.0 272.5 280.0 -282.5 792.5 508.5473
2 Eric Mauchosse 89.8 FRA M1 280.0 290.0 300.0 185.0 190.0 195.0 270.0 275.0 280.0 775.0 495.3025
3 Bruce Markham 87.7 CAN M1 267.5 285.0 -295.0 182.5 192.5 -197.5 255.0 267.5 277.5 755.0 488.5605
4 Alexandre Leontyev 89.5 RUS M1 272.5 277.5 --- 172.5 182.5 190.0 250.0 267.5 -270.0 735.0 470.5470
5 Shigetoshi Asama 90 JPN M1 260.0 -270.0 270.0 -182.5 -182.5 182.5 260.0 270.0 -280.0 722.5 461.2440
6 Sergey Rykov 87.4 RUS M1 255.0 265.0 270.0 165.0 172.5 175.0 250.0 -262.5 -270.0 695.0 450.5685
7 Barry Simms 87.8 CAN M1 210.0 232.5 242.5 150.0 157.5 162.5 -240.0 240.0 -250.0 645.0 417.1215
8 John Harness 84.5 GBR M1 220.0 232.5 240.0 150.0 157.5 -162.5 225.0 232.5 -237.5 630.0 416.1780
100 kg
1 Volodymyr Ukhach 98.9 UKR M1 -305.0 305.0 -320.0 215.0 225.0 230.0 290.0 305.0 317.5 852.5 521.1333
2 Scott Zwanstra 100 USA M1 285.0 295.0 300.0 205.0 210.0 -215.0 295.0 310.0 -345.5 820.0 499.0520
3 Aleksandr Luzanov 94.1 UZB M1 270.0 -285.0 -285.0 190.0 205.0 212.5 295.0 305.0 315.0 797.5 498.1983
4 Harri Hagfors 98.7 FIN M1 -280.0 285.0 -292.5 190.0 197.5 202.5 290.0 302.5 -312.5 790.0 483.3220
5 Reinhard Melzig 99.6 GER M1 -285.0 285.0 -290.0 170.0 -180.0 -180.0 285.0 302.5 315.0 770.0 469.3920
6 Sam Graham 98.7 IRL M1 250.0 -275.0 275.0 165.0 -175.0 175.0 290.0 305.0 -315.0 755.0 461.9090
7 Adalgiso Sicoli 99.9 FRA M1 300.0 -310.0 --- 175.0 185.0 -190.0 -270.0 270.0 -290.0 755.0 459.6440
8 Tony Tomra 99.8 CAN M1 250.0 -260.0 260.0 200.0 205.0 -212.5 232.5 -240.0 240.0 705.0 429.4155
9 Tatsuya Mori 94 JPN M1 240.0 -250.0 -250.0 140.0 150.0 160.0 230.0 240.0 250.0 650.0 406.2500
110 kg
1 Tom Nicholls 109.5 CAN M1 305.0 320.0 330.0 -235.0 -240.0 240.0 315.0 337.5 -350.0 907.5 534.7898
2 Jeff Douglas 109.2 USA M1 345.0 360.0 -365.0 220.0 225.0 230.0 302.5 315.0 -317.5 905.0 533.7690
3 Alexandre Gorokhov 106.5 RUS M1 290.0 305.0 320.0 190.0 205.0 215.0 280.0 300.0 310.0 845.0 502.4370
4 Bill Henderson 109 NZL M1 275.0 285.0 290.0 182.5 192.5 -200.0 290.0 302.5 310.0 792.5 467.7335
5 Nobuyuki Mitsuhas 100.8 JPN M1 250.0 260.0 -270.0 150.0 170.0 -180.0 280.0 -300.0 -305.0 710.0 430.7570
6 Richard Penkard 107.9 IRL M1 -240.0 240.0 -260.0 -150.0 150.0 160.0 200.0 --- --- 600.0 355.2600
7 Bruce McIntyre 108.8 CAN M1 230.0 250.0 -265.0 -220.0 -220.0 -220.0 0.0000
125 KG
1 Volodymyr Ivanenko 120.7 UKR M1 360.0 375.0 -385.0 -205.0 205.0 215.0 300.0 320.0 325.0 915.0 525.3930
2 Doug Ballard 118.5 USA M1 -322.5 322.5 -330.0 205.0 -212.5 -212.5 300.0 307.5 320.0 847.5 488.6685
3 Keith Banner 122.5 CAN M1 310.0 325.0 332.5 202.5 -212.5 -212.5 295.0 -305.0 -307.5 830.0 475.0090
4 Vladimir Tsapenko 120.2 RUS M1 280.0 290.0 -300.0 180.0 190.0 195.0 270.0 280.0 -290.0 765.0 439.6455
5 Allan Moses 122.3 GBR M1 250.0 275.0 -290.0 160.0 175.0 185.0 250.0 270.0 -285.0 730.0 417.9250
6 John O'Neill 111.1 IRL M1 150.0 180.0 --- 165.0 180.0 -190.0 290.0 310.0 -315.0 670.0 393.0890
125+KG
1 Paul Fletcher 132.9 USA M1 320.0 337.5 345.0 200.0 210.0 220.0 305.0 -320.0 320.0 885.0 498.6090
2 Lance Stewart 145.9 NZL M1 340.0 -350.0 350.0 165.0 175.0 180.0 270.0 280.0 295.0 825.0 458.2875
3 Igor Nastynov 158.4 RUS M1 320.0 -345.0 -365.0 200.0 -220.0 -220.0 290.0 302.5 -307.5 822.5 451.5525
4 Ichiro Ujiie 145.6 JPN M1 270.0 280.0 285.0 230.0 240.0 245.0 240.0 250.0 -255.0 780.0 433.3680
5 Frank Girrulat 126.3 GER M1 240.0 250.0 260.0 210.0 220.0 -227.5 280.0 290.0 295.0 775.0 440.7425
6 Sven Haugen 125.6 NOR M1 260.0 270.0 -280.0 -170.0 170.0 182.5 250.0 -270.0 -270.0 702.5 399.9333
7 Brock Haywood 129.5 CAN M1 245.0 265.0 275.0 155.0 170.0 -175.0 240.0 -255.0 255.0 700.0 396.2000
8 Pertti Lähteenmäki 133.7 FIN M1 250.0 265.0 -267.5 160.0 175.0 -190.0 260.0 -270.0 -270.0 700.0 394.0300
Master 2 Men
56 kg
1 Hideaki Inaba 52.5 JPN M2 205.0 -215.0 215.0 87.5 92.5 -95.0 215.0 -222.5 -225.0 522.5 507.6088
2 Vladimir Shishkin 55.7 RUS M2 135.0 145.0 -150.0 92.5 -97.5 97.5 140.0 150.0 -162.5 392.5 359.2160
60 kg
1 Burkhard Steffen 59.9 GER M2 147.5 155.0 162.5 110.0 115.0 -117.5 150.0 157.5 162.5 440.0 375.8480
2 Seiichi Mashimo 58.2 JPN M2 140.0 150.0 160.0 92.5 97.5 -100.0 155.0 165.0 172.5 430.0 377.2390
3 Iain Burgess 59.8 USA M2 145.0 -155.0 160.0 87.5 95.0 100.0 145.0 160.0 -170.0 420.0 359.3100
67.5 kg
1 Glynn Moore 67.4 CAN M2 197.5 -212.5 -212.5 125.0 130.0 -132.5 220.0 230.0 235.0 562.5 434.1938
2 Brendon Rohan 66.9 USA M2 -175.0 -175.0 175.0 130.0 137.5 142.5 220.0 230.0 -245.0 547.5 425.1885
3 Alain Cuvelier 66.8 FRA M2 -202.5 202.5 -212.5 120.0 -125.0 -125.0 202.5 212.5 217.5 540.0 419.8500
4 Gerard Dufour 67.1 FRA M2 170.0 180.0 187.5 105.0 110.0 -112.5 210.0 225.0 -240.0 522.5 404.7808
75 kg
4 Leonid Lokhov 74.8 RUS M2 225.0 240.0 255.0 135.0 145.0 -152.5 250.0 265.0 -275.0 665.0 474.7435
1 Felipe Hernandez 72.5 ESP M2 220.0 230.0 -240.0 -150.0 150.0 152.5 250.0 -252.5 -252.5 632.5 461.7250
3 Claude Couturier 74.8 FRA M2 210.0 -220.0 -220.0 135.0 -145.0 145.0 220.0 -230.0 230.0 585.0 417.6315
2 Bob Mann 74.5 CAN M2 175.0 185.0 -190.0 -140.0 145.0 -152.5 205.0 220.0 227.5 557.5 399.1143
7 Alain Desteuque 74.6 FRA M2 195.0 -200.0 200.0 125.0 130.0 -132.5 210.0 220.0 -222.5 550.0 393.3600
5 Stanley Macrow 72 GBR M2 185.0 195.0 -200.0 -135.0 135.0 -140.0 205.0 -212.5 212.5 542.5 398.0323
6 Wolfgang Hökendor 73.7 GER M2 150.0 160.0 -170.0 -120.0 120.0 130.0 150.0 170.0 190.0 480.0 346.2720
8 Stan Goss 73.7 CAN M2 142.5 -160.0 165.0 92.5 100.0 -107.5 185.0 -187.5 -217.5 450.0 324.6300
82.5 kg
1 Will Lincoln 82 GBR M2 235.0 250.0 -257.5 -160.0 160.0 172.5 237.5 252.5 260.0 682.5 458.9130
2 Ken Fougere 82.2 CAN M2 252.5 260.0 265.0 155.0 162.5 165.0 240.0 252.5 -257.5 682.5 458.2305
3 Haruyoshi Kozasa 81 JPN M2 255.0 270.0 -280.0 105.0 115.0 -120.0 235.0 245.0 -260.0 630.0 426.7620
4 Lutz Schuricht 80.9 GER M2 215.0 220.0 225.0 150.0 157.5 -165.0 215.0 222.5 -230.0 605.0 410.1295
5 Ron Erickson 80.9 USA M2 192.5 200.0 210.0 125.0 135.0 -140.0 225.0 235.0 242.5 587.5 398.2663
6 Laurie Greenidge 81.9 CAN M2 190.0 205.0 215.0 125.0 -140.0 -140.0 190.0 210.0 -215.0 550.0 370.0950
7 Ali Bouchakour 81.6 FRA M2 -220.0 -220.0 -220.0
90 kg
1 Larry Traub 89.5 USA M2 260.0 267.5 272.5 167.5 172.5 175.0 272.5 290.0 -302.5 737.5 472.1475
2 Kevin Jane 89.5 GBR M2 255.0 265.0 -270.0 155.0 162.5 -165.0 275.0 290.0 295.0 722.5 462.5445
3 Mikhail Vereshchagin 89.4 RUS M2 260.0 275.0 282.5 -160.0 160.0 165.0 260.0 272.5 -275.0 720.0 461.2320
4 Dave Barnes 85.6 GBR M2 -250.0 250.0 260.0 150.0 -155.0 155.0 280.0 -300.0 -300.0 695.0 455.7115
5 Tadashi Tachibana 89.1 JPN M2 240.0 250.0 260.0 195.0 -205.0 -205.0 210.0 225.0 -242.5 680.0 436.3560
6 Scot Seguin 89.6 CAN M2 222.5 237.5 242.5 152.5 160.0 -162.5 242.5 255.0 260.0 662.5 423.8675
7 George Anderson 83.9 NZL M2 180.0 200.0 210.0 130.0 137.5 -142.5 250.0 275.0 -290.0 622.5 412.9043
8 Andrew Christo 89 USA M2 180.0 192.5 202.5 137.5 147.5 -155.0 205.0 237.5 245.0 595.0 382.0495
9 Brian Desjarlais 82.7 CAN M2 155.0 165.0 175.0 160.0 170.0 175.0 175.0 185.0 197.5 547.5 366.2228
100 kg
1 Vladimir Korolev 95.1 RUS M2 290.0 -300.0 300.0 150.0 157.5 160.0 270.0 277.5 --- 737.5 458.5038
2 Tom Weeks 98.7 USA M2 227.5 250.0 265.0 155.0 -165.0 165.0 250.0 272.5 275.0 705.0 431.3190
3 Dave Clark 97.4 USA M2 -245.0 -245.0 245.0 155.0 -162.5 162.5 280.0 287.5 -297.5 695.0 427.5640
4 Yves Ponnav 96.8 FRA M2 -245.0 245.0 -255.0 -135.0 -142.5 142.5 265.0 280.0 287.5 675.0 416.4075
5 Christian Buchs 94.9 FRA M2 -240.0 240.0 250.0 140.0 150.0 -152.5 230.0 -240.0 -240.0 630.0 392.0490
6 Yaroslav Chala 92.3 UKR M2 -240.0 240.0 -250.0 -165.0 -165.0 -165.0 0.0000
110 kg
1 Johnny Graham 108 USA M2 295.0 -320.0 -320.0 160.0 170.0 -175.0 282.5 300.0 -310.0 765.0 452.8035
2 Arthur White 108.7 GBR M2 260.0 -270.0 -270.0 150.0 160.0 165.0 300.0 -320.0 320.0 745.0 440.0715
3 Michel Lefevre 106.5 FRA M2 235.0 250.0 260.0 170.0 180.0 -185.0 280.0 292.5 -305.0 732.5 435.5445
4 Bob Szpaleck 109 GBR M2 200.0 215.0 -230.0 160.0 167.5 170.0 240.0 260.0 285.0 670.0 395.4340
5 Grant Armour 108.3 CAN M2 220.0 240.0 -250.0 165.0 -175.0 -175.0 227.5 242.5 252.5 657.5 388.8455
6 Helmuth Platzer 107.3 GER M2 230.0 240.0 -252.5 145.0 155.0 -160.0 245.0 -260.0 -262.5 640.0 379.6480
7 Darwin Ekstrom 107.6 CAN M2 210.0 222.5 -235.0 170.0 177.5 185.0 210.0 220.0 -230.0 627.5 371.8565
125 KG
1 Volodymyr Lebedev 111.9 UKR M2 270.0 280.0 290.0 170.0 -180.0 182.5 252.5 262.5 270.0 742.5 434.7338
2 Lavrentiy Matynyan 113.8 UZB M2 270.0 280.0 -285.0 170.0 177.5 182.5 250.0 260.0 265.0 727.5 423.9143
3 James Miller 112.8 USA M2 250.0 262.5 -265.0 167.5 -177.5 -177.5 250.0 260.0 -270.0 690.0 403.0290
4 Willie Pakoti 117.9 NZL M2 260.0 -280.0 -282.5 157.5 165.0 -170.0 220.0 235.0 -245.0 660.0 381.0840
5 Georg Boström 115.1 SWE M2 125.0 --- --- 90.0 105.0 110.0 140.0 --- --- 375.0 217.8375
125+ KG
1 Andy Kerr 133.9 GBR M2 247.5 262.5 270.0 172.5 182.5 190.0 300.0 312.5 320.0 780.0 438.9060
2 Oscar Soria 162.6 ARG M2 -290.0 290.0 310.0 165.0 175.0 -180.0 265.0 275.0 -282.5 760.0 415.6440
3 Ernie Surrell 128.8 USA M2 280.0 310.0 -320.0 160.0 177.5 -185.0 250.0 270.0 -285.0 757.5 429.1238
4 Willie Tau 138 NZL M2 -270.0 275.0 -290.0 180.0 -185.0 -185.0 200.0 220.0 -260.0 675.0 378.0000
5 Richard Nowazek 130.8 CAN M2 220.0 240.0 -260.0 150.0 -165.0 165.0 165.0 185.0 -200.0 590.0 333.3500
Master 3 Men
54 kg
1 Hiraku Fushimi 51.9 JPN M3 120.0 -135.0 -135.0 100.0 110.0 120.0 140.0 162.5 -170.0 402.5 395.7783
2 Kim-Won Pok 51 HKG M3 100.0 110.0 115.0 67.5 72.5 -77.5 120.0 130.0 135.0 322.5 323.0160
56 kg
1 Shinjun Oshiro 55.5 JPN M3 155.0 161.0 -170.0 117.5 -125.5 -125.5 155.0 165.0 -170.5 442.5 406.3920
2 Shinichi Tokuda 55.7 JPN M3 120.0 135.0 145.0 60.0 65.0 -70.0 140.0 165.0 -175.0 375.0 343.2000
60 kg
1 Nikolay Bederin 59 RUS M3 -180.0 -180.0 180.0 85.0 90.0 -92.5 200.0 210.0 215.0 485.0 420.1070
2 Toshiaki Aita 59.6 JPN M3 170.0 180.0 -182.5 95.0 105.0 -110.0 180.0 190.0 -200.0 475.0 407.5975
3 Marcel Nivault 59.9 FRA M3 165.0 -175.0 -175.0 -47.5 47.5 -50.0 170.0 180.0 192.5 405.0 345.9510
4 Bent Hansen 59.5 DEN M3 110.0 -125.0 125.0 -75.0 75.0 80.0 145.0 160.0 -170.0 365.0 313.6810
5 Peter Weiss 59.2 GBR M3 -145.0 -145.0 -145.0
67.5 kg
1 Robert Cortes 67 USA M3 155.0 165.0 175.0 105.0 110.0 115.0 195.0 210.0 220.0 510.0 395.5560
4 Horst Diter 66.9 DEN M3 -185.0 -185.0 185.0 95.0 100.0 105.0 192.5 -202.5 207.5 497.5 386.3585
6 Jules Pellegrino 67.2 USA M3 172.5 185.0 -190.0 130.0 137.5 142.5 170.0 -185.0 -185.0 497.5 384.9655
3 Torsten Ruotsala 66.6 FIN M3 170.0 180.0 -182.5 -90.0 90.0 -95.0 200.0 210.0 217.5 487.5 379.9575
2 Vesa Latoniemi 66.7 FIN M3 140.0 150.0 -160.0 80.0 87.5 92.5 195.0 212.5 220.0 462.5 360.0563
5 Roger Powell 65.8 GBR M3 130.0 140.0 150.0 70.0 80.0 85.0 180.0 195.0 -205.0 430.0 338.4960
7 Toru Magome 66.9 JPN M3 125.0 135.0 -145.0 -155.5 155.5 160.0 130.0 135.0 -150.0 430.0 333.9380
Horst Diter, 4th squat 191.5
75 kg
2 Sam Alduendo 74.3 USA M3 197.5 215.0 220.0 115.0 132.5 -140.0 205.0 230.0 235.0 587.5 421.4138
3 Toshihiko Sato 74.6 JPN M3 200.0 -220.0 220.0 120.0 -130.0 130.0 200.0 220.0 -227.5 570.0 407.6640
1 Jean Louis Dumoulin 73.5 FRA M3 190.0 195.0 -200.0 -137.5 137.5 -142.5 205.0 -212.5 -212.5 537.5 388.5050
4 Sergey Pustovalov 74.6 RUS M3 180.0 190.0 200.0 95.0 100.0 105.0 210.0 220.0 230.0 535.0 382.6320
5 George Leggett 73.1 GBR M3 185.0 190.0 -195.0 100.0 -105.0 105.0 200.0 -210.0 --- 495.0 359.1720
6 Fred Archambault 73.9 USA M3 -145.0 -145.0 145.0 92.5 100.0 -105.0 170.0 180.0 190.0 435.0 313.2000
7 Hideto Kinoshita 73.6 JPN M3 110.0 120.0 130.0 100.0 -105.0 -105.0 155.0 167.5 -177.5 397.5 287.0348
8 Jim Watson 74.3 GBR M3 -185.0 -185.0 185.0 -102.5 -102.5 -102.5
82.5 kg
1 Alexandre Kulikov 80 RUS M3 215.0 225.0 230.0 125.0 135.0 140.0 230.0 250.0 270.0 640.0 436.9280
2 Peter Fiore 81.5 GBR M3 220.0 230.0 237.5 155.0 162.5 -170.0 220.0 235.0 240.0 640.0 431.9360
3 Karel Sourek 77.8 CZE M3 170.0 185.0 --- 100.0 110.0 -115.0 200.0 215.0 220.0 515.0 357.9765
4 Ivan Williamson 79.3 CAN M3 137.5 147.5 -157.5 105.0 112.5 -117.5 187.5 202.5 207.5 467.5 320.9388
5 Lynton Lam 81.8 CAN M3 155.0 165.0 -172.5 75.0 82.5 -90.0 185.0 200.0 210.0 457.5 308.0805
6 Jim Waters 82 USA M3 125.0 142.5 -150.0 90.0 100.0 -102.5 185.0 195.0 207.5 450.0 302.5800
90 kg
1 Tom Dillon 85 IRL M3 180.0 190.0 195.0 142.5 -147.5 150.0 220.0 230.0 237.5 582.5 383.4598
2 Terry Lancaster 89.6 USA M3 -165.0 165.0 -195.0 147.5 -162.5 -162.5 215.0 232.5 240.0 552.5 353.4895
3 Anatole Dimidenko 88.4 CAN M3 150.0 165.0 170.0 135.0 145.0 150.0 195.0 200.0 -205.0 520.0 335.0880
4 Hans Behncke 88.2 GER M3 130.0 140.0 150.0 85.0 90.0 95.0 180.0 190.0 -200.0 435.0 280.6185
100 kg
1 Doug Dienelt 94.1 USA M3 200.0 220.0 -231.5 145.0 152.5 164.0 215.0 225.0 245.0 627.5 391.9993
2 Robert Rood 98.3 USA M3 182.5 -197.5 205.0 137.5 150.0 157.5 192.5 205.0 220.0 582.5 357.0143
3 Francois Chazelle 91.2 FRA M3 180.0 200.0 220.0 92.5 -100.0 100.0 230.0 250.0 -262.5 570.0 361.4940
4 Luis Martinez 90.3 ESP M3 -60.0 60.0 -62.5 -150.0 150.0 152.5 120.0 130.0 -132.5 342.5 218.2753
110 kg
1 Truls Kristensen 108.9 NOR M3 245.0 257.5 -262.5 -160.0 160.0 175.0 230.0 245.0 -262.5 677.5 399.9283
2 Clive Shepherd 106.9 GBR M3 205.0 217.5 227.5 127.5 135.0 -137.5 210.0 230.0 -242.5 592.5 351.8858
Truls Kristensen, 4th Bench 180.5
125 KG
1 Thomas Arrington 114.4 USA M3 220.0 250.0 -260.0 135.0 -155.0 155.0 215.0 240.0 -245.0 645.0 375.3255
2 Charles Clonce 123.7 USA M3 220.0 245.0 -268.5 160.0 -165.0 -165.0 -227.5 -227.5 227.5 632.5 361.2208
125 + KG
1 Robert O. Smith 131.9 CAN M3 190.0 210.0 230.0 195.0 205.0 -210.0 200.0 235.0 --- 670.0 378.0140
2 Don Martin 142.8 USA M3 -145.0 145.0 -210.0 90.0 105.0 -110.0 187.5 227.5 -270.5 477.5 266.0630
Master 1 Women
44 kg
1 Cathy Solan 43.6 USA M1 105.0 110.0 117.5 55.0 60.0 -62.5 115.0 127.5 132.5 310.0 439.1460
48kg
1 Sylviane Bechar 44.9 FRA M1 105.0 -112.5 -112.5 -70.0 70.0 -72.5 117.5 122.5 125.0 300.0 416.6700
2 Kazuko Takizawa 47.8 JPN M1 -90.0 90.0 -100.0 57.5 62.5 -67.5 100.0 110.0 -120.0 262.5 348.7313
52kg
1 Svetlana Eremenko51.8 RUS M1 125.0 135.0 140.0 57.5 62.5 -65.0 125.0 135.0 145.0 347.5 434.5140
2 Anne Monjaret 51 FRA M1 112.5 -120.0 -120.0 57.5 -62.5 -62.5 120.0 130.0 300.0 379.6200
3 Leonora Oca 51.4 PHI M1 70.0 85.0 -97.5 50.0 -57.5 60.0 100.0 117.5 -127.5 262.5 330.1725
4 Jackie Sandu 51.7 CAN M1 -120.0 120.0 -130.0 -70.0 -70.0 -70.0
56kg
1 Lucienne Daumas 55.3 FRA M1 122.5 132.5 137.5 70.0 75.0 -77.5 142.5 -150.0 150.0 362.5 430.7588
2 Dana Deutsh 54.3 USA M1 117.5 -127.5 127.5 62.5 72.5 -75.0 122.5 137.5 140.0 340.0 409.8360
3 Christine Wender 54.8 BRA M1 120.0 127.5 130.0 65.0 -70.0 -70.0 130.0 135.0 140.0 335.0 400.8945
4 Lydia Louarduzzi 55.5 FRA M1 112.5 -120.0 -120.0 65.0 -67.5 -67.5 117.5 125.0 127.5 305.0 361.3945
5 Maria da Penha An53.1 BRA M1 95.0 -102.5 102.5 55.0 -62.5 -62.5 125.0 132.5 137.5 295.0 361.8470
6 Wing-Yuk Ip 55.4 HKG M1 95.0 -105.0 105.0 -57.5 57.5 -60.0 110.0 122.5 -130.0 285.0 338.1810
7 Gina Stepleton 55.3 USA M1 82.5 -90.0 -90.0 42.5 47.5 -50.0 100.0 -110.0 -110.0 230.0 273.3090
60kg
1 Bettina Altizer 59.5 USA M1 182.5 -192.5 -192.5 122.5 -127.5 132.5 157.5 165.0 172.5 487.5 547.0238
2 Kazuko Ishikawa 60 JPN M1 132.5 142.5 150.0 82.5 87.5 -90.0 140.0 155.0 160.0 397.5 443.1728
3 Angela Simons 58.7 USA M1 112.5 125.0 130.0 95.0 -100.0 -100.0 122.5 135.0 -145.0 360.0 408.2400
4 Gaby Lesting 58.2 GBR M1 105.0 -112.5 112.5 62.5 65.0 67.5 120.0 130.0 135.0 315.0 359.6040
5 Cindy-Lee Cosby 58.7 CAN M1 102.5 112.5 -120.0 62.5 67.5 -70.0 115.0 122.5 -130.0 302.5 343.0350
6 Margit Flett 57.4 GER M1 -75.0 75.0 -80.0 50.0 -55.0 -55.0 80.0 85.0 90.0 215.0 248.1315
67.5kg
1 Jackie Blasberry 66.9 GBR M1 145.0 155.0 160.0 90.0 97.5 100.0 160.0 175.0 185.0 445.0 457.1040
2 Glorianne Papolis65 CAN M1 150.0 160.0 -162.5 80.0 85.0 87.5 155.0 -160.0 -160.0 402.5 422.2628
3 Ruth Welding 66.1 USA M1 130.0 142.5 150.0 72.5 77.5 80.0 142.5 160.0 167.5 397.5 411.8895
4 Yumiko Nabekura 64.6 JPN M1 112.5 122.5 -130.0 60.0 -65.0 -65.0 125.0 135.0 145.0 327.5 345.1523
5 Joanna Banks 66.7 GBR M1 105.0 115.0 -120.0 42.5 47.5 -50.0 120.0 130.0 -140.0 292.5 301.0995
75kg
1 Deanna Chaney 74.1 USA M1 140.0 152.5 -160.0 110.0 115.0 -122.5 160.0 175.0 182.5 450.0 431.0550
2 Donatella Beretta68.3 ITA M1 125.0 135.0 140.0 -75.0 75.0 80.0 155.0 170.0 -180.0 390.0 394.7190
3 Rose Heck 67.9 CAN M1 105.0 112.5 122.5 55.0 60.0 -65.0 127.5 -135.0 -135.0 310.0 315.0530
4 Ulrike Hofmann 69.3 GER M1 90.0 95.0 -97.5 60.0 -72.5 --- 112.5 117.5 -120.0 272.5 272.9905
82.5kg
1 Jean Maton 81.1 GBR M1 150.0 160.0 170.0 95.0 102.5 110.0 170.0 180.0 185.0 465.0 422.3130
2 Malinda Baum 80.6 USA M1 130.0 145.0 160.0 82.5 -90.0 90.0 157.5 167.5 175.0 425.0 387.2600
90kg
1 Linda Schaefer 89.7 USA M1 100.0 115.0 125.0 77.5 -90.0 -90.0 185.0 -195.0 195.0 397.5 343.9568
