top of page
INTERNATIONAL TEAMS applications received
Classic/Equipped Bench Worlds 2025
Name | Age Category | Weight Class | Event | Notes |
---|---|---|---|---|
Seamans Nico | Junior | M - 105kg | Classic | |
Tremblett Noah | Junior | M - 120kg | Classic | |
Farnsworth Harry | Junior | M - 59kg | Classic | |
Ollech Tyler | Junior | M - 74kg | Classic | |
Hornsby Carlie | Junior | W - 57kg | Classic | |
Kelly-Coderre Eleanor | Junior | W - 76kg | Classic | |
Snell Steven | Master 1 | M - 120+kg | Classic | |
Fotty Matthew | Master 1 | M - 120kg | Classic | |
Sean Vandenburg | Master 1 | M - 59kg | Classic | |
Williams Peter | Master 1 | M - 66kg | Classic | |
Frank Maria | Master 1 | W - 57kg | Classic | |
Leighton Cynthia | Master 1 | W - 63kg | Classic | |
Theron Jennifer | Master 1 | W - 69kg | Classic | |
Hodder Pamela | Master 1 | W - 76kg | Classic | |
Runighan Jilliane | Master 1 | W - 76kg | Classic | |
Taccone Maria | Master 1 | W - 84+kg | Classic | |
Froude Lisa | Master 1 | W - 84+kg | Classic | |
Deanne Snell | Master 1 | W - 84kg | Classic | |
Little Stephen | Master 2 | M - 105kg | Classic | |
Doelman Nick | Master 2 | M - 120kg | Classic | |
Lacoursiere Gary | Master 2 | M - 74kg | Classic | |
Colbourne Brian | Master 2 | M - 83kg | Classic | |
Schwartz Dean | Master 2 | M - 93kg | Classic | |
Yau-Vandenburg Angel | Master 2 | W - 47kg | Classic | |
Hammer Shauna | Master 2 | W - 57kg | Classic | |
Gilman Teresa | Master 2 | W - 76kg | Classic | |
Terry Shannon | Master 2 | W - 84+kg | Classic | |
Kilpatrick Ron | Master 3 | M - 105kg | Classic | |
Quinton John | Master 3 | M - 120+kg | Classic | |
Magnuson Mark | Master 3 | M - 120kg | Classic | |
Rock Brian | Master 3 | M - 120kg | Classic | |
Gauvreau Rejean | Master 3 | M - 74kg | Classic | |
vezina marc | Master 3 | M - 83kg | Classic | |
Flemming Stephen | Master 3 | M - 93kg | Classic | |
Schraft Heidi | Master 3 | W - 52kg | Classic | |
Ellard Deb | Master 3 | W - 69kg | Classic | |
Croft Margot | Master 3 | W - 84+kg | Classic | |
Wille Monica | Master 3 | W - 84kg | Classic | |
Peters Donald | Master 4 | M - 105kg | Classic | |
Young Terry | Master 4 | M - 120+kg | Classic | |
Banfield Charlie | Master 4 | M - 120+kg | Classic | |
Young Hayward | Master 4 | M - 120kg | Classic | |
Gallant Tilman | Master 4 | M - 83kg | Classic | |
Gear T.J. | Open | M - 105kg | Classic | |
MartinShane | Open | M - 120+kg | Classic | |
Gervalla Leunard | Open | M - 120kg | Classic | |
Nelson Jalen | Open | M - 66kg | Classic | |
Cascioli Stephen | Open | M - 74kg | Classic | |
Gamache Frederick | Open | M - 74kg | Classic | |
Farzam Khashayar | Open | M - 93kg | Classic | |
Casey Kayla | Open | W - 57kg | Classic | |
Desroches Sophie | Open | W - 63kg | Classic | |
Crete Annie | Open | W - 63kg | Classic | |
Morrissey Kiley | Open | W - 69kg | Classic | |
Zilberman-Vegas Emma | Open | W - 69kg | Classic | |
North Lydia | Open | W - 76kg | Classic | 1st Reserve |
Fung Samantha | Open | W - 76kg | Classic | |
Dube-Forslund Sylvie | Open | W - 84+kg | Classic | |
Matheson Erin | Open | W - 84kg | Classic | |
Vandenburg Zachary | Sub-Junior | M - 53kg | Classic | |
Wilson Sydney | Sub-Junior | W - 57kg | Classic | |
MacDonald John | Master 1 | M - 120+kg | Equipped | |
Snell Steven | Master 1 | M - 120+kg | Equipped | |
Vandenburg Sean | Master 1 | M - 66kg | Equipped | |
Frank Maria | Master 1 | W - 52kg | Equipped | |
Hodder Pamela | Master 1 | W - 76kg | Equipped | |
Dufour Edward | Master 2 | M - 105kg | Equipped | |
Nick Doelman | Master 2 | M - 120kg | Equipped | |
Lacoursiere Gary | Master 2 | M - 74kg | Equipped | |
Holmes Greg | Master 2 | M - 83kg | Equipped | |
Antoniow Barry | Master 2 | M - 93kg | Equipped | |
Yau-Vandenburg Angel | Master 2 | W - 52kg | Equipped | |
Hammer Shauna | Master 2 | W - 57kg | Equipped | |
Sproul Jillian | Master 2 | W - 76kg | Equipped | |
Burns Linda | Master 2 | W - 84+kg | Equipped | |
Kilpatrick Ron | Master 3 | M - 105kg | Equipped | |
Quinton John | Master 3 | M - 120+kg | Equipped | |
Rock Brian | Master 3 | M - 120kg | Equipped | |
vezina marc | Master 3 | M - 83kg | Equipped | |
Flemming Stephen | Master 3 | M - 93kg | Equipped | |
Schraft Heidi | Master 3 | W - 52kg | Equipped | |
Gallant Tilman | Master 4 | M - 83kg | Equipped | |
Brian Chuong | Open | M - 105kg | Equipped | |
Caron Charlie | Open | M - 105kg | Equipped | |
Martin Shane | Open | M - 120+kg | Equipped | |
Bentley Garrett | Open | M - 120+kg | Equipped | |
cognac Jonathan | Open | M - 120kg | Equipped | |
Casey Kayla | Open | W - 57kg | Equipped | |
Turner Megg | Open | W - 69kg | Equipped | |
Kayla Livingston | Open | W - 76kg | Equipped | |
Coulombe Myriam | Open | W - 84+kg | Equipped | |
Vandenburg Zachary | Sub-Junior | M - 53kg | Equipped |
Open Classic Worlds
Name | Age Category | Weight Class | Event | Notes |
---|---|---|---|---|
Payton Dicks | Open | W - 76kg | Special Olymics | |
Allen Sophia | Open | W - 84+kg | Special Olymics | |
Lai Simone | Open | W - 47kg | Classic | |
Gagne Catherine | Open | W - 52kg | Classic | |
Joaquin Marie Jenevieve | Open | W - 52kg | Classic | |
Picher-Plante Amelie | Open | W - 57kg | Classic | |
zur Linden Emily | Open | W - 63kg | Classic | |
Buettner Jessica | Open | W - 84kg | Classic | |
Schlater Brittany | Open | W - 84+kg | Classic | |
Lai Mackenzie | Open | W - 84+kg | Classic | |
Casey Kayla | Open | W - 57kg | Classic | 1ST Reserve |
Huff Shannon | Open | W - 69kg | Classic | 2ND Reserve |
Grzybowski Rashenna | Open | W - 76kg | Classic | 3RD Reserve |
Gaudreau Levesque Camille | Open | W - 76kg | Classic | 4TH Reserve |
Nguyen Catherine | Open | W - 47kg | Classic | 5TH Reserve |
Pelletier-Grenier Julie-Anne | Open | W - 69kg | Classic | 6TH Reserve |
Riggs Lily | Open | W - 76kg | Classic | 7TH Reserve |
Sebrango Gabriella | Open | W - 84+kg | Classic | 8TH Reserve |
Nearing Ashley | Open | W - 69kg | Classic | 9TH Reserve |
Giang Dickson | Open | M - 59kg | Classic | |
Patil Malhar | Open | M - 66kg | Classic | |
Olanrewaju Adeoye | Open | M - 74kg | Classic | |
Hotsonyame Kafui | Open | M - 83kg | Classic | |
Antwi Kwaku | Open | M - 93kg | Classic | |
Cariazo Walter | Open | M - 105kg | Classic | |
Krawczyk Bryce | Open | M - 120kg | Classic | |
Willis Erik | Open | M - 120+kg | Classic | |
Barrett Blake | Open | M - 74kg | Classic | 1ST Reserve |
Lucas Wiseman | Open | M - 120kg | Classic | 2ND Reserve |
Blier Philippe | Open | M - 105kg | Classic | 3RD Reserve |
klaus jeremy | Open | M - 74kg | Classic | 4TH Reserve |
Graham Kyle | Open | M - 93kg | Classic | 5TH Reserve |
Gosselin Marc-Antoine | Open | M - 120kg | Classic | 6TH Reserve |
Name | Age Category | Weight Class | Event | Notes |
---|---|---|---|---|
Lavoie Gustav | Junior | M - 59kg | CLASSIC | |
Tran Tuan-Hien | Junior | M - 66kg | CLASSIC | |
Tagudar Terrence | Junior | M - 74kg | CLASSIC | |
Alexander Benedict | Junior | M - 83kg | CLASSIC | |
Punzalan Josiah | Junior | M - 93kg | CLASSIC | |
Huang Yumi | Junior | M - 105kg | CLASSIC | |
Akerman Ethan | Junior | M - 120kg | CLASSIC | |
dostie frederik | Junior | M - 120+kg | CLASSIC | |
Farthing Theron | Junior | M - 93kg 3rd | CLASSIC | 1st Reserve |
Gagne Jacob | Junior | M - 83kg 3rd | CLASSIC | 2nd Reserve |
Levesque Alexis | Junior | M - 105kg 3rd | CLASSIC | 3rd Reserve |
Dubins Aidan | Junior | M - 120+kg 3rd | CLASSIC | 4th Reserve |
Karasmanis Matthew | Junior | M - 74kg 4th | CLASSIC | 5th Reserve |
Berliner Sascha | Junior | W - 47kg | CLASSIC | |
Lee Joey | Junior | W - 52kg | CLASSIC | |
Freve Julianne | Junior | W - 57kg | CLASSIC | |
Shiyuk Madison | Junior | W - 63kg | CLASSIC | |
Vanier Higden Destiny | Junior | W - 69kg | CLASSIC | |
Kim Christina | Junior | W - 76kg | CLASSIC | |
Tustanic Mia | Junior | W - 84kg | CLASSIC | |
Kane Myrlande | Junior | W - 84+kg | CLASSIC | |
Oprea Ariana | Junior | W - 76kg 3rd | CLASSIC | 1st Reserve |
Dai Michelle | Junior | W - 57kg - 3rd | CLASSIC | 2nd Reserve |
Nagra-Yasuoka Yuma | Junior | W - 52kg - 3rd | CLASSIC | 3rd Reserve |
Barkley Helen | Junior | W - 63kg 4th | CLASSIC | 4th Reserve |
Wilson Sydney | Junior | W - 63kg - 10th | CLASSIC | 5th Reserve |
Rose Anakin | Junior SO | M - 120+kg | CLASSIC | |
Cormier Steve | Master 1 | M - 83kg | CLASSIC | |
Mann Kenneth | Master 1 | M - 93kg | CLASSIC | |
Boyce Patrick | Master 1 | M - 93kg - 2nd | CLASSIC | |
Los Ryan | Master 1 | M - 105kg | CLASSIC | |
Nikkel Tony | Master 1 | M - 120kg | CLASSIC | |
Lucas Matthew | Master 1 | M - 120+kg | CLASSIC | |
Quartey Victor | Master 1 | M - 120+kg - 2nd | CLASSIC | |
Boraas Edward | Master 1 | M - 83kg - 4th | CLASSIC | |
Camire Dino | Master 1 | M - 93kg - 3rd | CLASSIC | 1st Reserve |
Akinsanya Morayo | Master 1 | W - 63kg | CLASSIC | |
Robertson Brooke | Master 1 | W - 63kg 2nd | CLASSIC | |
Lambert Camire Kyla | Master 1 | W - 69kg | CLASSIC | |
Alberry Lily | Master 1 | W - 76kg 2nd | CLASSIC | |
Arias Tracy | Master 1 | W - 76kg | CLASSIC | |
Bayntun Kristine | Master 1 | W - 84+kg | CLASSIC | |
Ross Nicole | Master 1 | W - 84+kg 4th | CLASSIC | |
Goldie Gillian | Master 1 | W - 76kg 3rd | CLASSIC | 1st Reserve |
Leighton Cynthia | Master 1 | W - 63kg | CLASSIC | 2nd Reserve |
Lambert Camire Kyla | Master 1 | W - 69kg | EQUIPPED | |
Brown Phil | Master 2 | M - 66kg | CLASSIC | |
Brown Phil | Master 2 | M - 66kg | CLASSIC | |
Brown Leon | Master 2 | M - 105kg | CLASSIC | |
Steiger Kevin | Master 2 | M - 83kg | CLASSIC | |
HORTH DANNY | Master 2 | M - 93kg | CLASSIC | |
Kwan Theresa | Master 2 | W - 57kg | CLASSIC | |
Atkinson Sylvia | Master 2 | W - 69kg | CLASSIC | |
Mayo Amelie | Master 2 | W - 76kg | CLASSIC | |
Fahey Corrina | Master 2 | W - 76kg | CLASSIC | |
Ali Shiek | Master 2 | M - 83kg | EQUIPPED | |
Hrynkow David | Master 3 | M - 66kg | CLASSIC | |
D'ANGELO SANDRO | Master 3 | M - 83kg | CLASSIC | |
Veilleux Harold | Master 3 | M - 120kg | CLASSIC | |
KING Pamela | Master 3 | W - 69kg | CLASSIC | |
Carriere Nicholle | Master 3 | W - 84+kg | CLASSIC | |
Bonneau Susan | Master 3 | W - 84+kg | CLASSIC | |
Hrynkow David | Master 3 | M - 66kg | EQUIPPED | |
Spencer Marnel | Master 3 | W - 52kg | EQUIPPED | |
Magnuson Mark | Master 3 2nd | M - 120kg | CLASSIC | |
Tufeld Brian | Master 3 3rd | M - 83kg | CLASSIC | |
Brunjes Sharlene | Master 4 | W - 63kg | CLASSIC | |
Rousseau Linda | Master 4 | W - 84kg | CLASSIC | |
Linda Rousseau | Master 4 | W - 84kg | EQUIPPED | |
Smith Jordan | Open | M - 59kg | CLASSIC | |
Castillo Carlos | Open | M - 66kg | CLASSIC | |
Lavoie Jacob | Open | M - 74kg | CLASSIC | |
Klaus Jeremy | Open | M - 74kg 2nd | CLASSIC | |
Dinh Anthony | Open | M - 83kg | CLASSIC | |
Graham Kyle | Open | M - 93kg | CLASSIC | |
Lewis Vena Matthew | Open | M - 120kg | CLASSIC | |
Willis Erik | Open | M - 120+kg | CLASSIC | |
Seymour Evan | Open | M - 93kg 2nd | CLASSIC | 1st Reserve |
Jonah Dabu | Open | M - 66kg 2nd | CLASSIC | 2nd Reserve |
Franco Thomas | Open | M - 93kg 3rd | CLASSIC | 3rd Reserve |
Quedado Justin | Open | M - 74kg 3rd | CLASSIC | 4th Reserve |
Zelensky Timothy | Open | M - 83kg 5th | CLASSIC | 5th Reserve |
Nguyen Catherine | Open | W - 47kg | CLASSIC | |
Palacios Toledo Giovana | Open | W - 52kg | CLASSIC | |
Gayot Monica | Open | W - 57kg | CLASSIC | |
Mamane Leah | Open | W - 63kg | CLASSIC | |
Huff Shannon | Open | W - 69kg | CLASSIC | |
Chisom Ezeh | Open | W - 76kg | CLASSIC | |
Asare Belinda | Open | W - 84kg | CLASSIC | |
Aileen Bishop | Open | W - 84+kg | CLASSIC | |
Lavigueur Judith | Open | W - 63kg 2nd | CLASSIC | 1st Reserve |
Grzybowski Rashenna | Open | W - 76kg 2nd | CLASSIC | 2nd Reserve |
Higgs Brooklyn | Open | W - 84kg 2nd | CLASSIC | 3rd Reserve |
Cameron Leah | Open | W - 69kg 2nd | CLASSIC | 4th Reserve |
Riggs Lily | Open | W - 76kg 3rd | CLASSIC | 5y |
Bhogal Mehar | Open | M - 74kg | EQUIPPED | |
Weiche Chen | Open | M - 93kg | EQUIPPED | |
Lebel Victor | Sub-Junior | M - 66kg | CLASSIC | |
Leon Jacobo | Sub-Junior | M - 74kg | CLASSIC | |
Vaillancourt Anthony | Sub-Junior | M - 74kg 2nd | CLASSIC | |
Kamphuis Jayden | Sub-Junior | M - 83kg | CLASSIC | |
Wong Nathan | Sub-Junior | M - 93kg 3rd | CLASSIC | |
Chen Aiden | Sub-Junior | M - 93kg | CLASSIC | |
Coltsov Anton | Sub-Junior | M - 105kg | CLASSIC | |
Imani Zia | Sub-Junior | M - 93kg 4th | CLASSIC | 1st Reserve |
MacNeill Chelsea | Sub-Junior | W - 57kg | CLASSIC | |
Giroux Lily-May | Sub-Junior | W - 76kg | CLASSIC | |
Whitford Mickenzie | Sub-Junior | W - 84+kg | CLASSIC | |
Allen Sophia | Sub-Junior | W - 84+kg | CLASSIC |
bottom of page