top of page
INTERNATIONAL TEAMS applications received
Classic/Equipped Bench Worlds 2025
Name | Age Category | Weight Class | Event | Notes |
|---|---|---|---|---|
Croft Margot | Master 3 | W - 84+kg | Classic | |
Wille Monica | Master 3 | W - 84kg | Classic | |
Peters Donald | Master 4 | M - 105kg | Classic | |
Young Terry | Master 4 | M - 120+kg | Classic | |
Banfield Charlie | Master 4 | M - 120+kg | Classic | |
Young Hayward | Master 4 | M - 120kg | Classic | |
Gallant Tilman | Master 4 | M - 83kg | Classic | |
Gear T.J. | Open | M - 105kg | Classic | |
MartinShane | Open | M - 120+kg | Classic | |
Gervalla Leunard | Open | M - 120kg | Classic | |
Nelson Jalen | Open | M - 66kg | Classic | |
Cascioli Stephen | Open | M - 74kg | Classic |
Open Classic Worlds
Name | Age Category | Weight Class | Event | Notes |
|---|---|---|---|---|
Payton Dicks | Open | W - 76kg | Special Olymics | |
Allen Sophia | Open | W - 84+kg | Special Olymics | |
Lai Simone | Open | W - 47kg | Classic | |
Gagne Catherine | Open | W - 52kg | Classic | |
Joaquin Marie Jenevieve | Open | W - 52kg | Classic | |
Picher-Plante Amelie | Open | W - 57kg | Classic | |
zur Linden Emily | Open | W - 63kg | Classic | |
Buettner Jessica | Open | W - 84kg | Classic | |
Schlater Brittany | Open | W - 84+kg | Classic | |
Lai Mackenzie | Open | W - 84+kg | Classic | |
Casey Kayla | Open | W - 57kg | Classic | 1ST Reserve |
Huff Shannon | Open | W - 69kg | Classic | 2ND Reserve |
Grzybowski Rashenna | Open | W - 76kg | Classic | 3RD Reserve |
Gaudreau Levesque Camille | Open | W - 76kg | Classic | 4TH Reserve |
Nguyen Catherine | Open | W - 47kg | Classic | 5TH Reserve |
Pelletier-Grenier Julie-Anne | Open | W - 69kg | Classic | 6TH Reserve |
Riggs Lily | Open | W - 76kg | Classic | 7TH Reserve |
Sebrango Gabriella | Open | W - 84+kg | Classic | 8TH Reserve |
Nearing Ashley | Open | W - 69kg | Classic | 9TH Reserve |
Giang Dickson | Open | M - 59kg | Classic | |
Patil Malhar | Open | M - 66kg | Classic | |
Olanrewaju Adeoye | Open | M - 74kg | Classic | |
Hotsonyame Kafui | Open | M - 83kg | Classic | |
Antwi Kwaku | Open | M - 93kg | Classic | |
Cariazo Walter | Open | M - 105kg | Classic | |
Krawczyk Bryce | Open | M - 120kg | Classic | |
Willis Erik | Open | M - 120+kg | Classic | |
Barrett Blake | Open | M - 74kg | Classic | 1ST Reserve |
Lucas Wiseman | Open | M - 120kg | Classic | 2ND Reserve |
Blier Philippe | Open | M - 105kg | Classic | 3RD Reserve |
klaus jeremy | Open | M - 74kg | Classic | 4TH Reserve |
Graham Kyle | Open | M - 93kg | Classic | 5TH Reserve |
Gosselin Marc-Antoine | Open | M - 120kg | Classic | 6TH Reserve |
NAPF 2025
Name | Age Category | Weight Class | Event | Notes |
|---|---|---|---|---|
Kamphuis Jayden | Sub-Junior | M - 83kg | CLASSIC | |
Wong Nathan | Sub-Junior | M - 93kg 3rd | CLASSIC | |
Chen Aiden | Sub-Junior | M - 93kg | CLASSIC | |
Coltsov Anton | Sub-Junior | M - 105kg | CLASSIC | |
Imani Zia | Sub-Junior | M - 93kg 4th | CLASSIC | 1st Reserve |
MacNeill Chelsea | Sub-Junior | W - 57kg | CLASSIC | |
Giroux Lily-May | Sub-Junior | W - 76kg | CLASSIC | |
Whitford Mickenzie | Sub-Junior | W - 84+kg | CLASSIC | |
Allen Sophia | Sub-Junior | W - 84+kg | CLASSIC |
Sub-Junior/Junior 2025
Name | Age Category | Weight Class | Event | Notes |
|---|---|---|---|---|
Dickie Sean-patrick | Junior | M - 59kg | CLASSIC | |
John Ballesteros | Junior | M - 66kg | CLASSIC | |
Heffron Logan | Junior | M - 74kg | CLASSIC | |
Guimont Claude-Alexandre | Junior | M - 83kg | CLASSIC | |
Thompson Caiden | Junior | M - 93kg | CLASSIC | |
Commandeur Tate | Junior | M - 105kg | CLASSIC | |
Holroyd Dylan | Junior | M - 120kg | CLASSIC | |
Phillips Carsen | Junior | M - 120+kg | CLASSIC | |
Punzalan Josiah | Junior | M - 93kg | CLASSIC | 1st Reserve |
Tagudar Terrence | Junior | M - 74kg | CLASSIC | 2nd Reserve |
Alexander Benedict | Junior | M - 83kg | CLASSIC | 3rd Reserve |
Tuan-Hien Tran | Junior | M - 66kg | CLASSIC | 4th Reserve |
Huang Yumi | Junior | M - 105kg | CLASSIC | 5th Reserve |
dostie frederik | Junior | M - 120+kg | CLASSIC | 6th Reserve |
Lavoie Gustav | Junior | M - 59kg | CLASSIC | 7th Reserve |
Farthing Theron | Junior | M - 93kg | CLASSIC | 8th Reserve |
Jacob Gagne | Junior | M - 83kg | CLASSIC | 9th Reserve |
Levesque Alexis | Junior | M - 105kg | CLASSIC | 10th Reserve |
Akerman Ethan | Junior | M - 120kg | CLASSIC | 11th Reserve |
Karasmanis Matthew | Junior | M - 74kg | CLASSIC | 12th Reserve |
Ollech Tyler | Junior | M - 74kg | CLASSIC | 13th Reserve |
Beros Zachary | Junior | M - 120kg | CLASSIC | 14th Reserve |
Morrissette Emy | Junior | W - 43kg | CLASSIC | |
Bazzocchi Emma | Junior | W - 47kg | CLASSIC | |
St-Coeur Karine | Junior | W - 52kg | CLASSIC | |
Andrea Vandyk | Junior | W - 57kg | CLASSIC | |
Dore Veronic | Junior | W - 63kg | CLASSIC | |
Lemire Alexia | Junior | W - 69kg | CLASSIC | |
Lebrasseur Melina | Junior | W - 76kg | CLASSIC | |
Seaman Alexis | Junior | W - 84kg | CLASSIC | |
Howden Maura | Junior | W - 84+kg | CLASSIC | |
Boag Nicola | Junior | W - 69kg | CLASSIC | 1st Reserve |
Kim Christina | Junior | W - 76kg | CLASSIC | 2nd Reserve |
Myrlande Kane | Junior | W - 84+kg | CLASSIC | 3rd Reserve |
Freve Julianne | Junior | W - 57kg | CLASSIC | 4th Reserve |
Tustanic Mia | Junior | W - 84kg | CLASSIC | 5th Reserve |
Lee Joey | Junior | W - 52kg | CLASSIC | 6th Reserve |
Shiyuk Madison | Junior | W - 63kg | CLASSIC | 7th Reserve |
Vanier Higden Destiny | Junior | W - 69kg | CLASSIC | 8th Reserve |
Oprea Ariana | Junior | W - 76kg | CLASSIC | 9th Reserve |
Dai Michelle | Junior | W - 57kg | CLASSIC | 10th Reserve |
Barkley Helen | Junior | W - 63kg | CLASSIC | 11th Reserve |
Vandenburg Zachary | Sub-Junior | M - 53kg | CLASSIC | |
McConkey Samuel | Sub-Junior | M - 59kg | CLASSIC | |
Mallette Thomas-Elie | Sub-Junior | M - 66kg | CLASSIC | |
Vaillancourt Anthony | Sub-Junior | M - 74kg | CLASSIC | |
Babin Lyle | Sub-Junior | M - 74kg | CLASSIC | |
boulianne samuel | Sub-Junior | M - 83kg | CLASSIC | |
Kamphuis Jayden | Sub-Junior | M - 83kg | CLASSIC | |
Smith Ethan | Sub-Junior | M - 93kg | CLASSIC | |
Lebel Victor | Sub-Junior | M - 66kg | CLASSIC | 1st Reserve |
Leon Jacobo | Sub-Junior | M - 74kg | CLASSIC | 2nd Reserve |
Wong Nathan | Sub-Junior | M - 93kg | CLASSIC | 3rd Reserve |
MacNeill Chelsea | Sub-Junior | W - 57kg | CLASSIC | |
Hrynewich Calla | Sub-Junior | W - 57kg | CLASSIC | |
Molnar Avryelle | Sub-Junior | W - 63kg | CLASSIC | |
Hudey Olivia | Sub-Junior | W - 69kg | CLASSIC | |
Giroux Lily-May | Sub-Junior | W - 76kg | CLASSIC | |
Trudel Marie-Ange | Sub-Junior | W - 76kg | CLASSIC | |
Dengin Emma | Sub-Junior | W - 84kg | CLASSIC | |
Etienne Labelle Juliette | Sub-Junior | W - 84kg | CLASSIC | |
Stuart Rylan | Sub-Junior | W - 84+kg | CLASSIC | |
Micah Vandenburg | Sub-Junior | W - 63kg | CLASSIC | 1st Reserve |
Whitford Mickenzie | Sub-Junior | W - 84+kg | CLASSIC | 2nd Reserve |
Hrynewich Calla | Sub-Junior | W - 57kg | EQUIPPED |
bottom of page
