Canadian National Records
-
A Record Application is required for ALL record lifts, including from National or World Championships within SEVEN DAYS after the contest. (or the last day of a multi-day event.)
-
Full records with history can be viewed at this link.
-
Application can be done by Online form.
-
Retired Records:On December 31, 2010, all current records were retired due to weight class changes by the IPF. Those retired records can be seen here: Men's, Women's. Also, the Pre-Drug Testing Era records, retired in 1987.
-
Unequipped Records: Unequipped is defined as shoes/socks, undergarments, non-supportive singlet and T-shirt, wrist-wraps, neoprene knee-sleeves and belt. A lifter that uses supportive gear for ANY lift in a contest is considered an "equipped" lifter, and cannot claim Unequipped records on any other lift.
Records last updated 2026-09-23. Full record history is available on the CANPL records site.
Class | Age Division | Lift | Record (kg) | Holder | Date Set | Location |
|---|---|---|---|---|---|---|
40 | Youth 3 | Squat | 45 | Kalina McKinna | 22/10/2023 | Weyburn, SK |
40 | Youth 3 | Bench | 30.5 | Kalina McKinna | 22/10/2023 | Weyburn, SK |
40 | Youth 3 | Deadlift | 75 | Kalina McKinna | 22/10/2023 | Weyburn, SK |
40 | Youth 3 | Total | 150.5 | Kalina McKinna | 22/10/2023 | Weyburn, SK |
40 | Youth 3 | Bench Only | 30.5 | Kalina McKinna | 22/10/2023 | Weyburn, SK |
43 | Junior | Squat | 104 | Emy Morrissette | 14/03/2026 | St. John's, NL |
43 | Sub-Junior | Squat | 80.5 | Emy Morrissette | 06/10/2024 | Quebec City, QC |
43 | Youth 3 | Squat | 37.5 | Kaylee Fehr | 01/03/2025 | Moose Jaw, SK |
43 | Youth 3 | Bench | 27.5 | Kaylee Fehr | 01/03/2025 | Moose Jaw, SK |
43 | Junior | Bench | 67 | Emy Morrissette | 14/03/2026 | St. John's, NL |
43 | Sub-Junior | Bench | 57.5 | Emy Morrissette | 06/10/2024 | Quebec City, QC |
43 | Sub-Junior | Deadlift | 97 | Emy Morrissette | 06/10/2024 | Quebec City, QC |
43 | Youth 3 | Deadlift | 65 | Kaylee Fehr | 01/03/2025 | Moose Jaw, SK |
43 | Junior | Deadlift | 125 | Anaël Brodeur | 14/03/2026 | St. John's, NL |
43 | Junior | Total | 283.5 | Emy Morrissette | 14/03/2026 | St. John's, NL |
43 | Youth 3 | Total | 130 | Kaylee Fehr | 01/03/2025 | Moose Jaw, SK |
43 | Sub-Junior | Total | 235 | Emy Morrissette | 06/10/2024 | Quebec City, QC |
43 | Junior | Bench Only | 67 | Emy Morrissette | 14/03/2026 | St. John's, NL |
43 | Youth 3 | Bench Only | 27.5 | Kaylee Fehr | 01/03/2025 | Moose Jaw, SK |
43 | Sub-Junior | Bench Only | 57.5 | Emy Morrissette | 06/10/2024 | Quebec City, QC |
47 | Master 4 | Squat | 73 | Monica Ma | 01/03/2025 | Moose Jaw, SK |
47 | Master 2 | Squat | 120 | Ellissa Hull | 14/05/2022 | St. John's, NL |
47 | Master 1 | Squat | 123 | Ellissa Hull | 03/03/2020 | Winnipeg, MB |
47 | Sub-Junior | Squat | 107.5 | Karine St-Coeur | 29/08/2020 | Moncton, NB |
47 | Youth 3 | Squat | 62.5 | Maizy MacDougall | 29/08/2026 | Fredericton, NB |
47 | Junior | Squat | 132.5 | Aurelie Nguyen | 04/09/2022 | Istanbul, TR |
47 | Open | Squat | 160 | Cassidy Conaghan | 14/03/2026 | St. John's, NL |
47 | Master 3 | Squat | 89 | Marnel Spencer | 14/09/2025 | Moose Jaw, SK |
47 | Open | Bench | 93 | Amelie Picher-Plante | 14/03/2026 | St. John's, NL |
47 | Master 3 | Bench | 54 | Marnel Spencer | 10/08/2024 | Scottsdale, AZ |
47 | Junior | Bench | 82.5 | Aurelie Nguyen | 04/09/2022 | Istanbul, TR |
47 | Youth 3 | Bench | 35.5 | Maizy MacDougall | 29/08/2026 | Fredericton, NB |
47 | Sub-Junior | Bench | 60.5 | Karine St-Coeur | 29/08/2020 | Moncton, NB |
47 | Master 1 | Bench | 68 | Ellissa Hull | 03/03/2020 | Winnipeg, MB |
47 | Master 2 | Bench | 60 | Ellissa Hull | 14/05/2022 | St. John's, NL |
47 | Master 4 | Bench | 35.5 | Monica Ma | 01/03/2025 | Moose Jaw, SK |
47 | Sub-Junior | Deadlift | 130 | Karine St-Coeur | 29/08/2020 | Moncton, NB |
47 | Junior | Deadlift | 170.5 | Aurelie Nguyen | 04/09/2022 | Istanbul, TR |
47 | Master 4 | Deadlift | 106 | Monica Ma | 01/03/2025 | Moose Jaw, SK |
47 | Open | Deadlift | 188.5 | Amelie Picher-Plante | 14/03/2026 | St. John's, NL |
47 | Youth 3 | Deadlift | 87 | Maizy MacDougall | 29/08/2026 | Fredericton, NB |
47 | Master 3 | Deadlift | 120 | Marnel Spencer | 14/09/2025 | Moose Jaw, SK |
47 | Master 1 | Deadlift | 160 | Ellissa Hull | 04/03/2019 | Ottawa, ON |
47 | Master 2 | Deadlift | 140 | Ellissa Hull | 14/05/2022 | St. John's, NL |
47 | Master 2 | Total | 320 | Ellissa Hull | 14/05/2022 | St. John's, NL |
47 | Youth 3 | Total | 185 | Maizy MacDougall | 29/08/2026 | Fredericton, NB |
47 | Master 3 | Total | 259 | Marnel Spencer | 14/09/2025 | Moose Jaw, SK |
47 | Master 4 | Total | 214.5 | Monica Ma | 01/03/2025 | Moose Jaw, SK |
47 | Master 1 | Total | 346 | Ellissa Hull | 03/03/2020 | Winnipeg, MB |
47 | Sub-Junior | Total | 298 | Karine St-Coeur | 29/08/2020 | Moncton, NB |
47 | Open | Total | 436.5 | Amelie Picher-Plante | 14/03/2026 | St. John's, NL |
47 | Junior | Total | 385.5 | Aurelie Nguyen | 04/09/2022 | Istanbul, TR |
47 | Youth 3 | Bench Only | 35 | Georgea Lee | 07/06/2025 | St. John's, NL |
47 | Junior | Bench Only | 82.5 | Aurelie Nguyen | 04/09/2022 | Istanbul, TR |
47 | Sub-Junior | Bench Only | 60.5 | Karine St-Coeur | 29/08/2020 | Moncton, NB |
47 | Master 1 | Bench Only | 68 | Ellissa Hull | 03/03/2020 | Winnipeg, MB |
47 | Open | Bench Only | 93 | Amelie Picher-Plante | 14/03/2026 | St. John's, NL |
47 | Master 3 | Bench Only | 54 | Marnel Spencer | 10/08/2024 | Scottsdale, AZ |
47 | Master 2 | Bench Only | 60 | Ellissa Hull | 14/05/2022 | St. John's, NL |
47 | Master 4 | Bench Only | 35.5 | Monica Ma | 01/03/2025 | Moose Jaw, SK |
52 | Sub-Junior | Squat | 117.5 | Brynn Hamilton | 18/06/2017 | Minsk BEL |
52 | Master 2 | Squat | 115.5 | Ellissa Hull | 01/03/2025 | Moose Jaw, SK |
52 | Master 1 | Squat | 153 | Stef Kean | 14/03/2026 | St. John's, NL |
52 | Junior | Squat | 146 | Stacey Li | 13/08/2026 | Toronto, ON |
52 | Youth 3 | Squat | 80 | Brielle Maisonneuve | 11/06/2023 | Calgary, AB |
52 | Master 3 | Squat | 110.5 | Janique Lafond | 10/03/2024 | Moose Jaw, SK |
52 | Master 4 | Squat | 63 | Janince Shulman | 20/02/2018 | Bowmanville, ON |
52 | Open | Squat | 175 | Catherine Gagne | 12/10/2025 | Quebec City, QC |
52 | Youth 3 | Bench | 40 | Brielle Maisonneuve | 11/06/2023 | Calgary, AB |
52 | Junior | Bench | 91.5 | Tori LaPerriere | 03/03/2020 | Winnipeg, MB |
52 | Sub-Junior | Bench | 80 | Dorina Boka | 24/08/2025 | Quebec City, QC |
52 | Master 3 | Bench | 62.5 | Jayne Egan | 19/10/2025 | Toronto, ON |
52 | Master 2 | Bench | 64 | Ellissa Hull | 01/03/2025 | Moose Jaw, SK |
52 | Master 4 | Bench | 42.5 | Janince Shulman | 17/11/2017 | Bowmanville, ON |
52 | Master 1 | Bench | 98.5 | Joanna Rieber | 02/11/2018 | Ottawa, ON |
52 | Open | Bench | 98.5 | Joanna Rieber | 02/11/2018 | Ottawa, ON |
52 | Master 3 | Deadlift | 140 | Jayne Egan | 19/10/2025 | Toronto, ON |
52 | Junior | Deadlift | 170.5 | Fiona Chen | 14/05/2022 | St. John's, NL |
52 | Master 1 | Deadlift | 182.5 | Stef Kean | 14/03/2026 | St. John's, NL |
52 | Master 4 | Deadlift | 95 | Janince Shulman | 17/11/2017 | Bowmanville, ON |
52 | Sub-Junior | Deadlift | 135.5 | Dorina Boka | 24/08/2025 | Quebec City, QC |
52 | Youth 3 | Deadlift | 100 | Brielle Maisonneuve | 11/06/2023 | Calgary, AB |
52 | Open | Deadlift | 190 | Catherine Gagne | 14/03/2026 | St. John's, NL |
52 | Master 2 | Deadlift | 155 | Jacquie Sandu | 14/06/2012 | Stockholm, SWE |
52 | Master 1 | Total | 413 | Stef Kean | 14/03/2026 | St. John's, NL |
52 | Junior | Total | 396 | `Stacey Li | 13/08/2026 | Toronto, ON |
52 | Master 2 | Total | 320 | Jacquie Sandu | 10/04/2012 | Calgary, AB |
52 | Sub-Junior | Total | 320.5 | Dorina Boka | 24/08/2025 | Quebec City, QC |
52 | Open | Total | 455 | Catherine Gagne | 14/03/2026 | St. John's, NL |
52 | Youth 3 | Total | 220 | Brielle Maisonneuve | 11/06/2023 | Calgary, AB |
52 | Master 3 | Total | 310 | Jayne Egan | 19/10/2025 | Toronto, ON |
52 | Master 4 | Total | 200 | Janince Shulman | 17/11/2017 | Bowmanville, ON |
52 | Master 4 | Bench Only | 42.5 | Janince Shulman | 17/11/2017 | Bowmanville, ON |
52 | Master 1 | Bench Only | 100.5 | Joanna Rieber | 03/03/2020 | Winnipeg, MB |
52 | Master 3 | Bench Only | 65 | Christina Lahey | 14/05/2022 | St. John's, NL |
52 | Open | Bench Only | 100.5 | Joanna Rieber | 03/03/2020 | Winnipeg, MB |
52 | Master 2 | Bench Only | 65 | Christina Lahey | 14/05/2022 | St. John's, NL |
52 | Junior | Bench Only | 91.5 | Tori LaPerriere | 03/03/2020 | Winnipeg, MB |
52 | Youth 3 | Bench Only | 40 | Brielle Maisonneuve | 11/06/2023 | Calgary, AB |
52 | Sub-Junior | Bench Only | 80 | Dorina Boka | 24/08/2025 | Quebec City, QC |
57 | Open | Squat | 179.5 | Nicola Paviglianiti | 18/02/2024 | Belleville, ON |
57 | Sub-Junior | Squat | 142.5 | Annie-Pier Lavoie | 10/11/2018 | Quebec City, QC |
57 | Master 2 | Squat | 124.5 | Danielle Hussey | 14/03/2026 | St. John's, NL |
57 | Master 4 | Squat | 87.5 | Janet Warne | 14/05/2022 | St. John's, NL |
57 | Master 1 | Squat | 145 | Shanee Cesard | 14/03/2026 | St. John's, NL |
57 | Youth 3 | Squat | 72.5 | Dani Paterson | 11/06/2023 | Calgary, AB |
57 | Junior | Squat | 163.5 | McKayla Best | 14/03/2026 | St. John's, NL |
57 | Master 3 | Squat | 102.5 | Maureen Rea | 14/03/2026 | St. John's, NL |
57 | Open | Bench | 118 | Sophie Desroches | 24/08/2025 | Quebec City, QC |
57 | Youth 3 | Bench | 40 | Dani Paterson | 11/06/2023 | Calgary, AB |
57 | Sub-Junior | Bench | 79 | Halle McCorrister | 05/10/2025 | Nanaimo, BC |
57 | Master 1 | Bench | 83.5 | Cynthia Leighton | 03/03/2020 | Winnipeg, MB |
57 | Master 4 | Bench | 40 | Janet Warne | 14/05/2022 | St. John's, NL |
57 | Master 3 | Bench | 60 | Jayne Egan | 17/03/2024 | Toronto, ON |
57 | Master 2 | Bench | 77.5 | Heather Ayles | 14/03/2026 | St. John's, NL |
57 | Junior | Bench | 107.5 | Tori LaPerriere | 04/09/2022 | Istanbul, TR |
57 | Master 3 | Deadlift | 128 | Maureen Rea | 01/06/2025 | Burnaby, BC |
57 | Youth 3 | Deadlift | 85 | Dani Paterson | 11/06/2023 | Calgary, AB |
57 | Master 2 | Deadlift | 160 | Joy Burt | 18/07/2011 | St. Johns, NL |
57 | Open | Deadlift | 197.5 | Maria Htee | 12/06/2019 | Helsingborg, Sweden |
57 | Master 4 | Deadlift | 95 | Janet Warne | 18/02/2023 | Richmond, BC |
57 | Junior | Deadlift | 192.5 | Kellie Chong | 18/02/2023 | Richmond, BC |
57 | Master 1 | Deadlift | 171 | Paula Roberts | 14/05/2022 | St. John's, NL |
57 | Sub-Junior | Deadlift | 157.5 | Alexa Matthews | 10/03/2024 | Moose Jaw, SK |
57 | Sub-Junior | Total | 361.5 | Halle McCorrister | 05/10/2025 | Nanaimo, BC |
57 | Master 1 | Total | 382.5 | Shanee Cesard | 14/03/2026 | St. John's, NL |
57 | Junior | Total | 433 | Sherry Berdigan | 05/12/2021 | Edmonton, AB |
57 | Master 4 | Total | 220 | Janet Warne | 14/05/2022 | St. John's, NL |
57 | Master 3 | Total | 280 | Maureen Rea | 14/03/2026 | St. John's, NL |
57 | Youth 3 | Total | 197.5 | Dani Paterson | 11/06/2023 | Calgary, AB |
57 | Open | Total | 473.5 | Maria Htee | 20/09/2019 | St. Johns, NL |
57 | Master 2 | Total | 355 | Joy Burt | 18/07/2011 | St. Johns, NL |
57 | Master 2 | Bench Only | 77.5 | Heather Ayles | 14/03/2026 | St. John |
57 | Junior | Bench Only | 107.5 | Tori LaPerriere | 04/09/2022 | Istanbul, TR |
57 | Youth 3 | Bench Only | 40 | Dani Paterson | 11/06/2023 | Calgary, AB |
57 | Master 3 | Bench Only | 60 | Jayne Egan | 17/03/2024 | Toronto, ON |
57 | Open | Bench Only | 118 | Sophie Desroches | 24/08/2025 | Quebec City, QC |
57 | Sub-Junior | Bench Only | 79 | Halle McCorrister | 05/10/2025 | Nanaimo, BC |
57 | Master 1 | Bench Only | 92.5 | Maria Frank | 24/05/2025 | Drammen, NO |
57 | Master 4 | Bench Only | 42.5 | Kathlyn Jensen | 17/03/2024 | Burnaby, BC |
63 | Master 4 | Squat | 93 | Sharlene Brunjes | 17/03/2024 | Burnaby, BC |
63 | Open | Squat | 185.5 | Maria Htee | 06/03/2019 | Ottawa, ON |
63 | Junior | Squat | 183 | Ariane Jimenez | 01/03/2025 | Moose Jaw, SK |
63 | Sub-Junior | Squat | 155 | Daphne Marinelli | 22/10/2023 | Quebec City, QC |
63 | Master 3 | Squat | 120 | Christine Nguyen | 14/03/2026 | St. John's, NL |
63 | Master 1 | Squat | 150 | Morayo Akinsanya | 19/10/2025 | Cape Town, ZA |
63 | Youth 3 | Squat | 75 | Micah Vandenburg | 14/05/2022 | St. John's, NL |
63 | Master 2 | Squat | 136.5 | Nathalie Connors | 14/03/2026 | St. John's, NL |
63 | Junior | Bench | 108 | Cassidy Michaud | 01/03/2025 | Moose Jaw, SK |
63 | Sub-Junior | Bench | 95 | Camilya Choquette | 08/09/2024 | St. Paul's Bay, MT |
63 | Master 3 | Bench | 67.5 | Fran Harris | 14/09/2024 | Summerside, PE |
63 | Open | Bench | 121.5 | Leah Mamane | 14/03/2026 | St. John's, NL |
63 | Master 1 | Bench | 87 | Cynthia Leighton | 14/09/2024 | Summerside, PE |
63 | Master 4 | Bench | 47.5 | Kathlyn Jensen | 14/05/2022 | St. John's, NL |
63 | Youth 3 | Bench | 52.5 | Micah Vandenburg | 14/05/2022 | St. John's, NL |
63 | Master 2 | Bench | 83.5 | Michelle Vandegriend | 08/08/2026 | St. John's, NL |
63 | Sub-Junior | Deadlift | 170 | Daphne Marinelli | 22/10/2023 | Quebec City, QC |
63 | Youth 3 | Deadlift | 90 | Micah Vandenburg | 14/05/2022 | St. John's, NL |
63 | Open | Deadlift | 210 | Emily Zur Linden | 14/09/2024 | Summerside, PE |
63 | Junior | Deadlift | 198.5 | Madison Shiyuk | 02/08/2025 | Georgetown, KY |
63 | Master 4 | Deadlift | 128 | Sharlene Brunjes | 17/03/2024 | Burnaby, BC |
63 | Master 1 | Deadlift | 202.5 | Morayo Akinsanya | 19/10/2025 | Cape Town, ZA |
63 | Master 2 | Deadlift | 183 | Janie Jacobucci | 14/03/2026 | St. John's, NL |
63 | Master 3 | Deadlift | 143 | Arlene van Diepen | 11/09/2022 | Moncton, NB |
63 | Sub-Junior | Total | 402.5 | Daphne Marinelli | 22/10/2023 | Quebec City, QC |
63 | Junior | Total | 445 | Madison Shiyuk | 02/08/2025 | Georgetown, KY |
63 | Master 2 | Total | 401.5 | Janie Jacobucci | 14/03/2026 | St. John's, NL |
63 | Master 4 | Total | 263.5 | Sharlene Brunjes | 17/03/2024 | Burnaby, BC |
63 | Open | Total | 500 | Emily Zur Linden | 14/09/2024 | Summerside, PE |
63 | Master 1 | Total | 432.5 | Morayo Akinsanya | 19/10/2025 | Cape Town, ZA |
63 | Youth 3 | Total | 217.5 | Micah Vandenburg | 14/05/2022 | St. John's, NL |
63 | Master 3 | Total | 313.5 | Fran Harris | 14/09/2024 | Summerside, PE |
63 | Master 4 | Bench Only | 57.5 | Patricia Kowal | 15/11/2021 | Richmond, BC |
63 | Youth 3 | Bench Only | 52.5 | Micah Vandenburg | 14/05/2022 | St. John's, NL |
63 | Open | Bench Only | 121.5 | Leah Mamane | 14/03/2026 | St. John's, NL |
63 | Junior | Bench Only | 117.5 | Cassidy Michaud | 05/10/2025 | Nanaimo, BC |
63 | Master 1 | Bench Only | 92.5 | Cynthia Leighton | 01/06/2024 | Austin, TX |
63 | Master 2 | Bench Only | 83.5 | Michelle Vandegriend | 08/08/2026 | St. John's, NL |
63 | Master 3 | Bench Only | 67.5 | Fran Harris | 14/09/2024 | Summerside, PE |
63 | Sub-Junior | Bench Only | 95 | Camilya Choquette | 08/09/2024 | St. Paul's Bay, MT |
69 | Master 1 | Squat | 183 | Sylvia Atkinson | 02/08/2025 | Georgetown, KY |
69 | Junior | Squat | 190 | Alexia Lemire | 06/09/2025 | San Jose, CR |
69 | Master 3 | Squat | 118 | Gail-Ann Breese | 14/03/2026 | St. John's, NL |
69 | Sub-Junior | Squat | 175 | Eva Seamans | 14/03/2026 | St. John's, NL |
69 | Master 2 | Squat | 183 | Sylvia Atkinson | 02/08/2025 | Georgetown, KY |
69 | Open | Squat | 205.5 | Shannon Huff | 14/03/2026 | St. John's, NL |
69 | Master 4 | Squat | 95 | Anne Nash | 14/03/2026 | St. John's, NL |
69 | Master 1 | Bench | 96 | Emmannuelle Archambault | 01/03/2025 | Moose Jaw, SK |
69 | Sub-Junior | Bench | 123.5 | Eva Seamans | 14/03/2026 | St. John's, NL |
69 | Master 4 | Bench | 47.5 | Anne Nash | 14/03/2026 | St. John's, NL |
69 | Open | Bench | 123.5 | Eva Seamans | 14/03/2026 | St. John's, NL |
69 | Master 3 | Bench | 75.5 | Deb Ellard | 14/03/2026 | St. John's, NL |
69 | Junior | Bench | 123.5 | Eva Seamans | 14/03/2026 | St. John's, NL |
69 | Master 2 | Bench | 85 | Sylvia Atkinson | 02/08/2025 | Georgetown, KY |
69 | Master 2 | Deadlift | 197 | Syliva Atkinson | 19/10/2025 | Cape Town, ZA |
69 | Open | Deadlift | 225 | Alexia Lemire | 06/09/2025 | San Jose, CR |
69 | Junior | Deadlift | 225 | Alexia Lemire | 06/09/2025 | San Jose, CR |
69 | Master 1 | Deadlift | 197 | Sylvia Atkinson | 19/10/2025 | Cape Town, ZA |
69 | Master 3 | Deadlift | 165 | Gail-Ann Breese | 14/03/2026 | St. John's, NL |
69 | Master 4 | Deadlift | 122.5 | Anne Nash | 14/03/2026 | St. John's, NL |
